[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X Y Z] [Aircraft] |
| First Name | Mid | Last Name | Crew or Group Photo |
Rank | Crew Position | Squadron | Aircraft Name | Aircraft Type | Aircraft Number |
|---|---|---|---|---|---|---|---|---|---|
| Charles | E | Gabbert | Sgt | Flight Engineer | 836 | ||||
| Eschel | R | Gaddens | |||||||
| Seymour | D | Gaffin | Bombardier | 837 | |||||
| Joseph | F | Gaffney | T/Sgt | Radio Operator | 836 | ||||
| Robert | F | Gaines | Gunner-Tail | 839 | Gus' Pup | B-17G | 43-38013 | ||
| James | R | Gaither | |||||||
| Thomas | H | Gaither | |||||||
| Bernard | C | Gallagher | |||||||
| Luke | G | Gallagher | Bombardier | 837 | Naughty Marietta | B-17G | 43-37923 | ||
| James | E | Gallahan | ![]() | Aerial Gunner | 837 | ||||
| Frank | A | Gallardo | S/Sgt | Flight Engineer | 837 | ||||
| Charles | N | Galley | |||||||
| James | M | Galligan | S/Sgt | Armorer gunner | 839 | 42-52591 | B-24H | 42-52591 | |
| J | F | Gallivan | |||||||
| Verner | L | Gallogly | Aerial Gunner | 836 | |||||
| Delmar | J | Galloway | Sgt | Gunner-Waist | 838 | 44-6305 | B-17G | 44-6305 | |
| Thomas | B | Galloway | Cpl | Cryptographer | 839 | ||||
| Lawrence | S | Galowin | S/Sgt | Bombsite Mechanic | 839 | ||||
| Francis | L | Gambino | |||||||
| William | L | Gandy | |||||||
| Aloysius | J | Ganey | ![]() | Major | Group Navigator | ||||
| Hubert | Gann | Gunner | 838 | ||||||
| Charles | I | Garcia | Sgt | Flight Engineer | 839 | ||||
| Douglas | C | Gardner | Lt. | Co-Pilot | 839 | ||||
| George | E | Gardner | T/Sgt | Propeller Mechanic | 838 | ||||
| Angelo | Garetano | Ground Crew | |||||||
| William | H | Garlington | Armorer gunner | 836 | |||||
| Stephen | N | Garlock | |||||||
| Amos | L | Garrett | ![]() | S/Sgt | Flight Engineer | 839 | Okmulgee Special | B-24 | 42-52461 |
| Cecil | W | Garrett | ![]() | Flight Engineer | 839 | ||||
| Norman | B | Garrison | ![]() | S/Sgt | Gunner-Ball Turret | 839 | Mean Widdle Kid | B-17G | 43-37987 |
| Galen | A | Garrity | ![]() | S/Sgt | Gunner-Waist | 836 | Beverly Jean | B-17G | 43-37969 |
| Charles | S | Gartlan | S/Sgt | Gunner | 836 | Ole Andy of Kansas | B-24 | 41-29528 | |
| Richard | R | Gasser | |||||||
| Robert | J | Gasser | ![]() | 1st Lt | Pilot | 838 | Tru Love | B-17G | |
| Henry | D | Gassman | Sgt | Radio Operator | 837 | 41-29523 | B-24 | 41-29523 | |
| Wilbert | A | Gastinel | |||||||
| Claude | E | Gatlin | 2nd Lt | Pilot | 836 | 42-97398 | B-17G | 42-97398 | |
| Duffy | J | Gaudin | ![]() | S/Sgt | Gunner-Ball Turret | 836 | 43-37569 | B-17G | 43-37569 |
| Gerard | A | Gauthier | ![]() | 2nd Lt | Co-Pilot | 839 | |||
| Harold | L | Gaynor | |||||||
| Mood | L | Gee | Navigator | 839 | |||||
| William | C | Gee | ![]() | F/O | Copilot | 837 | 42-52656 | B-24 | 42-52656 |
| Lyman | R | Gemmell | |||||||
| Leroy | R | Genoway | ![]() | Sgt | Flight Engineer | 836 | 42-98014 | B-17 | 42-98014 |
| Garold | Genung | Navigator | 838 | ||||||
| Charlie | M | George | |||||||
| Gust | T | George | ![]() | T/Sgt | Radio Operator | 838 | 44-8563 | B-17G | 44-8563 |
| Willard | J | George | ![]() | 2nd Lt | Bombardier | 838 | Red Growler | B-24H | 42-52739 |
| Lawrence | J | Geraud | ![]() | 1st Lt | Co-Pilot | 839 | Big Drip, Jr. (The) | B-17G | 43-37974 |
| Oscar | Gerhardt | ||||||||
| Henry | E | Gerland | 1st Lt | Co-Pilot | 836 | 43-37877 | B-17G | 43-37877 | |
| Herman | L | Gerstandt | |||||||
| Irving | Gertz | ||||||||
| Gori | G | Gervassi | S/Sgt | Gunner-Ball Turret | 836 | ||||
| Paul | E | Gerwig | Armorer gunner | 838 | |||||
| Edward | H | Ghezzi | ![]() | 1st Lt | Navigator | 836 | Flak Hack | B-17G | 42-102497 |
| Joseph | W | Giambrone | Aerial Gunner | 836 | |||||
| John | S | Giannini | ![]() | Sgt | Gunner-Tail | 837 | Queen of Hearts | B-17G | 44-6913 |
| Edward | M | Gibbens | ![]() | 2nd Lt | Bombardier | 838 | 42-52771 | B-24 | 42-52771 |
| John | R | Gibbons | Navigator | 837 | |||||
| Vernon | L | Gibbons | M/Sgt | Ground Crew Chief | 839 | Big Drip | B-24 | 41-29524 | |
| John | H | Gibbs | 1st Lt | Copilot | 839 | 41-29514 | B-24 | 41-29514 | |
| Frank | Gibler | ||||||||
| James | E | Gibney | |||||||
| Charles | O | Gibson | |||||||
| Elzylee | Gibson | S/Sgt | Gunner-Nose | 837 | Picadilly Lilley | B-17G | 43-38044 | ||
| Guy | Gibson | ||||||||
| J | Gibson | ||||||||
| Paul | E | Gibson | |||||||
| Robert | D | Gibson | Sgt | Gunner-Waist | 836 | 43-38816 | B-17G | 43-38816 | |
| Carl | P | Gideon | Flight Engineer | 839 | |||||
| William | G | Giel | |||||||
| Billy | E | Giermann | Navigator | 839 | |||||
| Resvord | A | Gifford | |||||||
| William | A | Gifford | Navigator | 839 | |||||
| John | Giglio | ||||||||
| John | E | Giguere | |||||||
| Ashley | R | Gilbert | ![]() | S/Sgt | Flight Engineer | 839 | Gravel Gertie | B-17G | 43-39188 |
| James | E | Gilbert | Armorer gunner | 838 | |||||
| Ralph | B | Gilbert | |||||||
| Howell | C | Gilbreath | |||||||
| Richard | M | Gile | Captain | Pilot | 837 | Buzzin' Betsie | B-24 | 42-52620 | |
| John | J | Gilgun | S/Sgt | Flight Engineer | |||||
| John | W | Gill | |||||||
| Gene | S | Giller | |||||||
| William | D | Gillespie | S/Sgt | Armorer gunner | 839 | Okmulgee Special | B-24 | 42-52461 | |
| William | R | Gillette | Pilot | 836 | |||||
| Allan | H | Gillis | Lt | Co-Pilot | 836 | Lecherous Lou | 41-29487 | ||
| Stephen | V | Giltinan | Sgt | Gunner-Tail | 839 | 42-97969 | B-17G | 42-97969 | |
| Daniel | J | Ginardi | |||||||
| Theodore | Ginchici | Sgt | Armorer gunner | 838 | |||||
| Adam | E | Gingrich | |||||||
| Marvin | H | Ginsburg | Sgt | Armorer gunner | 836 | ||||
| Mike | Giorgis | ||||||||
| Paul | H | Girtman | Sgt | Aerial Gunner | 838 | ||||
| Dexter | D | Gise | |||||||
| J | R | Gladhill | |||||||
| George | W | Glaittli | Co-Pilot | 836 | |||||
| Irving | Glassman | ||||||||
| James | H | Glasson | ![]() | Sgt | Asst. Crew Chief | 839 | Gashouse Gus | B-24 | 41-29476 |
| Edward | J | Glazar | Navigator | 836 | |||||
| Bernard | Glazer | ||||||||
| Paul | E | Gleeson | ![]() | S/Sgt | Fight Engineer | 838 | Flak Happy Pappy | B-24 | 42-52666 |
| Roy | R | Gleicher | Cpl | Clerk Typist | |||||
| James | R | Glenn | Sgt | Gunner-Ball Turret | 836 | 41-28822 | B-24H | 41-28822 | |
| Ray | L | Glenn | Sgt | Gunner-Tail | 836 | 44-8766 | B-17G | 44-8766 | |
| Morley | B | Glick | S/Sgt | Radio Operator | 837 | ||||
| Cecile | O | Glover | ![]() | S/Sgt | Gunner-Ball Turret | 837 | 43-37805 | B-17G | 43-37805 |
| John | C | Gniadek | Armorer gunner | 836 | |||||
| Edward | S | Gocek | ![]() | Sgt | Gunner-Tail | 839 | |||
| Harry | G | Godagidis | Flight Engineer | 837 | |||||
| Edward | O | Godan | |||||||
| Joseph | J | Godek | |||||||
| Norman | B | Godfrey | ![]() | 1st Lt | Navigator | 837 | Miss Virginly | B-17G | 42-97970 |
| Floyd | K | Godshalk | ![]() | 2nd Lt | Bombardier | 838 | Bashful Marion | B-24 | 42-52652 |
| Raymond | L | Goedde | ![]() | Gunner-Tail | 838 | ||||
| Everitt | F | Goethe | 2nd Lt | Pilot | 837 | 42-52743 | B-24H | 42-52743 | |
| Ernest | G | Goettel | |||||||
| William | H | Gohsman | Aerial Gunner | 839 | |||||
| Stanley | Gold | Navigator | 838 | ||||||
| Harry | Goldberg | S/Sgt | Gunner | 837 | Worry Bird | 991 | |||
| Saul | Goldberg | ![]() | 1st Lt | Mickey operator | 839 | ||||
| David | L | Golden | Gunner | 838 | Bashful Bessie | B-17G | 43-38039 | ||
| W | Goldfinger | ||||||||
| Jack | H | Goldman | Bombardier | 836 | |||||
| Bernard | Goldstein | ||||||||
| Lawrence | Goldstein | ||||||||
| Stanley | Goldstein | S/Sgt | Flight Engineer | 839 | Flutterbye | B-24 | 42-52640 | ||
| Victor | L | Gollhofer | ![]() | Sgt | Radio Operator | 837 | |||
| Louis | A | Gomez | |||||||
| Rafael | Gonzales | Bombardier | 839 | ||||||
| Sammie | Gonzales | Sgt | Gunner | 836 | |||||
| Jose | Gonzalez | Sgt | Clerk-typist | ||||||
| Gordon | Good | T/Sgt | Radio Operator | 839 | Shoo Shoo Baby | B-24 | 42-52747 | ||
| Joseph | Good | ||||||||
| Marvin | B | Good | ![]() | S/Sgt | Radio Operator | 838 | |||
| Robert | Goodenough | ![]() | 1st Lt | Pilot | 837 | Miss Virginly | B-17G | 42-97970 | |
| Clarence | F | Goodhear | T/Sgt | 837 | |||||
| Irwin | Goodman | 2nd Lt | Navigator | 837 | Miss Bea Havin | B-17 | 43-37901 | ||
| Lloyd | C | Goodrich | Radio Operator | 838 | |||||
| George | F | Goodwin | |||||||
| John | D | Goodwin | S/Sgt | Gunner-Waist | 837 | ||||
| Rayburn | C | Goodwin | |||||||
| Richard | N | Goodwin | ![]() | 1st Lt | Pilot | 839 | 43-37918 | B-17G | 43-37918 |
| Robert | A | Gorchels | |||||||
| George | Gordon | 2nd Lt | Navigator | 837 | |||||
| Lile | Gordon | ||||||||
| Robert | L | Gordon | |||||||
| William | I | Gordon | |||||||
| William | H | Gordy | ![]() | Sgt | Gunner-Tail | 837 | |||
| Samuel | Gorenstein | Navigator | 836 | ||||||
| Uri | I | Gorman | |||||||
| Vernon | D | Gornick | |||||||
| Andrew | J | Goronea | |||||||
| Merle | G | Goss | ![]() | Sgt | Gunner-Waist | 836 | Forever Amber | B-17G | 44-8702 |
| William | T | Goss | Flight Engineer | 838 | |||||
| Junior | H | Gossell | ![]() | 1st Lt | Co-Pilot | 836 | Caldonia | B-17G | |
| Richard | S | Gotowka | Flight Engineer | 837 | |||||
| W | Gotshaw | ||||||||
| Donald | Gove | Cpl | |||||||
| Donald | L | Gove | ![]() | Cpl | Armorer gunner | 839 | |||
| Glenn | C | Gowans | S/Sgt | AG | 836 | 42-52708 | B-24 | 42-52708 | |
| John | G | Gowans | Sgt | Gunner-Tail | 836 | 42-52708 | B-24 | 42-52708 | |
| Elmer | G | Goy | Radio Operator | 837 | |||||
| Bruce | A | Goyt | S/Sgt | Gunner-Ball Turret | 839 | Big Drip | B-24 | 41-29524 | |
| Dale | A | Graber | ![]() | Sgt | Gunner-Tail | 839 | Gashouse Gus | B-24 | 41-29476 |
| Elwyn | W | Graffam | |||||||
| Charles | R | Graffice | |||||||
| Eldon | W | Grafmiller | Sgt | Flight Engineer | 836 | Cold Turkey | B-24 | 42-52452 | |
| Arthur | R | Graham | ![]() | Sgt | Armorer gunner | 839 | |||
| Bruce | R | Graham | |||||||
| Burnam | H | Graham | |||||||
| George | S | Graham | Radio Operator | 837 | |||||
| Harlan | J | Graham | Flight Engineer | 839 | |||||
| Lee | Graham | Cpl | Gunner-Tail | 837 | Old Gray Gull | B-24 | 42-52748 | ||
| Ralph | C | Graham | ![]() | Cpl | Radio Operator | 836 | |||
| Robert | G | Graham | T/Sgt | Gunner-Top Turret | 837 | Naughty Marietta | B-17G | 43-37923 | |
| Russell | W | Graham | |||||||
| William | D | Graham | Pfc | 838 | |||||
| Haskell | V | Grandy | ![]() | Sgt | Flight Engineer | 838 | Virgin Vampire | B-24 | 42-52745 |
| Alec | Grant | ||||||||
| John | M | Grant | |||||||
| Murray | A | Grant | S/Sgt | Flight Engineer | 839 | Beelzebub's Babe | B-24 | 41-29488 | |
| Russell | A | Grantham | Captain | Navigator | 836 | ||||
| Charles | H | Graves | |||||||
| Edmund | H | Graves | Armorer gunner | 838 | |||||
| Hudie | E | Graves | S/Sgt | Gunner-Ball Turret | 836 | Heavenly Body | B-17G | 43-38154 | |
| Lien | A | Graves | Armorer gunner | 838 | |||||
| Calvin | K | Gray | |||||||
| Milton | E | Gray | Sgt | Gunner-Top Turret | 836 | Sleepless Knights | B-24 | 42-52653 | |
| Vincent | P | Gray | Bombardier | 838 | |||||
| Leonard | A | Greco | |||||||
| Claude | B | Green | Sgt | Gunner-Tail | 839 | 43-39108 | B-17G | 43-39108 | |
| Delmar | E | Green | S/Sgt | Aerial Gunner | 838 | ||||
| Ethan | C | Green | S/Sgt | X | 837 | Yankee Dolla | B-24 | 42-52669 | |
| George | H | Green | Sgt | Aerial Gunner | 839 | ||||
| Glen | Green | ||||||||
| Robert | Green | Aerial Gunner | 838 | ||||||
| Robert | C | Green | Sgt | 838 | |||||
| Wallace | A | Green | Radio Operator | 838 | |||||
| Willard | A | Green | S/Sgt | Gunner-Tail | 836 | Heavenly Body | B-17G | 43-38154 | |
| Alexander | Greenberg | ||||||||
| Elbert | W | Greene | ![]() | Pfc | Ordnance | 836 | |||
| James | H | Greene | ![]() | Co-Pilot | 839 | Gravel Gertie | B-17G | 43-39188 | |
| William | J | Greenheck | ![]() | Radio Operator | 837 | ||||
| Harold | Greenhut | S/Sgt | Radio Operator | 838 | Sweat Box | B-17G | 43-38169 | ||
| Harold | Greenhut | S/Sgt | |||||||
| George | H | Greer | T/Sgt | Flight Engineer | 836 | Murph's Mighty Mob | B-24H | 42-52609 | |
| Robert | L | Greer | Bombardier | 836 | |||||
| Bruce | F | Gregg | ![]() | T/Sgt | Gunner-Waist | 837 | Fearless Fosdick | B-17G | 44-6315 |
| Tony | V | Gregorich | Armorer gunner | 838 | |||||
| Jefferson | G | Gregory | ![]() | S/Sgt | Gunner-Tail | 836 | 44-8614 | B-17G | 44-8614 |
| Jesse | E | Gregory | 2nd Lt | Bombardier | 838 | The Moldy Fig | B-17G | 43-38007 | |
| Lawrence | J | Gregory | |||||||
| Durwood | H | Greninga | Armorer gunner | 839 | |||||
| Arthur | H | Grewe | Sgt | 836 | |||||
| Ron | Grey | Crew Chief | 836 | Beverly Jean | B-17G | 43-37969 | |||
| David | G | Grieve | Sgt | Aerial Gunner | 839 | 42-52591 | B-24H | 42-52591 | |
| A | A | Griffin | |||||||
| Altus | O | Griffin | |||||||
| J | Griffin | ||||||||
| Martin | IJ | Griffin | Captain | Group Intelligence Officr | |||||
| Griffith | |||||||||
| John | E | Grigsby | Sgt | Aerial Gunner | 839 | ||||
| Thomas | H | Grimaldi | |||||||
| Earl | E | Grimshaw | ![]() | Bombardier | 837 | My Gal Ellen | B-17G | 43-37735 | |
| Henry | T | Grindstaff | Aerial Gunner | 837 | |||||
| Leonard | J | Gripp | Pilot | Fluxuatin Kate | B-24 | 42-52622 | |||
| Russell | H | Gritter | Sgt | Flight Engineer | 838 | ||||
| Robert | W | Groah | Gunner | 837 | Naughty Marietta | B-17G | 43-37923 | ||
| Floyd | J | Groat | |||||||
| Joseph | H | Groff | Armorer gunner | 837 | |||||
| G | Gronich | ![]() | 2nd Lt | Co-Pilot | 839 | Sack Rabbit | B-17G | ||
| Roland | Grosch | ||||||||
| Albert | J | Grosdidier | Bombardier | 837 | |||||
| Billy | D | Gross | ![]() | S/Sgt | Flight Engineer | 839 | Box Car | B-24H | 42-52624 |
| Norman | E | Gross | ![]() | 1st Lt | Pilot | 838 | Sweatin' It Out | B-24H | 42-52629 |
| William | H | Gross | Bombardier | 838 | Bashful Bessie | B-17G | 43-38039 | ||
| Paul | Grossidier | Sgt | Bombardier | 837 | Miss Bea Havin | B-17 | 43-37901 | ||
| John | B | Grubb | |||||||
| James | J | Gruver | |||||||
| Richard | R | Gruwell | S/Sgt | Gunner-Tail | 839 | 44-6463 | B-17G | 44-6463 | |
| Robert | L | Guardado | |||||||
| Anthony | Guarisco | ||||||||
| Edmond | B | Guerin | Flight Engineer | 838 | |||||
| Russell | A | Guidry | Pfc | Teletype operator | 838 | ||||
| Angelo | Guigliano | ![]() | Ground Crew | 838 | |||||
| Robert | P | Guilbalt | 1st Lt | Bombardier | 837 | Lecherous Lou | 41-29487 | ||
| Ross | Guiley | Pilot | 838 | ||||||
| Edward | J | Guinan | Gunner-Ball Turret | 837 | |||||
| Joseph | F | Guirelli | |||||||
| Archie | M | Guise | ![]() | S/Sgt | Ordnance | 836 | |||
| James | O | Gunnell | |||||||
| Kenneth | Gunnell | ||||||||
| Daniell | W | Gunter | |||||||
| Milton | R | Gunther | 1st Lt | Co-Pilot | 839 | ||||
| Charles | W | Gurkin | Cpl | Flight Engineer | 839 | ||||
| Emanuel | Gurrieri | ||||||||
| Donald | F | Gust | Captain | ||||||
| Harold | R | Gustine | ![]() | S/Sgt | Gunner-Waist | 839 | Mean Widdle Kid | B-17G | 43-37987 |
| Ernest | G | Guth | |||||||
| Robert | Guthrie | ![]() | S/Sgt | Gunner-Waist | 837 | ||||
| Pablo | G | Gutierrez | |||||||
| Richard | G | Gutschow | ![]() | S/Sgt | Gunner-Waist | 838 | Leacherous Lou | B-17G | 43-39173 |
| Elmer | N | Guy | |||||||
| Lawrence | E | Guyer | ![]() | Sgt | Gunner-Ball Turret | 838 | Rack 'em Back | B-24H | 41-29525 |
| Elmon | A | Gwin |
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X Y Z] [Aircraft] |