[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X Y Z] [Aircraft] |
| First Name | Mid | Last Name | Crew or Group Photo |
Rank | Crew Position | Squadron | Aircraft Name | Aircraft Type | Aircraft Number |
|---|---|---|---|---|---|---|---|---|---|
| Neal | B | Racey | |||||||
| Logan | B | Rademaker | Cpl | Cryptographer | 839 | ||||
| Raymond | N | Radtke | |||||||
| John | C | Rae | Radio Operator | 837 | |||||
| William | P | Raffel | S/Sgt | Gunner-Waist | 837 | 43-38596 | B-17G | 43-38596 | |
| Byron | V | Rafferty | S/Sgt | Gunner-Waist | 838 | Fluxuatin Kate | B-24 | 42-52622 | |
| Nicholas | J | Raftopoulos | Flight Engineer | 837 | |||||
| Gilbert | G | Rager | |||||||
| James | P | Rager | Aerial Gunner | 838 | |||||
| Charles | P | Raids | Sgt | Ground Crew | 838 | Peg O' My Heart | B-17G | ||
| E | Rainville | ||||||||
| Richard | M | Ramseur | Sgt | Radio Operator | 836 | ||||
| Clarence | W | Randall | S/Sgt | Flight Engineer | 837 | 44-8746 | B-17G | 44-8746 | |
| Rowland | B | Randall | Sgt | Flight Engineer | 837 | Tweachewous Wabbit (The) | B-24 | 42-52425 | |
| Irving | B | Rappaport | M/Sgt | Clerk-Typist | Lazy Lady | B-24H | 42-52444 | ||
| Arthur | W | Rash | |||||||
| Ralph | R | Raskop | ![]() | Navigator | 837 | ||||
| Charles | N | Rasmussen | ![]() | 2nd Lt | Co-Pilot | 838 | Starduster | B-24H | 42-52651 |
| Al | I | Rasof | ![]() | S/Sgt | Radio Operator | 839 | Gravel Gertie | B-17G | 43-39188 |
| Charles | L | Rassaert | |||||||
| Lyle | T | Ratcliff | |||||||
| Leroy | E | Ratliff | ![]() | S/Sgt | Gunner-Ball Turret | 838 | Honorable Patches | B-17G | 42-97997 |
| William | J | Ratzburg | |||||||
| A | W | Raugh | |||||||
| William | M | Rawlings | S/Sgt | Aerial Gunner | 839 | ||||
| Norman | S | Ray | Armorer gunner | 837 | |||||
| Frank | A | Rayak | |||||||
| Elmer | A | Raykovitz | M/Sgt | Mechanic | 839 | ||||
| John | C | Raymer | Pilot | 839 | Gus' Pup | B-17G | 43-38013 | ||
| Charles | W | Raymond | |||||||
| John | W | Reber | Aerial Gunner | 839 | |||||
| John | R | Reberg | T/Sgt | 838 | |||||
| Harold | E | Rector | Flight Engineer | 837 | |||||
| Kenneth | D | Redford | Armorer gunner | 836 | |||||
| Jerry | Redlin | ![]() | Cpl | Gunner-Waist | 836 | ||||
| Artrude | L | Reed | |||||||
| David | D | Reed | Captain | Air Leader | 838 | 44-8563 | B-17G | 44-8563 | |
| Floyd | C | Reed | |||||||
| Harold | S | Reed | M/Sgt | Crew Chief | 839 | Gravel Gertie | B-17G | 43-39188 | |
| James | H | Reed | Co-Pilot | 838 | |||||
| Karl | W | Reed | Sgt | Gunner | 837 | Miss Happ | B-24 | 41-29523 | |
| Lloyd | S | Reed | ![]() | 1st Lt | Pilot | 836 | 44-8121 | B-17G | 44-8121 |
| Robert | G | Reeder | ![]() | Captain | Pilot | 839 | Box Car | B-24H | 42-52624 |
| John | W | Reep | Lt. | Pilot | 836 | ||||
| Justin | C | Reetz | Sgt | Flight Engineer | 839 | ||||
| John | P | Reeves | Radio Operator | 837 | |||||
| S | Regalbuto | ||||||||
| James | W | Regan | S/Sgt | Navigator | 839 | 43-38008 | B-17G | 43-38008 | |
| Robert | L | Register | |||||||
| Edward | Rehbeck | ||||||||
| Wilbur | L | Reiber | |||||||
| Harold | W | Reibman | Gunner | 837 | |||||
| R | Reichard | ||||||||
| Edward | Reichel | ![]() | 2nd Lt | Bombardier | 837 | 43-37805 | B-17G | 43-37805 | |
| Harry | J | Reichia | |||||||
| Ernest | F | Reid | |||||||
| Stewart | F | Reid | ![]() | 1st Lt | Bombardier | 838 | 44-8563 | B-17G | 44-8563 |
| Robert | E | Reif | |||||||
| Allen | G | Reiley | |||||||
| Francis | V | Reilley | ![]() | S/Sgt | Gunner-Waist | 836 | Sweat Box | B-17G | 43-38169 |
| Alvin | A | Reiman | ![]() | Co-Pilot | 838 | ||||
| Lacey | H | Reinhardt | |||||||
| Herbert | P | Reinheimer | |||||||
| Earl | O | Reinke | |||||||
| Chester | A | Reis | |||||||
| Theobold | G | Remaklus | ![]() | 1st Lt | Pilot | 837 | 42-52656 | B-24 | 42-52656 |
| Virgil | N | Renfro | Bombardier | 838 | |||||
| William | W | Renner | ![]() | Sgt | Flight Engineer | 839 | |||
| Raymond | J | Rensing | |||||||
| Clifton | E | Rentfro | Sgt | Gunner-Ball Turret | 838 | 43-37858 | B-17G | 43-37858 | |
| Raymond | Rentfrow | ||||||||
| Andrew | M | Repko | |||||||
| Burr | D | Reynolds | ![]() | S/Sgt | Ground Crew | 838 | |||
| Norris | T | Reynolds | S/Sgt | Gunner-Ball Turret | 839 | 43-38008 | B-17G | 43-38008 | |
| R | Reynolds | ||||||||
| William | H | Rhett | 2nd Lt | Co-Pilot | 838 | Yankee Maid | B-17G | 43-37933 | |
| Robert | P | Rhoades | Sgt | Aerial Gunner | 836 | ||||
| Wayne | A | Rhoderick | Aerial Gunner | 836 | |||||
| Burton | L | Rhodes | ![]() | 1st Lt | Pilot | 838 | |||
| Warren | E | Rhule | |||||||
| Paul | S | Rhynalds | 2nd Lt | Pilot | 836 | Tail Wind | B-24 | 42-52580 | |
| Nathan | Riback | ![]() | Sgt | Group Photo Section | |||||
| Arthur | Ricchio | ||||||||
| Willard | Rice | ![]() | 1st Lt | Air Inspection | |||||
| Arthur | L | Rich | ![]() | Gunner-Tail | 837 | Miss Bea Havin | B-17G | 43-37901 | |
| William | C | Rich | 1st Lt | Pilot | 838 | ||||
| Charles | C | Richards | Pilot | 836 | |||||
| Edward | E | Richards | ![]() | Captain | Pilot | 836 | Beverly Jean | B-17G | 43-37969 |
| Melvin | J | Richards | M/Sgt | Crew Chief | 839 | ||||
| Edwin | L | Richardson | Pilot | 838 | |||||
| Walter | D | Richardson | |||||||
| William | C | Richardson | Pilot | 837 | |||||
| Clifford | B | Richer | Sgt | Gunner-Waist | 837 | Old Gray Gull | B-24 | 42-52748 | |
| Adna | H | Richmond | |||||||
| George | M | Richmond | Major | Pilot/Air Leader | 837 | 44-8808 | B-17G | 44-8808 | |
| Alfred | H | Richter | ![]() | 1st Lt | Navigator | 838 | Peg O' My Heart | B-24H | 41-29468 |
| Konrad | M | Richter | ![]() | 2nd Lt | Co-Pilot | 839 | 43-37975 | B-17G | 43-37975 |
| William | A | Richter | Aerial Gunner | 836 | |||||
| Ralph | D | Rickel | Aerial Gunner | 838 | |||||
| Claude | M | Rickett | |||||||
| Roger | S | Rickey | Cpl | Armorer gunner | 836 | ||||
| Harry | G | Rider | Sgt | Crew Chief/Gunner | 836 | Buzzin Bastard | B-24H | 42-52431 | |
| Vern | L | Ridgley | ![]() | S/Sgt | Flight Engineer | 839 | |||
| Richard | A | Ridlen | 1st Lt | Pilot | 837 | Weary Wolf (The) | B-24 | 41-29478 | |
| Gerald | J | Ridnour | S/Sgt | Radio Operator | 836 | Dreamboat | B-24 | 42-52657 | |
| Norman | H | Riechman | |||||||
| Norbert | H | Riegel | ![]() | Captain | Pilot | 838 | Starduster | B-24H | 42-52651 |
| William | F | Riethmiller | |||||||
| Floyd | E | Rietz | ![]() | F/O | Co-Pilot | 839 | |||
| Richard | Rigsby | Sgt | Flight Engineer | 839 | |||||
| Jack | L | Riker | |||||||
| Hellmut | Rimmele | ||||||||
| Ralph | C | Rinaldi | ![]() | Bombardier | 839 | ||||
| Roy | J | Rineer | |||||||
| Paul | G | Rinehart | Pilot | 839 | |||||
| Laird | E | Rippeth | Sgt | Gunner | 836 | ||||
| Warren | H | Ritchhart | 1st Lt | Bombardier | 836 | 43-37877 | B-17G | 43-37877 | |
| Henry | H | Rivas | Gunner-Waist | 838 | Honorable Patches | B-17G | 42-97997 | ||
| Marion | L | Rivenback | Sgt | Gunner | 838 | My Homely Chum | B-24 | 41-29469 | |
| Howard | F | Rivers | ![]() | S/Sgt | |||||
| Seat | A | Rivers | Aerial Gunner | 839 | |||||
| Thomas | A | Rivers | Sgt | Gunner-Nose | 837 | Old Gray Gull | B-24 | 42-52748 | |
| Roscoe | M | Roach | |||||||
| Floyd | C | Robbins | |||||||
| Homer | D | Robbins | Sgt | Radio Operator | 839 | ||||
| John | A | Robbins | Gunner-Ball Turret | 838 | 43-39126 | B-17G | 43-39126 | ||
| Willard | L | Robbins | 1st Lt | Adjutant | 837 | ||||
| Lloyd | A | Robblin | 2nd Lt | Co-Pilot | 839 | Fluxuatin Kate | B-24 | 42-52622 | |
| Brown | W | Roberson | |||||||
| David | M | Roberts | S/Sgt | Gunner-Waist | 838 | Bashful Marion | B-24 | 42-52652 | |
| Doyle | R | Roberts | ![]() | S/Sgt | Flight Engineer | 838 | Rough Riders | B-24 | 42-52771 |
| E | T | Roberts | |||||||
| Frank | K | Roberts | 2nd Lt | Navigator | 836 | 42-52708 | B-24 | 42-52708 | |
| James | H | Roberts | ![]() | 1st Lt | Pilot | 838 | |||
| John | W | Roberts | Captain | Co-Pilot | 838 | Blow Job | B-24H | 42-52763 | |
| Roy | R | Roberts | Sgt | Flight Engineer | 838 | Blow Job | B-24H | 42-52763 | |
| Scott | Roberts | 1st Lt | Navigator | 839 | Mutzie "B" | B-17G | 42-98019 | ||
| William | C | Roberts | |||||||
| Hugh | B | Robertson | ![]() | Captain | Pilot | 836 | Sleepless Knights | B-24 | 42-52653 |
| Allan | J | Robinson | ![]() | Lt | Co-Pilot | 837 | |||
| DeWan | Robinson | ||||||||
| G | J | Robinson | |||||||
| Jesse | Robinson | ||||||||
| John | W | Robinson | ![]() | T/Sgt | Radio Operator | 836 | 607 | B-17G | 607 |
| Joseph | E | Robinson | ![]() | S/Sgt | Flight Engineer | 838 | Virgin Vampire | B-24 | 42-52745 |
| Luther | O | Robinson | ![]() | S/Sgt | Flight Engineer | 837 | Queen of Hearts | B-17G | 44-6913 |
| Richard | S | Robinson | S/Sgt | Radio Operator | 838 | 42-52577 | B-24H | 42-52577 | |
| Theodore | J | Robinson | Cpl | Gunner-Tail | 836 | Beverly Jean | B-17G | 43-37969 | |
| Vernon | D | Robinson | Cpl | Flight Engineer | 836 | Beverly Jean | B-17G | 43-37969 | |
| Virgil | P | Robinson | ![]() | S/Sgt | Gunner-Waist | 838 | Rough Riders | B-24 | 42-52771 |
| Julian | M | Robles | |||||||
| Daniel | L | Rock | ![]() | 2nd Lt | Bombardier | 838 | |||
| Donald | L | Rockey | Aerial Gunner | 839 | |||||
| John | F | Rockey | ![]() | Bombardier | 838 | ||||
| William | S | Roden | ![]() | 2nd Lt | Bombardier | 839 | Our Baby | B-17G | 43-38002 |
| Jacob | H | Rodenbough | ![]() | 1st Lt | Pilot | 836 | Caldonia | B-17G | |
| Edward | J | Rodgers | Sgt | Radio Operator | 838 | ||||
| Gilbert | E | Rodgers | Sgt | Gunner-Ball Turret | 838 | 42-52577 | B-24H | 42-52577 | |
| Harold | R | Rodgers | Aerial Gunner | 837 | |||||
| Walter | R | Rodgers | Captain | Intelligence Officer | 839 | ||||
| J | Rodino | ||||||||
| Benjamin | Rodriguez | ||||||||
| Jesse | T | Rodriguez | |||||||
| Stephan | C | Rodriguez | |||||||
| Philip | S | Roebling | Sgt | Gunner | 836 | ||||
| Charles | E | Rogers | Cpl | A & E Mechanic | 838 | ||||
| Frank | H | Rogers | ![]() | 2nd Lt | Co-Pilot | 838 | |||
| Frank | L | Rogers | |||||||
| Gilbert | E | Rogers | Flight Engineer | 838 | |||||
| John | Rogers | ||||||||
| John | D | Rogers | S/Sgt | Radio Operator | 839 | Satchel Lass | B-24 | 41-29482 | |
| Lonnie | P | Rogers | ![]() | S/Sgt | Gunner-Tail | 836 | 44-8121 | B-17G | 44-8121 |
| Robert | E | Rogers | ![]() | 2nd Lt | Bombardier | 838 | Rack 'em Back | B-24H | 41-29525 |
| Robert | S | Rogers | ![]() | Radio Operator | 837 | ||||
| Willie | Rogers | S/Sgt | Gunner-Ball Turret | 836 | Liberty Belle | B-17G | 43-38037 | ||
| Winston | S | Rogers | Captain | Pilot | 839 | 43-37980 | B-17G | 43-37980 | |
| Donald | J | Rohlinger | Navigator | 838 | |||||
| Earl | W | Rohse | T/Sgt | Gunner | 836 | ||||
| Donald | Roland | Togglier | 838 | ||||||
| Stanley | E | Rolfes | Captain | Navigator | 836 | Tail Wind | B-24 | 42-52580 | |
| Bernard | Rolnick | Cpl | 838 | ||||||
| Matthew | M | Roman | ![]() | Sgt | Groupo Photo Section | 839 | |||
| Armondo | E | Romanelli | ![]() | Gunner-Tail | 838 | ||||
| Roy | E | Romero | Flight Engineer | 836 | |||||
| John | C | Romke | |||||||
| Anthony | L | Rontondo | ![]() | Sgt | Flight Engineer | 836 | 43-38816 | B-17G | 43-38816 |
| John | G | Rooney | S/Sgt | Armorer gunner | 839 | High Hopes | B-24 | 42-52692 | |
| Harold | B | Root | ![]() | S/Sgt | Gunner-Ball Turret | 838 | |||
| Robert | L | Root | ![]() | 2nd Lt | Pilot | 836 | 10 Eggs In A Crate | B-24 | 42-52578 |
| Curtis | E | Roper | ![]() | S/Sgt | Gunner-Ball Turret | 838 | |||
| Reno | J | Roppolo | Radio Operator | 838 | |||||
| Leonard | P | Rosa | |||||||
| B | Rose | ||||||||
| Harry | W | Rose | |||||||
| Joseph | Rosea | ||||||||
| Joseph | Rosen | S/Sgt | Flight Engineer | 839 | 43-39108 | B-17G | 43-39108 | ||
| Richard | W | Rosen | Cpl | 838 | |||||
| Melvin | C | Rosenbach | |||||||
| Jearold | F | Rosenberger | ![]() | S/Sgt | Radio Operator | 838 | 42-95217 | B-24H | 42-95217 |
| Alan | S | Rosenfeld | Bombardier | 836 | |||||
| Martin | J | Rosenstock | ![]() | 1st Lt | Bombardier | 837 | |||
| Seymour | Rosenzweig | ||||||||
| John | P | Rosequist | Bombardier | 836 | |||||
| H | Roskowski | ||||||||
| Albert | L | Ross | ![]() | S/Sgt | Gunner-Tail | 838 | 42-95217 | B-24H | 42-95217 |
| James | CJ | Ross | Aerial Gunner | 838 | |||||
| Joe | H | Ross | 2nd Lt | Pilot | 836 | Lecherous Lou | 41-29487 | ||
| John | F | Ross | Sgt | Gunner | 836 | Murph's Mighty Mob | B-24H | 42-52609 | |
| Joseph | F | Ross | 2nd Lt | Co-Pilot | 839 | DNIF Annie | B-24 | 42-52588 | |
| Louis | J | Ross | Sgt | 838 | |||||
| Morris | Ross | Navigator | 837 | ||||||
| Theodore | B | Ross | Pilot | 836 | |||||
| Richard | Rossi | ![]() | 2nd Lt | Bombardier | 839 | ||||
| Everett | A | Rost | ![]() | Aerial Gunner | 838 | ||||
| William | H | Rosteller | Sgt | Flight Engineer | 839 | ||||
| Henry | C | Rotell | |||||||
| Frederick | J | Roth | Captain | Adjutant | 839 | ||||
| James | P | Roth | Captain | Operations | |||||
| Wilson | J | Roth | |||||||
| Frank | J | Rothing | Co-Pilot | 838 | |||||
| Alvin | S | Rothstei | ![]() | 1st Lt | Pilot | 836 | 42-98014 | B-17 | 42-98014 |
| Harold | L | Rothstein | ![]() | Flight Engineer | 839 | Sack Rabbit | B-17G | ||
| Harold | T | Rothstein | ![]() | Ordnance | 836 | ||||
| Claude | L | Rowe | ![]() | 1st Lt | Co-Pilot | 836 | Treble Four | B-17G | 44-8444 |
| Donald | F | Rowe | Sgt | Gunner-Ball Turret | 837 | Picadilly Lilley | B-17G | 43-38044 | |
| Ray | J | Rowland | |||||||
| Joseph | A | Roy | |||||||
| Frank | A | Royak | Sgt | Gunner-Ball Turret | 838 | ||||
| Stephen | M | Ruane | |||||||
| Thomas | M | Ruane | |||||||
| Herbert | H | Rubin | Radio Operator | 836 | |||||
| Kenneth | U | Rucker | ![]() | T/Sgt | Gunner-Waist | 837 | |||
| William | A | Rude | ![]() | Gunner-Nose | 839 | ||||
| Walter | Rudecki | S/Sgt | Gunner-Tail | 837 | Picadilly Lilley | B-17G | 43-38044 | ||
| David | Ruditz | 2nd Lt | Navigator | 839 | Spirit of '76' | B-24 | 42-52776 | ||
| John | WF | Rudnicki | Lt. | ||||||
| Ralph | J | Rudy | |||||||
| J | J | Rudzinski | |||||||
| Darwin | R | Ruff | Aerial Gunner | 838 | |||||
| Stanley | W | Ruggles | |||||||
| John | B | Ruhland | |||||||
| W | Ruley | ||||||||
| Joseph | A | Rumolo | |||||||
| Bradford | A | Rupe | ![]() | Sgt | Gunner-Nose | 836 | 41-28822 | B-24H | 41-28822 |
| Dudley | A | Ruple | |||||||
| Merile | A | Rusch | |||||||
| Frank | A | Rush | 2nd Lt | Pilot | 837 | ||||
| R | Russell | ||||||||
| Thomas | E | Russell | Sgt | Flight Engineer | 837 | Buzz Tail | B-24 | 41-29553 | |
| Albert | J | Russo | Sgt | Armorer gunner | 836 | My Gal Eileen | B-24 | 42-52767 | |
| Thomas | A | Russo | |||||||
| Chester | M | Ryan | T/Sgt | 836 | |||||
| Donald | G | Ryan | |||||||
| James | M | Ryan | Flight Engineer | 836 | Fluxuatin Kate | B-24 | 42-52622 | ||
| Theodore | J | Rybarczyk | |||||||
| Harry | S | Ryder | Pfc | Laborer |
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X Y Z] [Aircraft] |