[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X Y Z] [Aircraft] |
| First Name | Mid | Last Name | Crew or Group Photo |
Rank | Crew Position | Squadron | Aircraft Name | Aircraft Type | Aircraft Number |
|---|---|---|---|---|---|---|---|---|---|
| Gerald | L | Nace | Armorer gunner | 838 | |||||
| Charles | L | Nachiem | 1st Lt | Pilot | 836 | ||||
| Theodore | W | Nachtrieb | 1st Lt | Co-Pilot | 838 | ||||
| Roger | C | Nairn | ![]() | Lt. | Co-Pilot | 838 | |||
| Leonard | L | Nakielny | ![]() | Pilot | 839 | ||||
| John | A | Nale | |||||||
| Leonard | S | Naleway | Aerial Gunner | 838 | |||||
| Clifford | P | Nance | T/Sgt | Radio Operator | 838 | 42-52763 | B-24H | 42-52763 | |
| Lloyd | A | Nance | ![]() | 2nd Lt | Navigator | 839 | Paddlefoot | B-17G | 43-38988 |
| Manuel | J | Naranjo | |||||||
| John | J | Narthaler | S/Sgt | Gunner-Waist | 837 | Blonde Bomber | B-17G | 44-6307 | |
| Charles | C | Narvell | |||||||
| Lloyd | W | Nash | Major | Pilot | 836 | 44-8121 | B-17G | 44-8121 | |
| Robert | A | Nash | S/Sgt | Gunner-Waist | 839 | Mutzie "B" | B-17G | 42-98019 | |
| Robert | L | Nass | S/Sgt | Aerial Gunner | 838 | ||||
| Albert | P | Nassi | Sgt | Radio Operator | 838 | ||||
| James | P | Naughton | S/Sgt | Gunner-Tail | 836 | Weary Willy | B-17G | 43-38926 | |
| C | Naumann | ||||||||
| Robert | L | Naylor | Pilot | 838 | |||||
| Wilford | N | Naylor | Pilot | 839 | |||||
| Coy | J | Neal | |||||||
| David | G | Neave | Radio Operator | 836 | |||||
| Robert | J | Nebeck | ![]() | Sgt | Gunner-Tail | 837 | 42-52619 | B-24 | 42-52619 |
| Paul | S | Nelich | ![]() | 2nd Lt | Navigator | 837 | 41-29481 | B-24 | 41-29481 |
| Alf | H | Nelson | |||||||
| Arthur | L | Nelson | Pfc | Switchboard operator | 838 | ||||
| Bernhard | W | Nelson | ![]() | 2nd Lt | Navigator | 837 | Buzz Tail | B-24 | 41-29553 |
| Bertell | C | Nelson | |||||||
| Francis | W | Nelson | ![]() | 2nd Lt | Navigator | 837 | Old Gray Gull | B-24 | 42-52748 |
| Frank | Nelson | Navigator | |||||||
| Harold | E | Nelson | ![]() | 2nd Lt | Navigator | 837 | |||
| Harold | M | Nelson | ![]() | 1st Lt | Pilot | 838 | |||
| Howard | H | Nelson | ![]() | 1st Lt | Co-Pilot | 837 | My Gal Ellen | B-17G | 43-37735 |
| Kenneth | C | Nelson | Pilot | 837 | |||||
| Laverne | W | Nelson | S/Sgt | Flight Engineer | 836 | Liberty Belle | B-17G | 43-38037 | |
| William | A | Nelson | ![]() | Gunner-Tail | 838 | ||||
| Robert | A | Nendel | Co-Pilot | 837 | |||||
| Richard | R | Nesbitt | |||||||
| Donald | A | Nessa | Aerial Gunner | 836 | |||||
| Kenneth | O | Netting | ![]() | 2nd Lt | Copilot | 838 | 42-52619 | B-24 | 42-52619 |
| Russell | C | Neu | 2nd Lt | Bombardier | 836 | Weary Willy | B-17G | 43-38926 | |
| William | G | Neustedter | ![]() | T/Sgt | Armament Specialist | 838 | |||
| George | C | New | |||||||
| Charles | W | Newell | |||||||
| Charlie | R | Newell | ![]() | M/Sgt | X | Problem Child | B-24 | 42-94756 | |
| Wallace | W | Newman | Aerial Gunner | 836 | |||||
| Bertram | Newmark | ![]() | 2nd Lt | Bombardier | 837 | Buzzin' Betsie | B-24 | 42-52620 | |
| Doo | J | Ng | |||||||
| Boyd | A | Nicely | |||||||
| David | A | Nicholas | |||||||
| Marvin | E | Nichols | |||||||
| Belmont | C | Nickerson | Cpl | Ground Crew | 839 | ||||
| Leonard | O | Nickol | |||||||
| Paul | E | Nielsen | Navigator | 837 | |||||
| Burt | Nielson | ||||||||
| Victor | J | Nieri | |||||||
| George | E | Nigh | Cpl | 838 | |||||
| Anthony | Nigri | ![]() | Bombardier | 837 | Fearless Fosdick | B-17G | 44-6315 | ||
| Richard | L | Nist | |||||||
| Linnaeus | E | Nixon | |||||||
| James | J | Noble | Bombardier | 839 | |||||
| L | A | Noel | |||||||
| Ralph | E | Noha | ![]() | T/Sgt | Radio Operator | 839 | 43-37918 | B-17G | 43-37918 |
| Bernard | T | Nolan | ![]() | 1st Lt | Copilot | 837 | Old Gray Gull | B-24 | 42-52748 |
| Kenneth | E | Nolan | 1st Lt | Co-Pilot | 839 | Salty Dog | B-17G | 43-38045 | |
| John | W | Nordstrom | 1st Lt | Co-Pilot | 837 | Lecherous Lou | 41-29487 | ||
| George | Noris | ||||||||
| James | R | Norris | Sgt | Flight Engineer | 839 | 41-29482 | B-24 | 41-29482 | |
| Maynard | J | North | ![]() | T/Sgt | Radio Operator | 838 | |||
| Lee | H | Northcutt | Pfc | Mechanic | 838 | ||||
| John | Northoup | Lt. | Navigator | 836 | Sleepless Knights | B-24 | 42-52653 | ||
| Henry | A | Noto | |||||||
| Edward | H | Nowak | |||||||
| K | J | Noyer | |||||||
| Charles | W | Noyes | Aerial Gunner | 838 | |||||
| Virgil | L | Null | |||||||
| Roderick | A | Nurse | |||||||
| Floyd | C | Nyhagen | ![]() | 1st Lt | Co-Pilot | 838 | 44-8563 | B-17G | 44-8563 |
| Harry | T | Nyland | 2nd Lt | Pilot | 838 | Yankee Maid | B-17G | 43-37933 |
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X Y Z] [Aircraft] |