[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X Y Z] [Aircraft] |
| First Name | Mid | Last Name | Crew or Group Photo |
Rank | Crew Position | Squadron/ Unit |
Aircraft Name | Aircraft Type | Aircraft Number | Obituary Info |
Additional Info |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald | L | Nace | T/Sgt | Armorer gunner | 838 | ||||||
| Charles | L | Nachiem | ![]() | 1/Lt | Pilot | 836 | |||||
| Theodore | W | Nachtrieb | ![]() | 1/Lt | Co-Pilot | 838 | |||||
| Regis | C | Nairn | ![]() | 2/Lt | Co-Pilot | 838 | |||||
| Manuel | Najera | Gunner | ![]() | ||||||||
| Leonard | L | Nakielny | ![]() | 2/Lt | Pilot | 839 | |||||
| John | A | Nale | Cpl | Admin/tech clerk | |||||||
| Leonard | S | Naleway | Sgt | Aerial Gunner | 838 | ||||||
| Clifford | P | Nance | T/Sgt | Radio Operator | 838 | Blow Job | B-24H | 42-52763 | ![]() | ||
| Lloyd | A | Nance | ![]() | 2/Lt | Navigator | 839 | 43-38988 | B-17G | 43-38988 | ||
| Manuel | J | Naranjo | Sgt | Administrative | |||||||
| John | J | Narthaler | S/Sgt | Gunner-Waist | 837 | Blonde Bomber | B-17G | 44-6307 | |||
| Charles | C | Narvell | Sgt | Turret/gunsight mechanic | 836 | ||||||
| Lloyd | W | Nash | Major | Pilot | 836 | 44-8121 | B-17G | 44-8121 | ![]() | ||
| Robert | A | Nash | S/Sgt | Gunner-Waist | 839 | Mutzie "B" | B-17G | 42-98019 | ![]() | ||
| Robert | L | Nass | ![]() | S/Sgt | Aerial Gunner | 838 | 43-37979 | B-17G | 43-37979 | ||
| Albert | P | Nassi | Sgt | Radio Operator | 838 | Naughty Mariette | B-24 | 42-52581 | ![]() | ||
| James | P | Naughton | ![]() | S/Sgt | Gunner-Tail | 836 | Weary Willy | B-17G | 43-38926 | ![]() | |
| C | Naumann | ||||||||||
| Robert | L | Naylor | F/O | Pilot | 838 | ||||||
| Wilford | N | Naylor | Pilot | 839 | |||||||
| Coy | J | Neal | S/Sgt | A & E Mechanic | 836 | ||||||
| David | G | Neave | Sgt | Radio Operator | 836 | ||||||
| Robert | J | Nebeck | ![]() | Sgt | Gunner-Tail | 837 | 42-52619 | B-24 | 42-52619 | ||
| John | W | Needham | 1/Lt | Weather officer | 85 | ||||||
| Fred | E | Neff | Pvt | Munitions | 471 | ||||||
| Paul | S | Neligh | ![]() | 2/Lt | Navigator | 837 | Tailwind | B-24 | 41-29481 | ||
| Alf | H | Nelson | Cpl | A & E Mechanic | 839 | ||||||
| Arthur | L | Nelson | Pfc | Switchboard operator | 838 | ||||||
| Bernhard | W | Nelson | ![]() | 1/Lt | Navigator | 837 | Buzz Tail II | B-24 | 42-50447 | ![]() | |
| Bertell | C | Nelson | Pfc | Airplane armorer | 836 | ||||||
| Francis | W | Nelson | ![]() | 1/Lt | Navigator | 837 | 42-52748 | B-24 | 42-52748 | ||
| Frank | Nelson | Navigator | |||||||||
| George | M | Nelson | Pfc | Fire fighter | 2114 | ||||||
| Harold | E | Nelson | ![]() | 2/Lt | Navigator | 837 | |||||
| Harold | M | Nelson | ![]() | 1/Lt | Pilot | 838 | |||||
| Howard | H | Nelson | ![]() | 1/Lt | Co-Pilot | 837 | My Gal Ellen | B-17G | 43-37735 | ||
| Kenneth | C | Nelson | ![]() | 1/Lt | Pilot | 837 | |||||
| Laverne | W | Nelson | ![]() | S/Sgt | Flight Engineer | 836 | Liberty Belle | B-17G | 43-38037 | ![]() | |
| William | A | Nelson | ![]() | Sgt | Gunner-Tail | 838 | |||||
| Robert | A | Nendel | F/O | Co-Pilot | 837 | ||||||
| Richard | R | Nesbitt | |||||||||
| Donald | A | Nessa | S/Sgt | Armorer gunner | 836 | ||||||
| Russell | C | Neu | ![]() | 2/Lt | Bombardier | 836 | Weary Willy | B-17G | 43-38926 | ![]() | |
| William | G | Neustedter | ![]() | T/Sgt | Armament Specialist | 838 | |||||
| George | C | New | |||||||||
| Charles | W | Newell | |||||||||
| Charlie | R | Newell | ![]() | M/Sgt | Clerk-Typist | Problem Child | B-24 | 42-94756 | |||
| Samuel | C | Newman | Captain | Dentist | 277 | ||||||
| Wallace | W | Newman | ![]() | Sgt | Aerial Gunner | 836 | |||||
| Bertram | Newmark | ![]() | 1/Lt | Bombardier | 837 | Buzzin' Betsie | B-24 | 42-52620 | |||
| Doo | J | Ng | |||||||||
| Boyd | A | Nicely | |||||||||
| David | A | Nicholas | ![]() | T/Sgt | Ground Crew | 838 | |||||
| Marvin | E | Nichols | |||||||||
| Sam | J | Nicholson | 2/Lt | Bombardier | 837 | ||||||
| Belmont | C | Nickerson | Cpl | Ground Crew | 839 | ||||||
| Leonard | O | Nickol | |||||||||
| Paul | E | Nielsen | 2/Lt | Navigator | 837 | ![]() |
|||||
| Burt | Nielson | ||||||||||
| Victor | J | Nieri | |||||||||
| George | E | Nigh | Cpl | 838 | |||||||
| Anthony | Nigri | ![]() | F/O | Bombardier | 837 | Fearless Fosdick | B-17G | 44-6315 | |||
| Richard | L | Nist | |||||||||
| Linnaeus | E | Nixon | |||||||||
| James | J | Noble | ![]() | 1/Lt | Nav-Bombardier | 839 | Notion N Motion | B-17G | 278 | ||
| Lee | A | Noel | S/Sgt | Sheet metal worker | 471 | ||||||
| Ralph | E | Noha | ![]() | T/Sgt | Radio Operator | 839 | 43-37918 | B-17G | 43-37918 | ||
| Bernard | T | Nolan | ![]() | 1/Lt | Co-Pilot | 837 | 42-52748 | B-24 | 42-52748 | ![]() | ![]() |
| Kenneth | E | Nolan | 1/Lt | Co-Pilot | 839 | Salty Dog | B-17G | 43-38045 | ![]() | ||
| Ralph | G | Norbert | 1/Lt | Nav-Bombardier | 836 | ||||||
| John | W | Nordstrom | ![]() | 1/Lt | Co-Pilot | 837 | Lecherous Lou | B-17G | 43-37999 | ||
| George | Noris | M/Sgt | Bomsight mechanic | 471 | |||||||
| James | R | Norris | Sgt | Flight Engineer | 839 | 41-29482 | B-24 | 41-29482 | |||
| Maynard | J | North | ![]() | T/Sgt | Radio Operator | 838 | |||||
| Lee | H | Northcutt | Pfc | Mechanic | 838 | ||||||
| John | Northoup | Lt | Navigator | 836 | Sleepless Knights | B-24 | 42-52653 | ||||
| James | J | Notar | Pfc | 85 | |||||||
| Henry | A | Noto | Cpl | A & E Mechanic | 839 | ||||||
| Edward | H | Nowak | Cpl | Truck driver | 836 | ||||||
| Kenneth | J | Noyer | T/Sgt | Administrative NCO | 85 | ||||||
| Charles | W | Noyes | Sgt | Aerial Gunner/radar | 838 | ||||||
| Virgil | L | Null | Pfc | Duty soldier | 836 | ||||||
| Roderick | A | Nurse | Sgt | Radio Operator | 839 | ||||||
| Kenneth | O | Nutting | ![]() | 2/Lt | Co-Pilot | 838 | 42-52619 | B-24 | 42-52619 | ||
| Floyd | C | Nyhagen | ![]() | 1/Lt | Co-Pilot | 838 | 44-8563 | B-17G | 44-8563 | ![]() | |
| Harry | T | Nyland | ![]() | 2/Lt | Pilot | 838 | Yankee Maid | B-17G | 43-37933 | ![]() |
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X Y Z] [Aircraft] |