487th Bomb Group (H) Aircraft (Updated 10/27/2008)
| Aircraft Name |
Aircraft Type |
Aircraft Number |
Aircraft Squadron |
Aircraft Notes |
| 10 Eggs In A Crate | B-24 | 42-52578 | 836 | In original deployment |
| 41-28813 | B-24 | 41-28813 | 837 | In original deployment |
| 41-28822 | B-24H | 41-28822 | 836 | In original deployment, Shot down 23-Jun-44, Flak hit, aircraft disintegrated mid-air |
| 41-29468 | B-24H | 41-29468 | 838 | 11-May-44, crippled by flak at Chateaudun. All of crew bailed out. The aircraft crashed at Bretoncelles (German report) or Coulonges-les-Sablons (Col. Lay). These places are close together, 44km W. of Chartres, France. (MACR 4750) |
| 41-29469 | B-24 | 41-29469 | 838 | In original deployment |
| 41-29478 | B-24 | 41-29478 | 837 | In original deployment |
| 41-29481 | B-24 | 41-29481 | 837 | In original deployment |
| 41-29482 | B-24 | 41-29482 | 839 | In original deployment |
| 41-29483 | B-24 | 41-29483 | 838 | In original deployment, flown overseas by Balfrey crew. Appears to have been almost immediately reassigned to 445th Bomb Group, 701st Squadron in Tibenham |
| 41-29514 | B-24 | 41-29514 | 839 | In original deployment |
| 41-29520 | B-24 | 41-29520 | 836 | In original deployment |
| 41-29523 | B-24 | 41-29523 | 837 | In original deployment |
| 41-29527 | B-24 | 41-29527 | 837 | In original deployment |
| 42-51197 | B-24H | 42-51197 | 839 | 20-July-44, Crashed after mid-air collision while on practice mission |
| 42-52182 | B-24 | 42-52182 | 837 | May have been one of Casey crew/planes |
| 42-52431 | B-24 | 42-52431 | 836 | In original deployment |
| 42-52577 | B-24H | 42-52577 | 838 | 29-May-44, attacked by fighters Shot down |
| 42-52581 | B-24 | 42-52581 | 838 | 17-Jul-44 Crashed on approach at Lavenham, aircraft had battle damage. Two were killed and seven wounded. |
| 42-52591 | B-24H | 42-52591 | 839 | In original deployment - 11-May-44, the B-24 was damaged by flak and the crew nursed it back to southern England where the condition of the plane deteriorated to the point where the crew had to bail out. The ship was set on a course for the Channel before parachuting, but it made a 180 degree turn and crashed in the town of Chicester. |
| 42-52619 | B-24 | 42-52619 | 838 | In original deployment |
| 42-52656 | B-24 | 42-52656 | 837 | In original deployment |
| 42-52708 | B-24 | 42-52708 | 836 | In original deployment |
| 42-52743 | B-24H | 42-52743 | 837 | In original deployment - 20-May-44, Blew up shortly after take-off, crashed at Long Melford, Suffolk |
| 42-52746 | B-24 | 42-52746 | 838 | In original deployment |
| 42-52761 | B-24 | 42-52761 | 836 | In original deployment |
| 42-52763 | B-24H | 42-52763 | 838 | In original deployment - 11-May-44, hit by flak. No. 3 engine burning fiercely. Peeled off to the right. When 2 engines out, dove down, salvoed bombs and made a crash landing at Orgeres 25 km ENE of Chateaudun. (MACR 4783) |
| 42-52766 | B-24 | 42-52766 | 836 | In original deployment |
| 42-52767 | B-24 | 42-52767 | 836 | In original deployment |
| 42-52771 | B-24 | 42-52771 | 838 | In original deployment, possibly named Rough Riders |
| 42-54624 | B-24 | 42-54624 | 839 | In original deployment |
| 42-95217 | B-24H | 42-95217 | 838 | Shot down 20-Jun-33, immediately after bombing, direct flak hit tore off tail |
| 42-97270 | B-17G | 42-97270 | 838 | 22-May-45 Transferred to 487th from 379th BG "B-17 Flying Fortress Story" |
| 42-97398 | B-17G | 42-97398 | 836 | 4-Apr-44 Transferred to 487th from 91st BG "B-17 Flying Fortress Story" 31-Dec-44 - Nothing was heard from this crew apparently crashed in sea. |
| 42-97969 | B-17G | 42-97969 | 839 | 27-Jul-44 Assigned to 487th "B-17 Flying Fortress Story" |
| 42-97996 | B-17G | 42-97996 |
| 30-Jun-44 Assigned to 487th 17-Mar-45 battle damage, crash landed Rudnicke Poland "B-17 Flying Fortress Story" |
| 42-97997 | B-17 | 42-97997 | 837 | 4-Jul-44 Assigned to 487th "B-17 Flying Fortress Story" 25-Nov-44 - Flak damage to controls. The B-17 returned from the mission with serious flak damage to the controls. It proved to be impossible to land it, so the pilot attempted to head out to the North Sea. All his crew members bailed out near Framlingham, Suffolk. When the pilot would leave the B-17 went out of control suddenly and dived into the ground, the pilot perishing in the crash. |
| 42-98001 | B-17G | 42-98001 | 838 | 10-Apr-45 Transferred to 487th from 486th "B-17 Flying Fortress Story" |
| 42-98013 | B-17G | 42-98013 | 838 | 30-Jun-44 Assigned to 487th "B-17 Flying Fortress Story" 14-Jan-45, Either collided with German fighter, or other B-17 43-37933 of 487th. A German report states it collided with a German fighter. After bombing and the collision the B-17 peeled off in NW direction. It went into a spin and exploded in mid-air. |
| 42-98014 | B-17 | 42-98014 | 836 | 2-Jul-44 Assigned to 487th "B-17 Flying Fortress Story" 3-Feb-45 Aircraft developed engine trouble after bombing and was escorted back by fighters. When over the North Sea all engines went out and Pilot ditched about 15 miles west of Frisian Islands. All crew except waist gunner Sgt. Robert Young (MIA) rescued. |
| 42-98020 | B-17 | 42-98020 |
| 2-Aug-44 Assigned to 487th, scrapped 31-Aug-44 "B-17 Flying Fortress Story" |
| 43-37569 | B-17G | 43-37569 | 836 | 30-May-44 Assigned to 487th "B-17 Flying Fortress Story" 24-Dec-1944, Fighters shot away rudder control, #2 engine on fire as well as another. (papers at 8th Museum say Crashed near Hods, MACR 11559) - According to Harold Sperber (navigator) plane exploded into 2 pieces, blowing him free of aircraft |
| 43-37805 | B-17G | 43-37805 | 837 | 28-Jun-44 Assigned to 487th "B-17 Flying Fortress Story" 6-Aug-44, Berlin, Germany, Flak hit engine #2, prop flew off. Lost altitude rapidly, and crew bailed out. |
| 43-37840 | B-17G | 43-37840 | 836 | 20-July-44, Crashed after mid-air collision while on practice mission, may have been assigned to 486th Bomb Group, but was being flown by 487th crew (pilot Stults) this day |
| 43-37858 | B-17G | 43-37858 | 838 | 2-Jul-44 Assigned to 487th "B-17 Flying Fortress Story" 5-Nov-44, Hit by flak over target. Peeled off with no 3 and 4 engines smoking and lost + 3000 ft. altitude. Pilot asked for escort to reach allied lines. The crew later bailed out. The aircraft crashed and burned near Wittlich, 30 km NE or Trier, Germany. |
| 43-37867 | B-17G | 43-37867 | 836 | 29-Jun-44 Assigned to 487th "B-17 Flying Fortress Story" |
| 43-37877 | B-17G | 43-37877 | 836 | 4-Jul-44 Transferred to 487th from 379th BG "B-17 Flying Fortress Story" 30-Nov-44 - Presumed flak hit. Left formation over target and spun down just after bombing at 1314 GMT. |
| 43-37897 | B-17G | 43-37897 | 838 | 29-Jun-44 Assigned to 487th 2-Mar-45 battle damage Dresden forced landing Russia "B-17 Flying Fortress Story" |
| 43-37911 | B-17G | 43-37911 | 836 | 29-Jun-44 Assigned to 487th "B-17 Flying Fortress Story" |
| 43-37918 | B-17G | 43-37918 | 839 | 2-Jul-44 Assigned to 487th "B-17 Flying Fortress Story" Information from James Meta-ball turret gunner on aircraft-sent to 'boneyard' after the war |
| 43-37948 | B-17G | 43-37948 | 837 | 9-Jul-44 Assigned to 487th 27-Oct-44 transferred to 486th BG "B-17 Flying Fortress Story" |
| 43-37968 | B-17G | 43-37968 | 837 | 8-Jul-44 Assigned to 487th 27-Oct-44 transferred to 486BG "B-17 Flying Fortress Story" |
| 43-37970 | B-17G | 43-37970 | 838 | 11-Jul-44 Assigned to 487th "B-17 Flying Fortress Story" |
| 43-37975 | B-17G | 43-37975 | 839 | 8-Jul-44 Assigned to 487th "B-17 Flying Fortress Story" |
| 43-37979 | B-17G | 43-37979 | 838 | 11-Jul-44 Assigned to 487th "B-17 Flying Fortress Story" 24-Dec-44, Aircraft abandoned by Crew over France or Belgium - Crew safe |
| 43-37980 | B-17G | 43-37980 | 839 | 8-Jul-44 Assigned to 487th "B-17 Flying Fortress Story" 25-Aug-44, direct flak hit over target, immediately exploded in air after bombs away. Two crew members blown clear by explosion. |
| 43-37989 | B-17G | 43-37989 | 837 | 11-Jul-44 Assigned to 487th 25-Aug-44 Battle damage Rechlen, scrapped "B-17 Flying Fortress Story" |
| 43-37991 | B-17G | 43-37991 |
| 8-Jul-44 Assigned to 487th "B-17 Flying Fortress Story" |
| 43-37999 | B-17G | 43-37999 | 837 | 14-Jul-44 Assigned to 487th 10-Apr-45 battle damage Brandenburg, forced landing Continent, scrapped "B-17 Flying Fortress Story" |
| 43-38001 | B-17G | 43-38001 | 836 | 10-Jul-44 Assigned to 487th, 27-Oct-44 transferred to 486th BG "B-17 Flying Fortress Story" |
| 43-38008 | B-17G | 43-38008 | 839 | 11-Jul-44 Assigned to 487th "B-17 Flying Fortress Story" 15-Oct-44, Hit by Flak and no 2 engine on file. When no 1 and 4 had to be feathered crew bailed out. The B-17 spun down in flames and crashed in Rieserhof near the village Schnellenbach at the railway to Overath, approx 22km east of Cologne. |
| 43-38015 | B-17G | 43-38015 | 838 | 14-Jul-44 Assigned to 487th 15-Feb-45 battle damage, forced landing Continent, scrapped "B-17 Flying Fortress Story" |
| 43-38022 | B-17G | 43-38022 | 836 | 12-Jul-44 Assigned to 487th 22-Jan-45 Taxi accident, scrapped "B-17 Flying Fortress Story", Pictured in "The Mighty Eight War Diary" by Roger Freeman, page 443 |
| 43-38033 | B-17G | 43-38033 | 838 | 5-Jul-44 Assigned to 487th 9-Feb-44 Battle damage, forced landing Rennes France, scrapped "B-17 Flying Fortress Story" |
| 43-38038 | B-17G | 43-38038 | 838 | 12-Jul-44 Assigned to 487th "B-17 Flying Fortress Story" 19-Mar-45, On return from mission, collided with B-17G 43-37969 (from 487th) over Allied territory and crashed near Couvron, France. All on crew killed. |
| 43-38141 | B-17G | 43-38141 | 839 | 17-Jul-44 Assigned to 487th "B-17 Flying Fortress Story" 26-Nov-44 - The B-17 fell back just before the target, doors open but it is not believed that the bombs were dropped. A fire in the bomb pay was seen. German reports, attached to the MACR, say the aircraft went down in Holland and the prisoners were collected on Gutersloh Airfield, Germany; the POW's came from the Krefeld area. |
| 43-38163 | B-17G | 43-38163 | 838 | 18-Jul-44 Assigned to 487th "B-17 Flying Fortress Story" |
| 43-38278 | B-17G | 43-38278 | 839 | Photo, page 210 de Jong "The History of the 487th Bomb Group (H)"; "B-17 Flying Fortress Story" states "assigned 838BS/487BG Lavenham 9-Aug-44, transfer 885BS/493BG 10-Aug-44" part of this second comment seems in error, given photo evidence in de Jong book |
| 43-38521 | B-17G | 43-38521 | 836 | 21-Jan-45 Transferred to 487th from 390th "B-17 Flying Fortress Story" |
| 43-38589 | B-17G | 43-38589 | 838 | 28-Sep-44 Assigned to 487th "B-17 Flying Fortress Story" |
| 43-38596 | B-17G | 43-38596 | 837 | 20-Feb-45 - hit by flak in the bomb bay just after bombing. Control cables were broken and the aircraft exploded after 30 seconds. Crashed 20 miles S. of Nurnberg, Germany. No German reports on crash-site and burials. |
| 43-38654 | B-17G | 43-38654 | 836 | 22-May-45 Transferred to 487th from 379th "B-17 Flying Fortress Story", returned to US by Hauenstein crew |
| 43-38704 | B-17G | 43-38704 | 836 | 22-May-45 Transferred to 487th from 379th "B-17 Flying Fortress Story" |
| 43-38708 | B-17G | 43-38708 | 836 | 17-Oct-44 Assigned to 487th, 4-Nov-44 transferred to 398th "B-17 Flying Fortress Story" |
| 43-38776 | B-17G | 43-38776 | 836 | Ray McGowan mentions being assigned this aircraft. It appears to have been assigned to 95thBG |
| 43-38793 | B-17G | 43-38793 | 837 | 30-Nov-44 Assigned to 487th "B-17 Flying Fortress Story" |
| 43-38809 | B-17G | 43-38809 | 836 | 19-Feb-45 assigned to 487th "B-17 Flying Fortress Story: |
| 43-38816 | B-17G | 43-38816 | 836 | 12-Oct-44 transferred to 487th from 305th, 12-Jan-45 battle damaged, forced landing continent, 21-Jan-45 salvaged "B-17 Flying Fortress Story" |
| 43-38888 | B-17G | 43-38888 | 839 | 30-Nov-44 assigned to 487th "B-17 Flying Fortress Story", plane was originally with 838th squadron, then assigned to 839th squadron (per Mike Quering). 11-Mar-45-shot down over Ronneburg / Hamburg. Crashed on the West side of Autobahn from Hamburg to Luneburg. Control was lost, presumably due to flak barrage. All crew KIA |
| 43-38952 | B-17G | 43-38952 | 839 | 30-Dec-44 Assigned to group "B-17 Flying Fortress Story" |
| 43-38956 | B-17G | 43-38956 |
| 28-Oct-44 Assigned to 487th, 30-Jan-45 salvaged non-battle damage "B-17 Flying Fortress Story" |
| 43-38969 | B-17G | 43-38969 | 836 | 19-Nov-44 Assigned to 487th, 20-Dec-44 Transferred to 92BG "B-17 Flying Fortress Story" |
| 43-39049 | B-17G | 43-39049 | 839 | 13-Apr-45 Assigned to 487th "The B-17 Flying Fortress Story" |
| 43-39068 | B-17G | 43-39068 | 838 | 6-Dec-44 Assigned to 487th "B-17 Flying Fortress Story" 8-Jan-45 - Crash-landed at St. Margarets, Kent - crew safe-pilot by Capt. Frank Casey |
| 43-39099 | B-17G | 43-39099 | 838 | 13-Apr-45 Assigned to 487th "B-17 Flying Fortress Story" |
| 43-39108 | B-17G | 43-39108 | 839 | 19-Dec-44 Assigned to 487th "The B-17 Flying Fortress Story" Shot down 3-Mar-45, Brunswick |
| 43-39126 | B-17G | 43-39126 | 838 | 7-Mar-45 Assigned to 487th "B-17 Flying Fortress Story", Crash landed St. Trond Belgium 7-Apr-45 after being rammed by German fighter |
| 43-39165 | B-17G | 43-39165 | 836 | 22-May-45 Transferred to 487th from 379 BG "B-17 Flying Fortress Story" |
| 43-39234 | B-17G | 43-39234 | 838 | 3-Mar-45 Assigned to 487th "The B-17 Flying Fortress Story" |
| 43-39397 | B-17G | 43-39397 | 838 | 25-Mar-45 Assigned to 8AF "The B-17 Flying Fortress Story" |
| 44-6290 | B-17G | 44-6290 | 836 | 8-Jul-44 Assigned to 487th "The B-17 Flying Fortress Story" Shot down 9-Nov-44, Direct flak hit, Eng #3 enveloped in flame and fire in nose at 10,000 ft. Went down seemingly out of control vertically and blew up. Most of crew blown out in explosion. |
| 44-6299 | B-17G | 44-6299 | 836 | 14-Aug-44 Assigned to 487th "The B-17 Flying Fortress Story" 2-Feb-45 (or 6-Feb-45) Evidently lost in sea off south coast crew bailed out over land and survived. Per Tony Honeyman. |
| 44-6302 | B-17G | 44-6302 | 839 | 12-Jul-44 Assigned to 487th , transferred to 486 BG 27-Oct-44 "The B-17 Flying Fortress Story" |
| 44-6305 | B-17G | 44-6305 | 838 | 12-Jul-44 Assigned to 487th "The B-17 Flying Fortress Story" Crashed 12-Sep-44, Lost one engine between Bremen & Hamburg, fell behind in formation. Lost another 2 engines, crew bailed out. Pilot presumed to have bailed out too low and was killed. |
| 44-6463 | B-17G | 44-6463 | 839 | 5-Oct-44 Assigned to 487th "The B-17 Flying Fortress Story" Shot down 28-Sep-44, Hit by flak, abandoned by crew and crashed near Naherstille. |
| 44-6468 | B-17G | 44-6468 | 838 | 27-Sep-44 Assigned to 487th "The B-17 Flying Fortress Story". Evidently involved in night landing incident on 3-Jan-45 where right wing tip clipped tree, but later landed safely. |
| 44-6507 | B-17G | 44-6507 | 837 | 13-Sep-44 Assigned to 487th, transferred to 379BG 24-Sep-44, "The B-17 Flying Fortress Story" |
| 44-6570 | B-17G | 44-6570 | 836 | 15-Oct-44 Assigned to 487th, caught fire on take off for Hannover 14-Mar-45, crashed Grov Fm, Pakefield UK, 2KIA, 8 baled |
| 44-6609 | B-17G | 44-6609 |
| 11-Oct-44 Assigned to 487th , battle damaged 17-Feb-45 |
| 44-6845 | B-17G | 44-6845 | 838 | 5-Feb-45 Assigned to 487th "B-17 Flying Fortress Story" |
| 44-6924 | B-17G | 44-6924 | 836 | 8-Feb-45 Assigned to 487th "B-17 Flying Fortress Story" |
| 44-8021 | B-17G | 44-8021 | 839 | 30-Oct-44 Assigned to 487th "B-17 Flying Fortress Story" |
| 44-8023 | B-17G | 44-8023 | 837 | 28-Oct-44 Assigned to 487th "B-17 Flying Fortress Story" |
| 44-8037 | B-17G | 44-8037 | 838 | 28-Jul-44 Assigned to 487th, transferred to 94BG 29-May-45 "B-17 Flying Fortress Story" |
| 44-8039 | B-17G | 44-8039 | 836 | 2-Aug-44 Assigned to 836th Squadron, later to 837th Squadron, transferred to 94BG 29-May-45 "B-17 Flying Fortress Story" |
| 44-8121 | B-17G | 44-8121 | 836 | 24-Dec-44 Attacked by fighters, when right wing on fire all bailed out. The B-17 crashed 1/2 mile NW of Esneux, Belgium -- Assigned to group 10-Aug-44 |
| 44-8149 | B-17G | 44-8149 | 839 | 29-Oct-44 Assigned to 487th, transferred to 94BG 29-May-45 "B-17 Flying Fortress Story" |
| 44-8180 | B-17G | 44-8180 | 837 | 28-Oct-44 Assigned to 487th, transferred to 94BG 29-May-45 "B-17 Flying Fortress Story" |
| 44-8276 | B-17G | 44-8276 | 837 | 5-Sep-44 Assigned to 487th "B-17 Flying Fortress Story" 18-Mar-45-hit by flak 30 seconds before bombing. Two engines were lost. The bombs were jettisoned and the pilot headed for Poland, but the crew had to bail out at 10,000 ft. and landed in the area of Landsberg (Gorzow) and Massin (Mosina), Poland. Russian fighters strafed the airmen in descent and apparently killed two. The B-17 crashed in that vicinity.
Aircraft may have been named 'Cubby' as copilot Leon listed as flying 'Cubby' |
| 44-8307 | B-17G | 44-8307 | 838 | 28-Oct-44Transferred to 487th from 92BG , salvage to 9AF 10-May-46 "B-17 Flying Fortress Story" |
| 44-8312 | B-17G | 44-8312 | 836 | 20-Feb-45 Transferred to 487th from 493rd "B-17 Flying Fortress Story" |
| 44-83278 | B-17G | 44-83278 | 837 | 487th book, color photo, assigned 487th 12-Apr-45 according to "The B-17 Flying Fortress Story" |
| 44-8333 | B-17G | 44-8333 | 837 | 9-Sep-44 Assigned to 487th, crashed on takeoff for Munster 22-Oct-44, scrapped "B-17 Flying Fortress Story" |
| 44-83397 | B-17G | 44-83397 | 838 | 15-Apr-45 Last aircraft assigned to 487th "B-17 Flying Fortress Story" |
| 44-8456 | B-17G | 44-8456 | 837 | 5-Jan-45 Assigned to 487th, transferred to 94BG 22-May-45 "B-17 Flying Fortress Story" |
| 44-8547 | B-17G | 44-8547 | 836 | 2-Jan-45 Assigned to 487th "B-17 Flying Fortress Story" 8-Apr-45 Mission to Plauen, aircraft received a direct flak hit near the right wing over the target about 1 minute after bombing. It went into a dive, fire spreading along the wing into the engines and exploded. Crashed NW of Hof. MACR #13742 |
| 44-8563 | B-17G | 44-8563 | 838 | 30-Dec-44 Assigned to 487th "B-17 Flying Fortress Story" 14-Jan-45, Shot down by German fighters before the target. When most of the crew had bailed out, the B-17 blew up in mid-air and crashed at Gutenpaaren, 15 km NE of Brandenburg, Germany--Assigned to 487th 30-Dec-44 |
| 44-8569 | B-17G | 44-8569 | 839 | Found info at 2003 reunion, also, in Freeman book "B-17 Flying Fortress Story" it states assigned 839BS/487BG (R5-P) Lavenham 8-Feb-45 |
| 44-8606 | B-17G | 44-8609 | 836 | 1-Feb-45 Assigned to 487th, battle damage 6-Feb-45 Chemitz, crash landed hit truck, scrapped "B-17 Flying Fortress Story" |
| 44-8609 | B-17G | 44-8609 | 836 | 9-Feb-45 Transferred to 487th from 96BG "B-17 Flying Fortress Story" |
| 44-8611 | B-17G | 44-8611 | 836 | 2-Jan-45Assigned to 487th, taxi accident 21-Jan-45, scrapped 22-Jan-45, "B-17 Flying Fortress Story" |
| 44-8614 | B-17G | 44-8614 | 836 | 8-Dec-44 Assigned to 487th "B-17 Flying Fortress Story" 24-Dec-1944 - After fighter attacks at 22,000 ft. the B-17 peeled off and went into a spin with wing on fire and loosing altitude. Crashed in the vicinity of Spa, Belgium. Two bodies were found in wreckage.--Assigned to 487th 8-Dec-44 "B-17 Flying Fortress Story" |
| 44-8641 | B-17G | 44-8641 | 839 | 7-Mar-45,Assigned to 487th "B-17 Flying Fortress Story" |
| 44-8645 | B-17G | 44-8645 | 838 | 30-Dec-44 Transferred to 487th from 34BG, battle damage 13-Jan-45, mid air coll 15-Jan-45 with 44-8529 scrapped "B-17 Flying Fortress Story" |
| 44-8672 | B-17G | 44-8672 | 838 | 20-Jan-45 Assigned to 487th, taxi accident and caught fire 18-Feb-45, scrapped 20-Feb-45 "B-17 Flying Fortress Story" Pictured in "The Mighty Eighth War Diary" by Roger Freeman, page 443 |
| 44-8674 | B-17G | 44-8674 | 836 | 20-Feb-45 Assigned to 487th, battle damage 15-Mar-45 Oranienburg, forced landing 22-Mar-45 Poznan Pol, scrapped 22-Mar-45 "B-17 Flying Fortress Story" |
| 44-8746 | B-17G | 44-8746 | 837 | 15-Mar-45 Direct flak hit over Wittenberg, Germany, blew off the nose of the B-17. It made a 180 degree turn to the right, two engines smoking and losing altitude rapidly. Although it was seemingly under control, a nearby aircraft reported that everything forward of ball turret seemed to have been wiped out. It was last observed turning down. Interphone was knocked out. No German reports in MACR about exact crash-site and burials. Assigned to 487th 20-Feb-45 "B-17 Flying Fortress Story" |
| 44-8766 | B-17G | 44-8766 | 836 | 8-Jan-45 Assigned to 487th "B-17 Flying Fortress Story" |
| 44-8808 | B-17G | 44-8808 | 837 | 9-Mar-45 Assigned to 487th "B-17 Flying Fortress Story" 10-Apr-1945, hit by fighters (jets) and a fire developed in the cockpit. Most of the crew bailed out, but two airmen were overcome by the fire and went down in the plane which crashed 5-6 miles west of Gardelegen, Germany. MACR 14196--Assigned to 487th 9-Mar-45 "B-17 Flying Fortress Story" |
| 44-8843 | B-17G | 44-8843 | 836 | 19-Apr-45 Transferred to 487th from 398BG, transferred to 2BG 29-May-45 "B-17 Flying Fortress Story" |
| 44-8859 | B-17G | 44-8859 | 838 | 16-Mar-4 Assigned to 487th - transferred 15AF 29-May-45 "B-17 Flying Fortress Story" |
| 44-8878 | B-17G | 44-8878 | 836 | 16-Mar-45 Assigned to 487th "B-17 Flying Fortress Story" |
| 44-8913 | B-17G | 44-8913 | 837 | Departed the US on 25 Mar 1945 and was assigned to the Eighth Air Force. It was dropped from inventory as salvage due to non-battle damage on 10 Apr 1945 - Information from Air Force Historical Research Agency supplied by Leigh Taylor |
| 44-8922 | B-17G | 44-8922 | 838 | 30-Mar-45 Assigned to 487th Caught fire 14-Apr-45, scrapped 22-May-45 "B-17 Flying Fortress Story" |
| 44-8926 | B-17G | 44-8926 |
| 23-Apr-45 Assigned to 487th "B-17 Flying Fortress Story" |
| 607 |
| 607 |
| William Ballard pilot "Plane had 607 in tail number" |
| Alice | B-17 |
|
|
|
| Allergic to Combat | B-17 |
|
|
|
| Aluminum Overcast | B-17G | 44-8740 | 837 | 3-Mar-45 Assigned to 487th (Also assigned to 838BS) "B-17 Flying Fortress Story" |
| Banshee | B-17G |
| 839 | Pictured in book "The History of the 487th Bomb Group", page 153 |
| Bashful Bessie | B-17G | 43-38039 | 838 | 16-Jul-44 Assigned to 487th "B-17 Flying Fortress Story" |
| Bashful Marion | B-24 | 42-52652 | 838 | In original deployment |
| Beelzebub's Babe | B-24 | 41-29488 | 839 | In original deployment |
| Beverly Jean | B-17G | 43-37969 | 836 | 11-Jul-44 Assigned to 487th "B-17 Flying Fortress Story" 19-Mar-45, collided with B-17G 43-38038 on return from mission, crashed in vicinity of Couvron, France. Crew bailed out, all safe. Aircraft named after Pilot Richards daughter |
| Big Ast Bird |
|
|
|
|
| Big Drip | B-24 | 41-29524 | 839 | In original deployment, may have been briefly assigned to 493rd BG before assignment in Aug 44 to 446th BG |
| Big Drip, Jr. (The) | B-17G | 43-37974 | 839 | 14-Jul-44 Assigned to 487th "B-17 Flying Fortress Story" |
| Black Widow |
|
|
|
|
| Blasted Event | B-24 | 41-29487 | 837 | In original deployment |
| Blasted Event | B-24 | 42-95334 | 837 | Replacement aircraft |
| Blonde Bomber | B-17G | 44-6307 | 837 | 14-Jul-44 Assigned to 487th "The B-17 Flying Fortress Story" Shot down 25-Nov-44, Abandoned by crew on return due to battle damage. |
| Blow Job | B-24 |
| 838 |
|
| Bonnie Lassie | B-17G | 43-38598 | 839 | 6-Oct-44 Assigned to 487th "B-17 Flying Fortress Story" - Crewed by Ellis crew, information from Gerald Obrecht (My guess that the aircraft number is 43-38598, Gerald remembers calling it 8598) |
| Box Car | B-24H | 42-52624 | 839 | Shot down 7-Jun-44, direct flak hit, exploded |
| Buzz Tail | B-24 | 41-29553 | 837 | In original deployment - destroyed in crash 10-June-44 |
| Buzzin Bastard | B-24H |
| 836 | Overshot taxiway, springing fuselage. Later used for spare parts. |
| Buzzin' Betsie | B-24 | 42-52620 | 837 | In original deployment, transferred from USAAF stocks to RAF (possibly when group shifted to B-17 operations) |
| Caldonia | B-17G |
| 836 |
|
| Caledonia | B-17G | 42-98011 | 838 | 3-Jul-44 Assigned to 487th "B-17 Flying Fortress Story" |
| Carry Me Back | B-17G | 43-39045 | 838 | 2-Jan-45 Assigned to 487th "The B-17 Flying Fortress Story" |
| Caught in the Draft |
|
|
|
|
| Cherchez la Femme | B-17G |
|
| Name supplied by Guy Sandusky, Orval Sandusky's son |
| Chief Wapello | B-24 | 42-52618 | 839 | In original deployment |
| Classy Chassy | B-24J | 42-95198 | 838 | Assigned to Pete Riegel, after loss of 'Starduster' - Transferred to 446th when 487th moved to B-17's |
| Cold Turkey | B-24 | 42-52452 | 836 | In original deployment |
| Cover Girl |
|
|
|
|
| Cubby |
|
| 837 |
|
| D-Day Deb | B-24J |
|
| Mentioned by Jerry Ogle - his Dad crewed on her |
| Dinah-mite | B-17G | 44-8694 | 839 | 2-Feb-45 Assigned to 487th "B-17 Flying Fortress Story" |
| DNIF Annie | B-24 | 42-52588 | 839 | In original deployment |
| Dreamboat | B-24 | 42-52657 | 836 | In original deployment |
| Elliot's Idiots | B-17G | 43-38030 | 836 | Identified as B-17 and tail number by Roger Broadbent |
| Enchanted Vagabond |
|
|
|
|
| Fearless Fosdick | B-17G | 44-6315 | 837 | Manufactured by Douglas Aircraft, Long Beach CA and delivered to the USAAF on 29 Jun 1944. It went to Kearney AAF NE and departed the US on 13 Jul 1944. It was assigned to the Eighth Air Force. (14-Jul-44 Assigned to 487th according to "The B-17 Flying Fortress Story") On 22 Sep 1944, it was dropped from inventory as missing in action, but was repaired and re-entered service on 31 Oct 1944. It returned to the US on 10 Jul 1945 and was placed in storage at Independence AAF KS. It was declared excess on 25 Oct 1945 and sent to Kingman AZ, where it was scrapped on 16 Dec 1945 - Information from Air Force Historical Research Agency supplied by Leigh Taylor |
| Fime Sientz | B-17G | 43-38260 | 837 | 9-Aug-44 Assigned to 487th "B-17 Flying Fortress Story" 22-Sep-44-Aircraft was hit by flak near Wiesbaden at 22,000 ft. Pilot attempted to return to Allied lines. No 4 engine was lost, no 3 partially, but when a fire developed in the outer wing tanks, crew bailed out. The B-17 crashed West of Seibersbach/Hunsruck, 15 km W of Bingen, Germany. |
| Flak Hack | B-17G | 42-102497 | 836 | 1-May-44 Assigned to 487th "B-17 Flying Fortress Story" 24-Dec-44, Attacked by fighters just after aircraft #444 of Genl. Castle aborted. No 3 engine hit and no 4 going out. Then attacked again. Last seen in Ardennes area. |
| Flak Happy Pappy | B-24 | 42-52666 | 838 | In original deployment, name/tail # tied together by Tom Brittan |
| Flutterbye | B-17G |
| 839 | Was there also a B-24 named Flutterbye? Information indicates the group may have had a B-24 with the same name. |
| Flutterbye | B-24 | 42-52640 | 839 | In original deployment - Name may be incorrect, as we have a photo of nose art on B-17 named Flutterbye |
| Fluxuatin Kate |
|
|
| B-17, maybe? |
| Fluxuatin Kate | B-24 | 42-52622 | 839 | In original deployment, 2 planes same name? 24 & 17? |
