[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X Y Z] [Aircraft] |
| First Name | Mid | Last Name | Crew or Group Photo |
Rank | Crew Position | Squadron | Aircraft Name | Aircraft Type | Aircraft Number |
|---|---|---|---|---|---|---|---|---|---|
| Edward | B | Tabb | ![]() | Armament Specialist | 838 | ||||
| John | D | Taber | ![]() | S/Sgt | Gunner-Nose | 837 | 43-37805 | B-17G | 43-37805 |
| F | Taddeo | ||||||||
| Kay | S | Taft | T/Sgt | Flight Engineer | 837 | 43-38596 | B-17G | 43-38596 | |
| Albert | Takach | Co-Pilot | 839 | ||||||
| Aristotle | Taktikos | Sgt | Gunner-Tail | 837 | Miss Bea Havin | B-17 | 43-37901 | ||
| Edward | I | Talbott | |||||||
| Robert | J | Tamazeski | M/Sgt | Crew Chief | 839 | ||||
| Thomas | C | Tamburo | |||||||
| Louis | J | Tamburro | S/Sgt | Flight Engineer | 836 | 42-52767 | B-24 | 42-52767 | |
| George | Tamer | ||||||||
| Melvin | A | Tanem | |||||||
| Ellard | V | Tangen | |||||||
| Mervin | L | Tanner | |||||||
| Curtis | W | Tapp | |||||||
| Theodore | G | Tatsios | 2nd Lt | Bombardier | 839 | Big Drip | B-24 | 41-29524 | |
| Calvin | N | Taylor | ![]() | Radio Operator | 836 | Patches | B-17G | 43-38893 | |
| Charles | E | Taylor | Lt. | Navigator | 836 | 607 | 607 | ||
| George | W | Taylor | S/Sgt | Aerial Gunner | 837 | Worry Bird | 991 | ||
| Guy | R | Taylor | |||||||
| Harold | Taylor | Radio Operator | 838 | High Tailed Lady | B-17G | 43-38028 | |||
| Harold | F | Taylor | |||||||
| Harold | J | Taylor | 2nd Lt | Navigator | 838 | ||||
| Jackson | A | Taylor | Armorer gunner | 838 | |||||
| John | W | Taylor | Aerial Gunner | 839 | |||||
| Martin | L | Taylor | ![]() | Sgt | Aerial Gunner | 839 | |||
| Robert | Taylor | Colonel | Group Commander | ||||||
| Robert | A | Taylor | |||||||
| Robert | L | Taylor | Flight Engineer | 836 | |||||
| Robert | W | Taylor | 2nd Lt | Co-Pilot | 836 | ||||
| Thomas | B | Taylor | Lt | Co-Pilot | 836 | Beverly Jean | B-17G | 43-37969 | |
| Willard | J | Taylor | ![]() | F/O | Bombardier | 837 | |||
| William | W | Taylore | |||||||
| Ray | L | Teal | Armorer gunner | 837 | |||||
| Robert | A | Teaney | |||||||
| Darrell | Teare | ![]() | Captain | Pilot | 839 | Big Drip, Jr. (The) | B-17G | 43-37974 | |
| John | E | Tedesco | Armorer gunner | 838 | |||||
| Robert | O | Tendee | |||||||
| Herbert | W | Tenney | |||||||
| Joseph | P | Tennihan | |||||||
| Adam | S | Tentis | Radio Operator | 836 | |||||
| Benjamin | B | Tepper | ![]() | 1st Lt | Public relations | ||||
| Anderson | K | Terhune | |||||||
| Robert | C | Terwilliger | Navigator | 836 | |||||
| Cecil | S | Tevis | Bombardier | 836 | |||||
| James | J | Thalken | Co-Pilot | 838 | |||||
| George | W | Tharp | Cpl | 837 | |||||
| Robert | S | Thaxton | |||||||
| Franklyn | R | Theriault | 2nd Lt | Bombardier | 837 | 41-29523 | B-24 | 41-29523 | |
| Raymond | A | Therrien | Armorer gunner | 838 | |||||
| Merle | J | Thies | ![]() | 2nd Lt | Copilot | 836 | 41-28822 | B-24H | 41-28822 |
| Darrell | H | Thomas | 1st Lt | Pilot | 837 | ||||
| Eldridge | W | Thomas | 2nd Lt | Copilot | 836 | Sammy's Niece | B-24H | 42-52625 | |
| Elias | Thomas | ||||||||
| K | L | Thomas | |||||||
| Robert | E | Thomas | |||||||
| Theodore | G | Thomas | |||||||
| Weldon | B | Thomas | Co-Pilot | 838 | |||||
| Charles | D | Thompson | ![]() | T/Sgt | Radio Operator | 837 | Murph's Motley Mob | B-24H | 42-52646 |
| Charles | E | Thompson | 2nd Lt | Bombardier | 836 | Cold Turkey | B-24 | 42-52452 | |
| Dennis | E | Thompson | 1st Lt | Bombardier | 839 | ||||
| Duane | J | Thompson | ![]() | Radio Operator | 836 | ||||
| George | W | Thompson | Lt. | Co-Pilot | 837 | ||||
| Jack | H | Thompson | |||||||
| Joseph | A | Thompson | Navigator | 837 | |||||
| Kendall | D | Thompson | Pilot | 837 | |||||
| O | C | Thompson | Sgt | Gunner | 838 | ||||
| Oran | W | Thompson | Co-Pilot | 838 | Bashful Bessie | B-17G | 43-38039 | ||
| Richard | G | Thompson | Flight Engineer | 838 | Bashful Bessie | B-17G | 43-38039 | ||
| William | A | Thompson | Radio Operator | 838 | |||||
| William | O | Thompson | |||||||
| Clifford | H | Thon | |||||||
| Frants | M | Thor | |||||||
| Gynther | T | Thoreson | Captain | Intelligence officer | 837 | ||||
| Gordon | P | Thoroman | T/Sgt | Radio Operator | 839 | Mutzie "B" | B-17G | 42-98019 | |
| Frank | A | Thulstrup | ![]() | Aerial Gunner | 839 | ||||
| James | E | Thweatt | ![]() | Sgt | Ground Crew | 838 | Peg O' My Heart | B-17G | |
| Harry | E | Tice | |||||||
| Charles | E | Tigh | ![]() | T/Sgt | Aerial Gunner | 836 | Murph's Mighty Mob | B-24H | 42-52609 |
| Billie | E | Tillerson | Co-Pilot | 838 | |||||
| Francis | O | Tilley | Pvt. | 837 | |||||
| John | Timko | Pilot | 838 | ||||||
| Lester | M | Timmer | Sgt | Flight Engineer | 837 | ||||
| Francis | R | Timmerman | S/Sgt | Armorer gunner | 839 | ||||
| R | Timms | ||||||||
| Walter | K | Timpson | 1st Lt | Pilot | 839 | High Hopes | B-24 | 42-52692 | |
| Fulvio | Tintary | ![]() | Major | Pilot | 839 | High Hopes | B-24 | 42-52692 | |
| Norman | Tipograph | ![]() | Lt. | Bombardier | 839 | Shoo Shoo Baby | B-24 | 42-52747 | |
| David | E | Tipton | |||||||
| Edward | L | Titsworth | Cpl | Group Photo Section | |||||
| Harley | Tobey | Sgt | Radio Operator | 838 | |||||
| Donald | W | Tobias | |||||||
| Elmer | T | Todd | Gunner | 838 | |||||
| Howard | C | Todt | ![]() | Lt. Col | Commanding Officer | 839 | |||
| John | T | Toher | Sgt | X | 838 | 42-52746 | B-24 | 42-52746 | |
| Irvin | E | Toler | ![]() | 1st Lt | |||||
| A | Tollefson | ||||||||
| Elton | Tollett | S/Sgt | Gunner-Ball Turret | 838 | 42-52763 | B-24H | 42-52763 | ||
| Karol | F | Tomanek | |||||||
| Boleslaw | Tomczyk | ||||||||
| Gordon | R | Tomea | 1st Lt | Co-Pilot | 836 | 43-37569 | B-17G | 43-37569 | |
| Mike | Tomkow | Cpl | Armorer gunner | 839 | |||||
| Paul | L | Tomney | ![]() | S/Sgt | Flight Engineer | 836 | Beverly Jean | B-17G | 43-37969 |
| Robert | O | Tondee | ![]() | Radio Operator | 839 | ||||
| Jasper | E | Toney | |||||||
| Victor | V | Tonon | ![]() | 2nd Lt | Navigator | 839 | Shoo Shoo Baby | B-24 | 42-52747 |
| James | M | Toole | T/Sgt | Flight Engineer | 837 | Satan's Lady | B-24 | ||
| Robert | P | Topolewski | |||||||
| Leo | H | Tosch | ![]() | Aerial Gunner | 838 | ||||
| John | J | Toth | ![]() | 1st Lt | Navigator | 839 | Big Drip, Jr. (The) | B-17G | 43-37974 |
| Jerry | B | Townsend | ![]() | Armorer gunner | 837 | ||||
| Charles | C | Tracy | Flight Engineer | 837 | |||||
| Peter | W | Trautman | |||||||
| Thomas | H | Travis | Pfc | Gunner-Ball Turret | 836 | Lecherous Lou | 41-29487 | ||
| Slebern | R | Treadway | S/Sgt | 838 | |||||
| Arthur | P | Trepas | ![]() | Sgt | Radio Operator | 839 | |||
| Santi | J | Trimarchi | Flight Engineer | 839 | |||||
| Emmett | R | Triplett | |||||||
| James | K | Trotter | Aerial Gunner | 839 | |||||
| Rocco | R | Trulli | |||||||
| Elwood | K | Truman | Sgt | Armorer gunner | 836 | ||||
| David | R | Tschopp | |||||||
| Victor | E | Tuft | ![]() | Captain | Engineering officer | 837 | Buzz Tail | B-24 | 41-29553 |
| Auby | L | Tuggle | |||||||
| Alexander | A | Turchetti | |||||||
| Charles | E | Turner | 1st Lt | Pilot | 839 | ||||
| J | Turner | ||||||||
| Marshall | W | Turner | 1st Lt | Pilot | 838 | ||||
| Phillip | B | Turner | Sgt | Aerial Gunner | 837 | ||||
| Robert | W | Turner | ![]() | Togglier | 839 | Dinah-mite | B-17G | 44-8694 | |
| Sidney | F | Turner | ![]() | 1st Lt | Co-Pilot | 838 | 43-39397 | B-17G | 43-39397 |
| Teddy | O | Turner | |||||||
| Walter | Turner | Flight Engineer | 836 | ||||||
| Walter | O | Turner | |||||||
| Warren | Turner | 1st Lt | Co-Pilot | 837 | Worry Bird | 991 | |||
| William | A | Turner | S/Sgt | Radio Operator | 837 | 41-29478 | B-24 | 41-29478 | |
| Howard | A | Turnquist | ![]() | 1st Lt | Pilot | 836 | 44-8614 | B-17G | 44-8614 |
| Mack | A | Tyler | |||||||
| Kennon | L | Tyre | T/Sgt | Flight Engineer | 837 | ||||
| Leroy | J | Tyrkas |
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X Y Z] [Aircraft] |