[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X Y Z] [Aircraft] |
| First Name | Mid | Last Name | Crew or Group Photo |
Rank | Crew Position | Squadron | Aircraft Name | Aircraft Type | Aircraft Number |
|---|---|---|---|---|---|---|---|---|---|
| Richard | J | L'Ecuyer | ![]() | 1st Lt | Copilot | 838 | 42-52771 | B-24 | 42-52771 |
| Joe | T | La Borde | ![]() | T/Sgt | Radio Operator | 838 | |||
| William | Laahs | Navigator | 838 | ||||||
| Joseph | T | LaBore | |||||||
| Robert | N | Lackhove | Bombardier | 837 | |||||
| Amie | L | LaCourse | T/Sgt | Flight Engineer | 839 | High Hopes | B-24 | 42-52692 | |
| Doria | B | LaCroix | Pvt. | Teletype operator | 837 | ||||
| Glen | Lacy | Sgt | |||||||
| Jasper | W | Lacy | ![]() | 1st Lt | Navigator | 838 | 42-52771 | B-24 | 42-52771 |
| Olen | G | Lacy | |||||||
| Warren | C | Laeder | Bombardier | 839 | |||||
| Alex | LaForge | Pfc | Teletype operator | 839 | |||||
| Nicholas | M | LaHage | |||||||
| John | Lahocki | ||||||||
| Walter | G | Lake | Lt. | Armament Officer | 839 | ||||
| William | D | Lallathin | Aerial Gunner | 838 | |||||
| Clarance | M | Lamason | 1st Lt | Pilot | 839 | 44-6463 | B-17G | 44-6463 | |
| Ralph | Lamberg | ||||||||
| Hugh | L | Lamborn | Sgt | Gunner-Tail | 838 | 43-37858 | B-17G | 43-37858 | |
| Clavin | D | Lammers | |||||||
| Charles | E | Lancaster | Lt. Col | Commanding Officer | |||||
| Kenneth | I | Landeck | Pilot | 838 | |||||
| Chester | H | Lane | 2nd Lt | Pilot | 838 | Fluxuatin Kate | B-24 | 42-52622 | |
| Roger | B | Lane | |||||||
| Thomas | J | Lane | |||||||
| George | F | Lang | 1st Lt | Bombardier | 838 | Lindy Lou | B-17G | 44-8192 | |
| Kenneth | W | Lang | 2nd Lt | Pilot | 838 | Lindy Lou | B-17G | 44-8192 | |
| William | A | Langford | ![]() | Sgt | Flight Engineer | 836 | 10 Eggs In A Crate | B-24 | 42-52578 |
| Elmer | V | Lankford | ![]() | Sgt | Aerial Gunner | 837 | My Gal Ellen | B-17G | 43-37735 |
| Stanley | Lankiewicz | Navigator | 837 | ||||||
| William | Lankin | ||||||||
| N | Lanning | ||||||||
| Paul | D | Lantz | |||||||
| Wilfred | F | LaPointe | Pfc | Teletype operator | 838 | ||||
| Mayo | L | Larkin | ![]() | F/O | Navigator | 838 | Our Baby | B-17G | 43-38002 |
| Ralph | L | Larsen | S/Sgt | Gunner-Ball Turret | 837 | Stardust | B-17G | 43-39257 | |
| Robert | C | Lasher | |||||||
| Chester | Lasota | F/O | Bombardier | 838 | 43-37979 | B-17G | 43-37979 | ||
| James | L | Lassandro | ![]() | 2nd Lt | Bombardier | 839 | DNIF Annie | B-24 | 42-52588 |
| Harold | E | Lassor | S/Sgt | Armorer gunner | 839 | Okmulgee Special | B-24 | 42-52461 | |
| Carl | L | Late | ![]() | T/Sgt | Flight Engineer | 838 | The Moldy Fig | B-17G | 43-38007 |
| Eugene | E | Latimer | |||||||
| Samuel | E | Latta | |||||||
| Victor | S | Lattier | ![]() | T/Sgt | Flight Engineer | 836 | 44-8121 | B-17G | 44-8121 |
| D | Lattizsori | ||||||||
| Morris | S | Laughridge | Pilot | 838 | |||||
| Loye | J | Lauraine | ![]() | 1st Lt | Pilot | 837 | 42-97997 | B-17 | 42-97997 |
| Lee | Lauren | 1st Lt | Bombardier | 837 | Okmulgee Special | B-24 | 42-52461 | ||
| John | N | Laurie | Flight Engineer | 838 | |||||
| Cleddie | W | Lavern | Driver | ||||||
| Anthony | L | LaVia | M/Sgt | Bomb Storage | 837 | ||||
| Edmund | W | Law | 2nd Lt | Navigator | 838 | Sweatin' It Out | B-24H | 42-52629 | |
| Baxter | J | Lawing | |||||||
| R | J | Lawinger | |||||||
| George | I | Lawley | Bombing Officer | ||||||
| Herbert | B | Lawley | Aerial Gunner | 836 | |||||
| Herbert | Lawrence | Pilot | 837 | Naughty Marietta | B-17G | 43-37923 | |||
| Charles | O | Lawson | Pfc | 838 | |||||
| Daniel | L | Lawson | |||||||
| Beirne | Lay | ![]() | Lt. Col | Group Commander | Problem Child | B-24 | 42-94756 | ||
| William | H | Layton | ![]() | T/Sgt | Radio Operator | 837 | 44-8808 | B-17G | 44-8808 |
| William | J | Layton | S/Sgt | Camera Technician | 839 | ||||
| Lawrence | R | Leach | Co-Pilot | 837 | |||||
| Arthur | T | Lear | |||||||
| Leo | LeBlanc | Sgt | |||||||
| William | H | Ledford | Pfc | Airman basic | 839 | ||||
| Edward | H | Lee | ![]() | S/Sgt | Radio Operator | 838 | Virgin Vampire | B-24 | 42-52745 |
| George | A | Lee | |||||||
| Richard | F | Lee | 2nd Lt | Pilot | 836 | Dreamboat | B-24 | 42-52657 | |
| Robert | E | Lee | |||||||
| Vernon | O | Lee | ![]() | M/Sgt | Crew Chief | 838 | Sweatin' It Out | B-24H | 42-52629 |
| Alexander | LeGerga | Sgt | |||||||
| August | N | Leham | |||||||
| Harold | V | Leham | |||||||
| Terrence | E | Lehman | Radio Operator | 839 | |||||
| Donald | J | Lehmkuhl | 2nd Lt | Bombardier | 837 | 43-38596 | B-17G | 43-38596 | |
| Edward | J | Leitelt | S/Sgt | Radio Operator | 837 | Lecherous Lou | 41-29487 | ||
| Max | C | Leiter | Bombardier | 839 | |||||
| Richard | S | Leland | |||||||
| Clifford | A | Lemieux | 836 | ||||||
| Lawrence | H | Lemire | Aerial Gunner | 836 | |||||
| Jack | E | Lemke | Sgt | Auto Mechanic | |||||
| Santiago | C | Lemus | ![]() | S/Sgt | Gunner-Ball Turret | 838 | |||
| Arthur | F | Lendemann | |||||||
| Edward | A | Lenfesty | Sgt | Flight Engineer | 836 | 42-52766 | B-24 | 42-52766 | |
| Ernest | A | Lenz | ![]() | Ordnance | 836 | ||||
| Orland | D | Leo | ![]() | Sgt | Radio Operator | 838 | Our Baby | B-17G | 43-38002 |
| Jack | Leon | 1st Lt | Pilot | 837 | Cubby | ||||
| Frank | V | Leonard | 2nd Lt | Navigator | 837 | Miss Bea Havin | B-17 | 43-37901 | |
| Robert | T | Leonard | |||||||
| Frank | L | Leone | Sgt | Aerial Gunner | 839 | Spirit of '76' | B-24 | 42-52776 | |
| John | B | Leonesio | 2nd Lt | Navigator | 836 | 44-6290 | B-17G | 44-6290 | |
| Paul | E | Leopold | Cpl | Truck driver | 838 | ||||
| Isadore | Lerner | Flight Surgeon | 838 | ||||||
| Frederick | C | Leroy | Flight Engineer | 839 | |||||
| Douglas | G | Leslie | ![]() | S/Sgt | Gunner-Ball Turret | 839 | Gashouse Gus | B-24 | 41-29476 |
| Fred | Lester | ![]() | Gunner-Ball Turret | 837 | Miss Bea Havin | B-17 | 43-37901 | ||
| Robert | M | Lester | Captain | Pilot | 836 | ||||
| J | L | Letherman | |||||||
| Joseph | RA | Letourneau | |||||||
| John | W | Lettich | |||||||
| Donat | A | Leveille | |||||||
| Leonard | L | Levine | Sgt | Gunner | 838 | ||||
| Marvin | Levine | Sgt | Armorer gunner | 839 | Shoo Shoo Baby | B-24 | 42-52747 | ||
| Milton | Levine | ![]() | F/O | Bombardier | 838 | Sweatin' It Out | B-24H | 42-52629 | |
| William | A | Levinson | 2nd Lt | Navigator | 839 | 41-29514 | B-24 | 41-29514 | |
| Irving | Levy | ||||||||
| Roy | M | Levy | Togglier | 838 | Yankee Maid | B-17G | 43-37933 | ||
| Saul | Levy | ||||||||
| Walter | Lewandowsky | ||||||||
| A | Lewis | ||||||||
| Ernest | Lewis | ![]() | 2nd Lt | Bombardier | 836 | Patches | B-17G | 43-38893 | |
| Herman | C | Lewis | |||||||
| John | B | Lewis | Sgt | Flight Engineer | 836 | Sleepless Knights | B-24 | 42-52653 | |
| Edmund | L | Libby | Cpl | Special vehicle operator | 838 | ||||
| Clyde | F | Libey | Aerial Gunner | 836 | |||||
| L | Lichenstein | ![]() | T/Sgt | Air Inspection | |||||
| Edmund | C | Liebert | 2nd Lt | Pilot | 839 | Big Drip | B-24 | 41-29524 | |
| George | V | Lietzau | Navigator | 837 | |||||
| Oscar | R | Lilja | |||||||
| Joseph | D | Lillis | Radio Operator | 838 | |||||
| Robert | Linc | ![]() | Co-Pilot | 839 | Problem Child | B-24 | 42-94756 | ||
| Levi | Lincoln | ![]() | M/Sgt | Crew Chief | 839 | Gus' Pup | B-17G | 43-38013 | |
| Arthur | F | Lindemann | ![]() | Flight Engineer | 836 | ||||
| Alger | B | Lindquist | Radio Operator | 838 | |||||
| Bertram | Lindquist | 2nd Lt | Co-Pilot | 837 | 44-8746 | B-17G | 44-8746 | ||
| Frederick | W | Lindsay | |||||||
| Verlin | J | Lindsley | Sgt | Armorer gunner | 836 | ||||
| Harry | V | Lindstrand | |||||||
| Robert | Link | ||||||||
| Edward | C | Linnum | ![]() | Gunner-Waist | 837 | Miss Bea Havin | B-17 | 43-37901 | |
| Paul | R | Linquist | |||||||
| Clifford | A | Lionbarger | ![]() | S/Sgt | Bombardier | 838 | |||
| William | F | Lippy | Lt. | Navigator | 837 | ||||
| Bronis | D | Lipskas | S/Sgt | Gunner | 838 | 42-52763 | B-24H | 42-52763 | |
| Lester | M | List | |||||||
| Charles | A | Litchfield | ![]() | S/Sgt | Gunner-Tail | 838 | |||
| Raymond | L | Litka | Sgt | Gunner | 838 | Yankee Maid | B-17G | 43-37933 | |
| John | J | Litrico | Pvt. | Clerk | 839 | ||||
| George | L | Livers | ![]() | S/Sgt | Gunner-Tail | 836 | 42-98014 | B-17 | 42-98014 |
| William | M | Lizenberry | Sgt | Armorer gunner | 836 | ||||
| Orville | S | Logaman | Flight Engineer | 838 | |||||
| James | A | Logan | 2nd Lt | Pilot | 836 | Murph's Mighty Mob | B-24H | 42-52609 | |
| Wallace | C | Lohse | |||||||
| H | W | Lok | |||||||
| Everett | N | Lonaker | ![]() | Ordnance | 836 | ||||
| George | D | Long | Cpl | Clerk | 839 | ||||
| Harold | L | Long | S/Sgt | Flight Engineer | 836 | Dreamboat | B-24 | 42-52657 | |
| Robert | J | Long | |||||||
| Louis | F | Loosley | Aerial Gunner | 836 | |||||
| George | E | Lopez | ![]() | 2nd Lt | Bombardier | 837 | 44-8808 | B-17G | 44-8808 |
| Thomas | S | Lopez | |||||||
| Clifford | J | Lopp | 836 | ||||||
| George | O | Loranger | ![]() | 2nd Lt | Pilot | 837 | |||
| William | T | Lordi | ![]() | T/Sgt | Gunner-Waist | 839 | 44-6463 | B-17G | 44-6463 |
| Vincent | Losada | ![]() | Bombardier | 839 | Big Drip, Jr. (The) | B-17G | 43-37974 | ||
| Harry | M | Lostetter | |||||||
| Emmett | R | Lott | ![]() | Navigator | 839 | ||||
| Harrison | D | Lott | ![]() | 2nd Lt | Navigator | 839 | |||
| William | J | Loughridge | |||||||
| Richard | S | Love | |||||||
| C | E | Lowe | |||||||
| Ira | L | Lowe | Pilot | 839 | |||||
| John | E | Lowe | ![]() | S/Sgt | Gunner-Waist | 837 | 44-8808 | B-17G | 44-8808 |
| Wilkey | E | Lowe | |||||||
| Denzil | F | Lowry | Co-Pilot | 838 | |||||
| Robert | G | Lowry | ![]() | Sgt | Flight Engineer | 838 | 42-52619 | B-24 | 42-52619 |
| John | P | Loy | ![]() | T/Sgt | Flight Engineer | 838 | 44-8563 | B-17G | 44-8563 |
| Anthony | F | Luca | |||||||
| Henry | A | Luchun | Flight Engineer | 838 | |||||
| John | P | Lucian | S/Sgt | Gunner-Waist | 837 | ||||
| Rodney | R | Ludtke | ![]() | Cpl | Gunner-Ball Turret | 836 | |||
| Russell | G | Luedke | |||||||
| Kenneth | A | Luikart | |||||||
| Frank | Lukas | ||||||||
| Robert | H | Lukes | 1st Lt | Ordnance | 839 | ||||
| Robert | H | Lull | T/Sgt | Radio Operator | 836 | 43-37569 | B-17G | 43-37569 | |
| Claude | L | Lumpkin | S/Sgt | Gunner | 838 | 42-95217 | B-24H | 42-95217 | |
| George | D | Lundy | Pvt. | Aircraft mechanic | 837 | ||||
| Willard | R | Lusby | ![]() | Sgt | Flight Engineer | 836 | Mountain Time | B-24 | 42-52736 |
| James | P | Lyde | S/Sgt | Ground Crew | 836 | ||||
| Marvin | D | Lyman | Aerial Gunner | 839 | |||||
| Bernard | Lynch | Sgt | Armorer gunner | 836 | Dreamboat | B-24 | 42-52657 | ||
| Donald | C | Lynch | Pfc | Teletype operator | 839 | ||||
| James | A | Lynch | |||||||
| Max | J | Lynch | Gunner-Ball Turret | 837 | Blonde Bomber | B-17G | 44-6307 | ||
| Elmo | Lyons | ||||||||
| James | D | Lyons | Co-Pilot | 838 | |||||
| Leslie | E | Lyons | ![]() | Lt. | Bombardier | 836 | Winner Q Queen | B-17G |
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X Y Z] [Aircraft] |