[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X Y Z] [Aircraft] |
| First Name | Mid | Last Name | Crew or Group Photo |
Rank | Crew Position | Squadron | Aircraft Name | Aircraft Type | Aircraft Number |
|---|---|---|---|---|---|---|---|---|---|
| Frank | J | Uber | 2nd Lt | Co-Pilot | 836 | 42-97398 | B-17G | 42-97398 | |
| Dave | Ufner | Lt. | |||||||
| Carl | D | Uhlmann | Sgt | Radio Operator | 838 | 42-52746 | B-24 | 42-52746 | |
| Richard | W | Ulisky | ![]() | Pfc | Ground Crew | 839 | |||
| Gilbert | A | Ulmer | ![]() | Sgt | Gunner-Waist | 836 | Caldonia | B-17G | |
| Frank | H | Underdahl | Gunner | 839 | |||||
| Clarence | E | Underitz | |||||||
| Allen | B | Underwood | 2nd Lt | Navigator | 838 | The Moldy Fig | B-17G | 43-38007 | |
| Franklin | L | Underwood | |||||||
| Owen | L | Underwood | |||||||
| Walter | B | Urban | Radio Operator | 836 | |||||
| Joseph | J | Urich | ![]() | Ordnance | 839 | ||||
| Daniel | Urshansky | Sgt | 837 | ||||||
| Frank | P | Usery | Aerial Gunner | 837 |
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X Y Z] [Aircraft] |