[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X Y Z] [Aircraft] |
| First Name | Mid | Last Name | Crew or Group Photo |
Rank | Crew Position | Squadron | Aircraft Name | Aircraft Type | Aircraft Number |
|---|---|---|---|---|---|---|---|---|---|
| Arthur | L | Vale | Bombardier | 837 | |||||
| James | A | Valentine | Sgt | Gunner-Waist | 837 | 44-8746 | B-17G | 44-8746 | |
| Thomas | C | Valentine | ![]() | 2nd Lt | Co-Pilot | 837 | Yankee Dolla | B-24 | 42-52669 |
| Val | A | Valhoff | ![]() | Sgt | Air Inspection | ||||
| Arthur | A | Valiando | Bombardier | 837 | |||||
| Joseph | S | Van Dyke | ![]() | 2nd Lt | Pilot | 836 | 41-28822 | B-24H | 41-28822 |
| August | J | Van Hout | Sgt | A&E Mechanic | 839 | ||||
| Carl | H | Van Houten | |||||||
| Norman | C | Van Kirk | ![]() | 2nd Lt | Co-Pilot | 839 | Box Car | B-24H | 42-52624 |
| Roland | E | Van Nostrand | Gunner-Tail | 837 | |||||
| Carl | H | Van Serke | Flight Engineer | 839 | |||||
| Robert | J | Van Sice | ![]() | Armorer gunner | 839 | ||||
| Albert | S | Vandenheuvel | Navigator | 838 | |||||
| Bruce | Vander Veen | Sgt | Armorer gunner | 836 | Dreamboat | B-24 | 42-52657 | ||
| Garland | G | Vandeventer | ![]() | 2nd Lt | Pilot | 836 | |||
| George | W | Vandiver | |||||||
| Cloyd | E | Vanover | Flight Engineer | 836 | |||||
| Lester | M | Varner | ![]() | S/Sgt | Gunner-Ball Turret | 839 | Bonnie Lassie | B-17G | 43-38598 |
| Paul | E | Varner | |||||||
| Carmelo | F | Vassallo | T/Sgt | Radio Operator | 839 | Spirit of '76' | B-24 | 42-52776 | |
| Bernard | E | Vaugham | Pilot | 837 | |||||
| Anthony | V | Vecchiarello | Aerial Gunner | 838 | |||||
| Fred | J | Vecchione | ![]() | T/Sgt | Flight Engineer | 839 | Big Drip, Jr. (The) | B-17G | 43-37974 |
| John | P | Veerling | ![]() | Lt. Col | Ground Executive | ||||
| John | S | Velsor | |||||||
| Bruce | Vendeventer | ||||||||
| Christopher | H | Venters | ![]() | S/Sgt | Aerial Gunner | 838 | |||
| Louis | J | Verbich | ![]() | Gunner-Ball Turret | 839 | ||||
| F | Verchione | Flight Engineer-Top Turr | 839 | Big Drip, Jr. (The) | B-17G | 43-37974 | |||
| Carl | Verhelst | Sgt | Togglier | 836 | |||||
| Carroll | Verhelst | Armorer gunner | 837 | ||||||
| Wilbert | Verhelst | ||||||||
| Earl | A | Verkinnes | Captain | Communications Officer | 837 | ||||
| Thomas | A | Verni | |||||||
| Raymond | S | Vernon | ![]() | Ordnance | 836 | ||||
| John | R | Virgin | ![]() | 2nd Lt | Pilot | 836 | Beverly Jean | B-17G | 43-37969 |
| Thomas | Vitucci | ||||||||
| John | J | Volansky | Sgt | Togglier | 837 | ||||
| Melo | Volavka | S/Sgt | Flight Engineer | 836 | Heavenly Body | B-17G | 43-38154 | ||
| Mike | Volechenisky | ![]() | 2nd Lt | Pilot | 836 | Ole Andy of Kansas | B-24 | 41-29528 | |
| Edward | J | Volentine | Pilot | 836 | Worry Bird | 991 | |||
| Robert | E | Volkers | Sgt | Flight Engineer | 837 | Buzzin' Betsie | B-24 | 42-52620 | |
| Ernest | J | Vollmer | 2nd Lt | Bombardier | 836 | My Gal Eileen | B-24 | 42-52767 | |
| Louis | A | Volpato | Radio Operator | 836 | 44-8766 | B-17G | 44-8766 | ||
| Orville | F | Vongunten | |||||||
| Kay | M | Voss | ![]() | Co-Pilot | 839 | Dinah-mite | B-17G | 44-8694 | |
| Kenneth | A | Voss | |||||||
| Frank | Vratny | ![]() | 1st Lt | Pilot | 838 | Peg O' My Heart | B-24H | 41-29468 | |
| Ned | Vukomanovich | Sgt | Aerial Gunner | 837 | 42-52743 | B-24H | 42-52743 |
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X Y Z] [Aircraft] |