[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X Y Z] [Aircraft] |
| First Name | Mid | Last Name | Crew or Group Photo |
Rank | Crew Position | Squadron | Aircraft Name | Aircraft Type | Aircraft Number |
|---|---|---|---|---|---|---|---|---|---|
| Emile | J | Abadie | Sgt | Gunner-Top Turret | 837 | Satan's Lady | B-24 | ||
| Anthony | C | Abatsis | ![]() | S/Sgt | Armorer gunner | 836 | |||
| Frank | G | Abbote | 2nd Lt | Navigator | 838 | Yankee Maid | B-17G | 43-37933 | |
| Bert | Abel | Lt. | Supply officer | 839 | |||||
| James | F | Abercrombile | |||||||
| Harvin | A | Abrahamson | T/Sgt | Radio Operator | 837 | ||||
| Jerome | Abramowitz | ![]() | Lt. | Navigator | 836 | 42-98014 | B-17 | 42-98014 | |
| Cedric | Ackerson | ![]() | F/O | Navigator | 839 | Dinah-mite | B-17G | 44-8694 | |
| Jim | R | Acocks | Captain | Flight Surgeon | 839 | ||||
| Thaddeus | J | Adamiec | |||||||
| Angelo | Adamo | ![]() | Armorer gunner | 838 | |||||
| Michael | Adamovich | ||||||||
| Almon | F | Adams | F/O | Navigator | 836 | ||||
| Angelo | Adams | ||||||||
| Chester | L | Adams | |||||||
| Clyde | D | Adams | S/Sgt | Flight Engineer | 839 | 44-6463 | B-17G | 44-6463 | |
| Edwin | W | Adams | Co-Pilot | 836 | |||||
| Francis | J | Adams | 2nd Lt | Copilot | 839 | Spirit of '76' | B-24 | 42-52776 | |
| James | S | Adams | |||||||
| Richard | Adams | Pvt. | Truck driver | 837 | |||||
| Richard | D | Adams | ![]() | 1st Lt | Bombardier | 838 | Tru Love | B-17G | |
| Rex | C | Adamson | ![]() | Gunner-Waist | 837 | ||||
| Octave | L | Aelvoet | |||||||
| Donald | L | Agee | Aerial Gunner | 837 | |||||
| James | L | Agnew | |||||||
| P | Aherns | ||||||||
| Herman | J | Aick | |||||||
| James | B | Akerman | Ground Crew Chief | 836 | Treble Four | B-17G | 44-8444 | ||
| James | L | Akers | Aerial Gunner | 836 | |||||
| Akey | |||||||||
| Matthew | F | Alan | |||||||
| Edwin | J | Albrecht | |||||||
| John | J | Albrecht | 41-28813 | B-24 | 41-28813 | ||||
| Dale | E | Albright | Aerial Gunner | 839 | |||||
| Max | E | Alcar | ![]() | T/Sgt | Flight Engineer | 837 | Blonde Bomber | B-17G | 44-6307 |
| James | H | Alcorn | Bombardier | 839 | |||||
| Jim | W | Alcorn | Sgt | Electronic Maint. | 838 | ||||
| Stanley | M | Alden | S/Sgt | Gunner-Ball Turret | 836 | 607 | 607 | ||
| James | E | Alder | Gunner | 837 | |||||
| John | P | Alessandrine | ![]() | Sgt | Flight Engineer | 837 | My Gal Ellen | B-17G | 43-37735 |
| George | J | Alexander | ![]() | Lt | Co-Pilot | 839 | |||
| David | H | Alfrey | ![]() | T/Sgt | Flight Engineer | 838 | |||
| Lucian | S | Algee | Group Personnel Equip Of | ||||||
| William | M | Alich | ![]() | S/Sgt | Radio Operator | 838 | Bashful Marion | B-24 | 42-52652 |
| Arthur | G | Allard | ![]() | Captain | Pilot | 839 | |||
| Robert | M | Allard | S/Sgt | Aerial Gunner | 839 | Flutterbye | B-24 | 42-52640 | |
| David | D | Allen | 2nd Lt | Navigator | 837 | ||||
| Joe | B | Allen | Flight Engineer | 837 | |||||
| Ronald | E | Allen | ![]() | T/Sgt | Flight Engineer | 838 | |||
| Stanley | M | Allen | Sgt | Radio Operator | 837 | 42-52743 | B-24H | 42-52743 | |
| Stephen | H | Allen | ![]() | Cpl | Gunner | 838 | |||
| Thomas | J | Allen | S/Sgt | Gunner-Waist | 839 | 43-38008 | B-17G | 43-38008 | |
| Thomas | R | Allen | |||||||
| Louis | H | Allenbough | 41-28813 | B-24 | 41-28813 | ||||
| Harold | O | Allensworth | ![]() | Sgt | Gunner | 838 | Sweatin' It Out | B-24H | 42-52629 |
| William | B | Allensworth | Pilot | 839 | |||||
| Charles | J | Allio | Cpl | Gunner | 839 | ||||
| Richard | K | Allred | Aerial Gunner | 838 | |||||
| Alexander | Alongi | ||||||||
| Frank | Alongi | ||||||||
| John | F | Alstedt | |||||||
| Richard | L | Althouse | ![]() | 1st Lt | Pilot | 839 | Mean Widdle Kid | B-17G | 43-37987 |
| Samuel | Alvine | F/O | Navigator | 838 | Lindy Lou | B-17G | 44-8192 | ||
| Marshall | A | Amarello | |||||||
| Vernon | C | Ames | Pilot | 837 | |||||
| Francis | B | Ammon | |||||||
| George | R | Amos | S/Sgt | Flight Engineer | 839 | Big Drip | B-24 | 41-29524 | |
| William | A | Anchondo | Sgt | Gunner-Waist | 838 | 42-98013 | B-17G | 42-98013 | |
| Carl | L | Anderson | ![]() | Flight Engineer | 838 | ||||
| Charles | E | Anderson | Sgt | Flight Engineer | 838 | Spirit of '76' | B-24 | 42-52776 | |
| Donald | R | Anderson | Pilot | 839 | |||||
| Earl | L | Anderson | |||||||
| Edmund | L | Anderson | |||||||
| Emil | O | Anderson | |||||||
| G | S | Anderson | |||||||
| Harry | B | Anderson | M/Sgt | 838 | |||||
| Jack | M | Anderson | ![]() | Co-Pilot | 839 | ||||
| John | O | Anderson | 2nd Lt | Pilot | 836 | 42-52767 | B-24 | 42-52767 | |
| Lawrence | R | Anderson | Navigator | 838 | |||||
| Lester | H | Anderson | ![]() | 2nd Lt | Bombardier | 837 | My Gal Ellen | B-17G | 43-37735 |
| Benedict | A | Andrew | S/Sgt | Flight Engineer | 836 | Weary Willy | B-17G | 43-38926 | |
| Norman | K | Andrew | 1st Lt | Navigator | 837 | ||||
| Samuel | C | Angello | Navigator | 837 | |||||
| Patsy | Angeloni | ![]() | Sgt | Aerial Gunner | 837 | My Gal Ellen | B-17G | 43-37735 | |
| V | Annibale | ||||||||
| Philip | T | Anselmo | Flight Engineer | 839 | |||||
| Nolan | C | Antee | Sgt | Flight Engineer | 839 | 42-52591 | B-24H | 42-52591 | |
| Ivar | R | Antonius | 1st Lt | Pilot/Copilot | 837 | Naughty Marietta | B-17G | 43-37923 | |
| Deane | W | Apperson | Sgt | Aerial Gunner | 839 | ||||
| Louis | Arabia | ![]() | 2nd Lt | Bombardier | 838 | 43-39397 | B-17G | 43-39397 | |
| Roy | J | Archambault | |||||||
| Ronald | Archer | Co-Pilot | 837 | ||||||
| Fred | R | Armeni | Sgt | Gunner | 836 | Tailwind | B-24 | 42-52580 | |
| Roland | Armenta | Aerial Gunner | 837 | ||||||
| Fred | M | Armstrong | Sgt | Togglier | 837 | ||||
| Ray | W | Armstrong | Armorer gunner | 837 | |||||
| Roy | V | Arndt | Co-Pilot | 837 | |||||
| Edward | A | Arnold | |||||||
| Louis | F | Arnold | Sgt | Gunner-Nose | 837 | Buzzin' Betsie | B-24 | 42-52620 | |
| Carl | R | Arnoldus | |||||||
| Hoyt | C | Arthur | |||||||
| Iris | L | Ash | Sgt | Aerial Gunner | 838 | ||||
| William | Askew | Radio Operator | 837 | ||||||
| Daniel | A | Asparro | |||||||
| Edward | A | Astasauskas | ![]() | 1st Lt | Copilot | 837 | Murph's Motley Mob | B-24H | 42-52646 |
| Richard | Aswege | Sgt | X | 836 | Tailwind | B-24 | 42-52580 | ||
| Howell | E | Atherholt | |||||||
| Richard | S | Atkins | ![]() | F/O | Co-Pilot | 838 | Red Growler | B-24H | 42-52739 |
| John | P | Atkinson | ![]() | S/Sgt | Gunner-Ball Turret | 838 | Leacherous Lou | B-17G | 43-39173 |
| James | D | Atwell | 2nd Lt | Co-Pilot | 838 | ||||
| Byron | J | Aucoin | Aerial Gunner | 837 | |||||
| Edmund | F | Auer | Captain | Navigator | 836 | Treble Four | B-17G | 44-8444 | |
| Glen | A | Austin | Sgt | Gunner | 837 | ||||
| Lyndall | J | Avery | ![]() | Major | Commanding Officer | 836 | |||
| Ray | J | Avey | ![]() | T/Sgt | Radio Operator | 839 | 43-39108 | B-17G | 43-39108 |
| Christopher | Avramis | ||||||||
| Bernard | Aylmer | Radio Operator | 836 |
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X Y Z] [Aircraft] |