[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X Y Z] [Aircraft] |
| First Name | Mid | Last Name | Crew or Group Photo |
Rank | Crew Position | Squadron | Aircraft Name | Aircraft Type | Aircraft Number |
|---|---|---|---|---|---|---|---|---|---|
| Charles | T | D'Aiutolo | ![]() | Bombardier | 838 | Happy Warrior | B-17G | 43-38254 | |
| Artie | D'Amico | Cpl | |||||||
| Carlton | O | Dabbs | Aerial Gunner | 836 | |||||
| Paul | F | Daddario | |||||||
| Carlton | O | Dadds | |||||||
| L | R | Daggett | |||||||
| John | F | Dagley | T/Sgt | Radio Operator | 838 | Bashful Bessie | B-17G | 43-38039 | |
| David | B | Dahlberg | T/Sgt | Flight Engineer | 837 | Picadilly Lilley | B-17G | 43-38044 | |
| Gilman | Dahlen | Sgt | Cook | ||||||
| Eugene | J | Daignault | |||||||
| Albert | J | Dalpiaz | |||||||
| Paul | J | Dancik | Gunner-Ball Turret | 836 | |||||
| Hassie | F | Daniels | |||||||
| Clarence | D | Danielson | |||||||
| William | J | Danielson | Aerial Gunner | 836 | |||||
| Allen | B | Dansky | Sgt | Radio Operator | 837 | 41-29481 | B-24 | 41-29481 | |
| John | C | Darby | 2nd Lt | Copilot | 839 | Okmulgee Special | B-24 | 42-52461 | |
| Charles | H | Davenport | |||||||
| Robert | A | Daves | |||||||
| David | B | Davidian | Navigator | 837 | |||||
| Burr | E | Davidson | 2nd Lt | Pilot | 839 | 43-38141 | B-17G | 43-38141 | |
| Edwin | C | Davidson | Sgt | Flight Engineer | 836 | Tailwind | B-24 | 42-52580 | |
| Kenneth | E | Davidson | |||||||
| Charles | B | Davies | |||||||
| John | H | Davies | |||||||
| Leo | T | Davies | |||||||
| Charles | B | Davis | S/Sgt | Gunner-Tail | 839 | Notion N Motion | B-17G | 278 | |
| Clyde | B | Davis | |||||||
| Hardin | Y | Davis | ![]() | Lt | Navigator | 836 | |||
| Harold | E | Davis | ![]() | 1st Lt | Bombardier | 839 | 43-37918 | B-17G | 43-37918 |
| Harold | L | Davis | ![]() | 2nd Lt | Bombardier | 838 | 42-52619 | B-24 | 42-52619 |
| Harry | B | Davis | |||||||
| James | C | Davis | ![]() | 2nd Lt | Navigator | 839 | |||
| Lee | A | Davis | |||||||
| Leland | C | Davis | |||||||
| Leon | Davis | ||||||||
| Leonard | C | Davis | 2nd Lt | Navigator | 837 | Fime Sientz | B-17G | 43-38260 | |
| Norrid | S | Davis | Flight Engineer | 838 | |||||
| Raymond | B | Davis | S/Sgt | Flight Engineer | 839 | Okmulgee Special | B-24 | 42-52461 | |
| Robert | H | Davis | Pilot | 836 | |||||
| Thomas | A | Davis | ![]() | Cpl | Gunner-Waist | 839 | 43-39108 | B-17G | 43-39108 |
| Thomas | C | Davis | 2nd Lt | Pilot | 836 | Enchanted Vagabond | |||
| W | Davis | ||||||||
| Donald | Dawley | Co-Pilot | 838 | ||||||
| Charles | D | Dawson | |||||||
| M | M | Dawson | |||||||
| Madison | E | Dawson | Radio Operator | 838 | |||||
| Max | E | Dawson | Sgt | Flight Engineer | 836 | ||||
| James | F | Day | ![]() | Lt. | Co-Pilot | 836 | Winner Q Queen | B-17G | |
| Eduardo | D | de Lachica | ![]() | S/Sgt | Gunner-Tail | 836 | Forever Amber | B-17G | 44-8702 |
| Roy | R | De Mure | 2nd Lt | Bombardier | 839 | 43-38141 | B-17G | 43-38141 | |
| Homer | L | Deal | |||||||
| Richard | C | Dean | Flight Engineer | 839 | |||||
| Carson | C | Deane | |||||||
| Edwin | K | Dearth | Flight Engineer | 837 | |||||
| Leon | H | Debaucher | ![]() | 2nd Lt | Navigator | 836 | 10 Eggs In A Crate | B-24 | 42-52578 |
| G | DeBerry | ||||||||
| Allen | K | Debnam | Co-Pilot | 837 | |||||
| Eldon | Debus | Sgt | Flight Engineer | 837 | |||||
| Fred | W | Decker | |||||||
| Walter | S | Deel | Flight Engineer | 839 | |||||
| Grady | E | Deelaney | Sgt | Gunner-Ball Turret | 838 | The Moldy Fig | B-17G | 43-38007 | |
| James | L | Deffenbaugh | |||||||
| John | D | Deffenbaugh | Armorer gunner | 836 | |||||
| Robert | R | DeForge | Sgt | Flight Engineer | 837 | The Tweachewous Wabbit | B-24 | 42-52425 | |
| Earnest | R | DeGan | ![]() | S/Sgt | Gunner-Waist | 839 | 43-37918 | B-17G | 43-37918 |
| Albert | J | Degelow | 2nd Lt | Co-Pilot | 836 | ||||
| Earl | M | DeGeneres | ![]() | 1st Lt | Co-Pilot | 836 | Sleepless Knights | B-24 | 42-52653 |
| Anthony | B | DeGuira | Sgt | Radar Mechanic | 839 | ||||
| Henry | O | Dehart | |||||||
| August | C | Deile | |||||||
| J | DeKruger | ||||||||
| Keith | A | DeLap | Armorer gunner | 837 | |||||
| John | V | Dellaposta | ![]() | Sgt | Radio Operator | 838 | 42-52619 | B-24 | 42-52619 |
| Joseph | A | Dellatorre | Sgt | Gunner | 838 | Fearless Fosdick | B-17G | 44-6315 | |
| Mahlon | M | Delong | ![]() | T/Sgt | Radio Operator | 836 | Sleepless Knights | B-24 | 42-52653 |
| Samuel | D | Deluca | Sgt | Radio Operator | 837 | ||||
| Victor | A | DeLuca | 2nd Lt | Navigator | 836 | 42-52766 | B-24 | 42-52766 | |
| Ralph | H | Delzell | Co-Pilot | 837 | |||||
| Andrew | Demko | ||||||||
| Tony | Demkovich | ||||||||
| Roland | S | DeMott | 1st Lt | Stat Control Officer | |||||
| Paul | T | Dempsey | ![]() | T/Sgt | Gunner-Nose | 836 | 42-98014 | B-17 | 42-98014 |
| Verner | S | Dempsey | Major | Group Communications Ofcr | |||||
| Donald | E | Denbeck | ![]() | Sgt | Gunner-Tail | 838 | Virgin Vampire | B-24 | 42-52745 |
| Boyd | P | Denevan | ![]() | 1st Lt | Navigator | 837 | |||
| Lee | A | Denin | Aerial Gunner | 838 | |||||
| Edward | B | Denk | |||||||
| James | V | Dennis | |||||||
| Ruvelt | Dennis | ||||||||
| Robert | H | Densmore | ![]() | 1st Lt | Pilot | 836 | Beverly Jean | B-17G | 43-37969 |
| Harding | G | Des Marais | ![]() | Gunner-Waist | 839 | ||||
| Roy | V | DeSelms | ![]() | Lt | Pilot | 839 | Dinah-mite | B-17G | 44-8694 |
| Norman | E | Desforges | Aerial Gunner | 837 | |||||
| Henry | J | Deslatte | |||||||
| Lucian | R | Desmaries | |||||||
| Harvey | R | Dettmann | |||||||
| Henry | Detwiler | ![]() | 2nd Lt | Co-Pilot | 839 | Paddlefoot | B-17G | 43-38988 | |
| Charlton | A | Deuschle | 2nd Lt | Pilot | 838 | The Moldy Fig | B-17G | 43-38007 | |
| Victor | W | Deuson | |||||||
| Vernon | L | Devitt | ![]() | S/Sgt | Gunner-Ball Turret | 838 | |||
| A | DeWeese | ||||||||
| Bernard | E | Dewey | Navigator | 838 | |||||
| D | Dial | ||||||||
| Thomas | Diamond | ||||||||
| Virgil | Diana | ||||||||
| Lyman | W | Dickerson | ![]() | Sgt | Aerial Gunner | 839 | |||
| Hewitt | J | Dickinson | S/Sgt | Flight Engineer | 836 | Murph's Mighty Mob | B-24H | 42-52609 | |
| John | M | Dieb | Captain | Navigator | 836 | Buzzin Bastard | B-24H | ||
| Norman | A | Dieckman | |||||||
| Frank | R | Diefenbach | |||||||
| John | P | Dietrich | Cpl | Cook | 838 | ||||
| William | A | Dietz | |||||||
| Raffaele | L | DiFronzo | ![]() | 1st Lt | Bombardier | 836 | |||
| Thomas | E | Dight | Navigator | 837 | |||||
| Albert | J | Digiunio | Co-Pilot | 838 | |||||
| Frank | D | Dillard | 1st Lt | Co-Pilot | 838 | Sweat Box | B-17G | 43-38169 | |
| Anthony | DiMichele | ||||||||
| Joseph | P | DiModica | |||||||
| David | M | DiPirro | Armorer gunner | 836 | |||||
| Ramon | W | Dippo | F/O | Mickey Operator | 837 | 44-8746 | B-17G | 44-8746 | |
| Loyd | C | Dishman | ![]() | Sgt | Ground Crew | 838 | |||
| Ray | S | Disinger | Flight Engineer | 837 | |||||
| Robert | L | Dittmer | Radio Operator | 839 | |||||
| Dalton | L | Dixon | |||||||
| John | D | Dixon | Navigator | 838 | 44-6845 | B-17G | 44-6845 | ||
| Raymond | T | Dixon | |||||||
| Walter | F | Dixon | Co-Pilot | 839 | |||||
| William | A | Doane | Cpl | Aerial Gunner | 836 | ||||
| Claude | B | Dobbs | Co-Pilot | 837 | |||||
| Matthew | C | Dockal | |||||||
| Ivan | L | Dodd | Sgt | Gunner-Waist | 839 | 43-39108 | B-17G | 43-39108 | |
| Robert | W | Dodge | Aerial Gunner | 836 | |||||
| Woodrow | R | Doe | |||||||
| Robert | C | Doer | Aerial Gunner | 837 | |||||
| Arthur | C | Dohmier | |||||||
| Kenneth | Dohse | ![]() | 1st Lt | Navigator/Bombardier | 836 | Beverly Jean | B-17G | 43-37969 | |
| James | J | Dolan | ![]() | 2nd Lt | Bombardier | 839 | 43-37980 | B-17G | 43-37980 |
| Ralph | H | Dolan | Co-Pilot | 838 | |||||
| Leon | Dolin | 2nd Lt | Navigator | 837 | 44-8276 | B-17G | 44-8276 | ||
| George | Domitrovich | Sgt | Gunner-Waist | 837 | Picadilly Lilley | B-17G | 43-38044 | ||
| Walter | R | Donaldson | |||||||
| Robert | J | Donnelly | Sgt | Gunner-Tail | 838 | 42-52577 | B-24H | 42-52577 | |
| Walter | W | Donnelly | Sgt | Armorer gunner | 836 | ||||
| John | R | Dooley | Aerial Gunner | 837 | |||||
| Max | Doolittle | Pfc | Gunner | 836 | |||||
| Harry | L | Doran | 2nd Lt | Navigator | 836 | Murph's Mighty Mob | B-24H | 42-52609 | |
| William | S | Doran | |||||||
| John | M | Dorcy | |||||||
| Raymond | D | Dorman | Pilot | 839 | |||||
| Dominic | J | Dormendo | |||||||
| Roedwyn | Dormer | ![]() | Armorer gunner | 839 | |||||
| Joseph | W | Dory | Sgt | Gunner-Tail | 839 | 43-38141 | B-17G | 43-38141 | |
| Ken | Dosey | Radio Operator | 839 | Big Drip, Jr. (The) | B-17G | 43-37974 | |||
| George | B | Dotson | Flight Engineer | 837 | |||||
| Virgil | W | Dotson | Aerial Gunner | 838 | |||||
| Virgil | W | Dotson | |||||||
| Richard | A | Doty | T/Sgt | Gunner-Waist | 836 | Old Repulsive | B-24 | 42-52636 | |
| Virgil | G | Doughty | |||||||
| Frederick | E | Douglas | ![]() | Gunner-Waist | 839 | ||||
| Isaiah | W | Douglas | ![]() | 2nd Lt | Navigator | 838 | |||
| Edward | Douglass | ||||||||
| John | L | Douts | M/Sgt | Radio Operator | Lazy Lady | B-24H | 42-52444 | ||
| Joe | Dovico | Sgt | Flight Engineer | 839 | |||||
| Jim | F | Dowdy | Sgt | Radio Operator | 839 | ||||
| Edward | T | Dowling | ![]() | Ground Crew | 838 | ||||
| Walter | L | Downey | |||||||
| Percy | M | Downs | ![]() | Captain | Group Photo Officer | ||||
| Doyle | |||||||||
| Clarence | Doyle | ||||||||
| Henry | J | Doyle | Pfc | 838 | |||||
| Thomas | R | Doyle | Aerial Gunner | 837 | |||||
| Bruce | M | Drake | S/Sgt | Flight Engineer | 836 | Sammy's Niece | B-24H | 42-52625 | |
| Virgil | V | Drake | ![]() | S/Sgt | Gunner-Ball Turret | 837 | Blonde Bomber | B-17G | 44-6307 |
| Irving | R | Draper | Captain | Post Exchange Officer | 837 | ||||
| Warren | J | Draves | ![]() | T/Sgt | Armorer gunner | 837 | Murph's Motley Mob | B-24H | 42-52646 |
| Angelus | Dreiling | ||||||||
| Howard | T | Dries | ![]() | 1st Lt | Navigator | 837 | Murph's Motley Mob | B-24H | 42-52646 |
| Frank | A | Drikas | |||||||
| Kenneth | C | Drinnon | ![]() | S/Sgt | Gunner-Ball Turret | 838 | Tru Love | B-17G | |
| John | W | Druary | Pilot | 837 | |||||
| James | T | Drum | |||||||
| Richard | V | Drummond | Gunner-Waist | 839 | Gus' Pup | B-17G | 43-38013 | ||
| Eltos | Dudley | ||||||||
| John | W | Duehren | Co-Pilot | 836 | |||||
| Walter | A | Duer | 2nd Lt | Co-Pilot | 838 | 41-29468 | B-24H | 41-29468 | |
| Henry | L | Duerr | 2nd Lt | Pilot | 836 | 42-52761 | B-24 | 42-52761 | |
| A | Duffield | ||||||||
| Norman | W | Dufford | |||||||
| L | Duffy | ||||||||
| Charles | V | Dullea | |||||||
| Fred | Dumler | ![]() | 1st Lt | Bombardier | 836 | 44-8121 | B-17G | 44-8121 | |
| Howard | Duncan | 2nd Lt | Pilot | 839 | 43-39049 | B-17G | 43-39049 | ||
| Joseph | A | Duncan | 1st Lt | Pilot | 839 | 43-37980 | B-17G | 43-37980 | |
| Lewis | C | Duncan | Aerial Gunner | 836 | |||||
| Raymond | E | Duncan | Sgt | Asst. Crew Chief | 836 | Heavenly Body | B-17G | 43-38154 | |
| Homer | O | Dunham | S/Sgt | Gunner-Ball Turret | 837 | 43-38596 | B-17G | 43-38596 | |
| William | C | Dunham | Sgt | Flight Engineer | 837 | Yankee Dolla | B-24 | 42-52669 | |
| William | F | Dunham | ![]() | 2nd Lt | Navigator | 837 | Satan's Lady | B-24 | |
| William | H | Dunham | Bombardier | 838 | |||||
| Charles | B | Dunn | Sgt | Radio Operator | 837 | Buzz Tail | B-24 | 41-29553 | |
| Isador | H | Dunn | |||||||
| James | T | Dunn | Sgt | Flight Engineer | 836 | The Spook | B-24 | 42-52572 | |
| Louis | L | Dunn | |||||||
| Raymond | B | Dunn | Major | Commanding Officer | 839 | ||||
| R | Dunning | ||||||||
| David | J | DuPre | ![]() | 2nd Lt | Mickey operator | 838 | 44-8563 | B-17G | 44-8563 |
| Arthur | Duquette | ||||||||
| Alfred | Duran | ||||||||
| Victor | H | Duro | |||||||
| Frank | M | Dust | Armorer gunner | 839 | |||||
| Darell | M | Dustman | S/Sgt | Flight Engineer | 837 | 42-52743 | B-24H | 42-52743 | |
| Donald | M | Duyser | 2nd Lt | Copilot | 838 | 41-29469 | B-24 | 41-29469 | |
| William | D | Dyal | ![]() | Sgt | Gunner-Ball Turret | 839 | |||
| Julian | W | Dyar | |||||||
| Walter | F | Dydak | S/Sgt | Gunner | 837 | Lecherous Lou | 41-29487 | ||
| Earl | W | Dye | |||||||
| Kenneth | C | Dyer | Navigator | 838 |
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X Y Z] [Aircraft] |