[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X Y Z] [Aircraft] |
| First Name | Mid | Last Name | Crew or Group Photo |
Rank | Crew Position | Squadron | Aircraft Name | Aircraft Type | Aircraft Number |
|---|---|---|---|---|---|---|---|---|---|
| Joseph | R | Pach | Cpl | Ground Crew | 839 | ||||
| Lawrance | E | Pachoud | ![]() | Co-Pilot | 839 | ||||
| Albert | J | Packard | Radio Operator | 836 | |||||
| John | P | Packer | ![]() | Co-Pilot | 838 | ||||
| Mike | Pacotti | ||||||||
| Keith | L | Paden | S/Sgt | Armorer gunner | 837 | Yankee Dolla | B-24 | 42-52669 | |
| William | J | Padgett | |||||||
| Samuel | J | Pagac | S/Sgt | Gunner-Waist | 836 | Flak Hack | B-17G | 42-102497 | |
| Clinton | E | Page | |||||||
| Lyle | W | Page | Flight Engineer | 837 | Naughty Marietta | B-17G | 43-37923 | ||
| John | O | Painter | F/O | Navigator | 839 | Big Drip | B-24 | 41-29524 | |
| H | A | Paladino | |||||||
| Clarence | B | Palk | Aerial Gunner | 837 | |||||
| Beverly | Y | Palmer | |||||||
| Jack | E | Palmer | Aerial Gunner | 839 | |||||
| Raymond | V | Palmer | Pilot | 837 | |||||
| Charles | F | Palmeri | |||||||
| Wilbur | J | Pancoast | Sgt | Gunner-Ball Turret | 837 | Old Gray Gull | B-24 | 42-52748 | |
| Joseph | G | Panzica | Sgt | Flight Engineer | 838 | ||||
| Donald | S | Papas | Pilot | 838 | |||||
| Melvin | E | Papp | Navigator | 838 | |||||
| James | B | Parcell | S/Sgt | 837 | |||||
| Albert | T | Pardington | S/Sgt | Ground Crew | |||||
| Maurice | H | Parent | Cpl | 838 | |||||
| Francis | T | Parham | Armorer gunner | 838 | |||||
| William | L | Paris | M/Sgt | Flight Engineer | 839 | ||||
| Austin | R | Parker | ![]() | T/Sgt | Flight Engineer | 839 | Chief Wapello | B-24 | 42-52618 |
| Cecil | P | Parker | 2nd Lt | Pilot | 837 | Picadilly Lilley | B-17G | 43-38044 | |
| Clyde | D | Parker | Cpl | Flight Engineer | 836 | ||||
| Edward | B | Parker | |||||||
| Frank | D | Parker | |||||||
| Lester | L | Parker | S/Sgt | Radio Operator | 837 | 42-52656 | B-24 | 42-52656 | |
| Marion | E | Parker | ![]() | Cpl | Aerial Gunner | 839 | |||
| Raymond | O | Parker | ![]() | Sgt | Gunner-Tail | 838 | |||
| Robert | L | Parks | ![]() | F/O | Navigator | 838 | |||
| Warren | H | Parks | T/Sgt | Gunner-Top Turret | 836 | 43-38596 | B-17G | 43-38596 | |
| Samuel | W | Parlier | Co-Pilot | 837 | |||||
| Robert | A | Parmele | Co-Pilot | 838 | |||||
| Thomas | S | Paros | |||||||
| Cyrus | G | Parr | Sgt | Flight Engineer | 838 | 43-37858 | B-17G | 43-37858 | |
| Howard | L | Parris | 1st Lt | Navigator | 836 | Mac's Mighty Midgets | B-24H | 42-52625 | |
| Luther | E | Parris | |||||||
| Dale | H | Parrish | Co-Pilot | 836 | |||||
| Kirk | T | Parrish | |||||||
| Don | F | Partain | S/Sgt | Gunner-Top Turret | 836 | Old Repulsive | B-24 | 42-52636 | |
| S | Partain | ||||||||
| Anthony | F | Pascarell | |||||||
| Joseph | C | Pasikowski | Flight Engineer | 839 | |||||
| Richard | L | Pasquet | Pfc | Radio Mechanic | 838 | ||||
| Larry | J | Pasquini | 1st Lt | Co-Pilot | 837 | Stardust | B-17G | 43-39257 | |
| Alfred | Passalacqua | ||||||||
| Joseph | Passalacqua | ||||||||
| Frank | W | Passco | Sgt | Radio Operator | 839 | ||||
| Michael | J | Pastrick | 2nd Lt | Navigator | 839 | ||||
| William | L | Paterson | Co-Pilot | 837 | |||||
| Harold | Patrick | Gunner-Waist | 836 | ||||||
| Charles | W | Patten | ![]() | S/Sgt | Gunner-Ball Turret | 836 | Sleepless Knights | B-24 | 42-52653 |
| Herscel | V | Patterson | ![]() | T/Sgt | Bombsight Mechanic | 838 | Rough Riders | B-24 | 42-52771 |
| Pat | Patterson | ![]() | S/Sgt | Air Inspection | |||||
| Paul | P | Patterson | Radio Operator | 839 | |||||
| Robert | W | Patterson | S/Sgt | Crew Chief | |||||
| Carl | W | Paul | |||||||
| David | L | Payne | Aerial Gunner | 838 | |||||
| Edward | F | Payne | |||||||
| Harold | L | Payne | Gunner-Tail | 838 | High Tailed Lady | B-17G | 43-38028 | ||
| Leonard | E | Payne | |||||||
| Robert | E | Payne | S/Sgt | Gunner | 837 | Weary Wolf II (The) | B-24 | 42-51182 | |
| Jim | L | Peachey | Lt. | Co-Pilot | 838 | High Tailed Lady | B-17G | 43-38028 | |
| William | W | Peak | Sgt | Gunner-Tail | 838 | 42-98013 | B-17G | 42-98013 | |
| Willis | E | Peake | 1st Lt | Bombardier | 839 | Mean Widdle Kid | B-17G | 43-37987 | |
| Thomas | W | Pearce | 1st Lt | Bombardier | 838 | Blow Job | B-24H | 42-52763 | |
| John | R | Pearson | 2nd Lt | Navigator | 839 | Flutterbye | B-24 | 42-52640 | |
| Fred | R | Peck | Major | Pilot | 839 | ||||
| Leonard | B | Peddy | Sgt | Flight Engineer | 836 | ||||
| Lawrence | K | Pedersen | |||||||
| Benjamin | W | Peightel | S/Sgt | Armorer gunner | 837 | Weary Wolf (The) | B-24 | 41-29478 | |
| Arthur | J | Pelletier | ![]() | S/Sgt | Flight Engineer | 838 | Peg O' My Heart | B-24H | 41-29468 |
| Donald | Pelletier | Radio Operator | 837 | ||||||
| Louis | Pellizzer | S/Sgt | Gunner | 836 | Murph's Mighty Mob | B-24H | 42-52609 | ||
| George | H | Pendarvis | F/O | Co-Pilot | 838 | Flying Chapel | B-17G | 43-38038 | |
| Robert | J | Pendergast | ![]() | Sgt | Gunner-Waist | 839 | |||
| William | E | Pendleton | 1st Lt | Pilot | 836 | Buzzin Bastard | B-24H | 42-52431 | |
| Wayne | E | Penrod | T/Sgt | Radio Operator | 837 | 42-52656 | B-24 | 42-52656 | |
| Bresci | J | Pentabona | ![]() | Sgt | Armorer gunner | 837 | Buzzin' Betsie | B-24 | 42-52620 |
| V | Pepi | ||||||||
| Henry | A | Pepin | Ground Crew | ||||||
| Lauren | W | Peppers | Sgt | Gunner | 838 | ||||
| Lawrence | Perchik | Radio Operator | 838 | ||||||
| James | L | Perdieu | |||||||
| J | W | Perdue | Cpl | 838 | |||||
| James | L | Perdue | ![]() | Flight Engineer | 836 | ||||
| Joseph | M | Perisie | Sgt | Ground Crew | 838 | Peg O' My Heart | B-17G | ||
| Harry | L | Perkins | S/Sgt | Gunner-Ball Turret | 839 | Fluxuatin Kate | B-24 | 42-52622 | |
| John | D | Perkins | 2nd Lt | Navigator | 839 | 43-39108 | B-17G | 43-39108 | |
| Nicholas | T | Perkins | ![]() | Colonel | Group Commander | ||||
| Theodore | Perkoski | S/Sgt | Armorer gunner | 837 | Yankee Dolla | B-24 | 42-52669 | ||
| Wendell | H | Perrill | Radio Operator | 836 | |||||
| Edward | T | Perrot | 1st Lt | Pilot | 838 | Sweat Box | B-17G | 43-38169 | |
| Anthony | Perry | 2nd Lt | Bombardier | 836 | |||||
| Dale | A | Perry | T/Sgt | Flight Engineer | 839 | Gus' Pup | B-17G | 43-38013 | |
| Jimmy | Perry | ||||||||
| Joseph | D | Perry | ![]() | 2nd Lt | Bombardier | 838 | Lazy Lady | B-24H | 42-52444 |
| Marcel | C | Perry | |||||||
| Milton | T | Person | |||||||
| Chester | A | Personette | Navigator | 838 | High Tailed Lady | B-17G | 43-38028 | ||
| James | H | Pete | ![]() | S/Sgt | Radio Operator | 838 | Starduster | B-24H | 42-52651 |
| John | D | Peters | ![]() | S/Sgt | Radio Operator | 837 | Queen of Hearts | B-17G | 44-6913 |
| William | K | Peters | T/Sgt | Aerial Gunner | 839 | ||||
| Alton | W | Peterson | ![]() | 1st Lt | Pilot | 839 | Bonnie Lassie | B-17G | 43-38598 |
| Donald | L | Peterson | T/Sgt | Flight Engineer | 839 | Salty Dog | B-17G | 43-38045 | |
| Edward | E | Peterson | |||||||
| Herman | A | Peterson | |||||||
| Howard | M | Peterson | 1st Lt | Pilot | 837 | Picadilly Lilley | B-17G | 43-38044 | |
| Lloyd | A | Peterson | |||||||
| Paul | R | Peterson | |||||||
| Robert | W | Peterson | ![]() | S/Sgt | Gunner-Waist | 838 | Peg O' My Heart | B-24H | 41-29468 |
| Otto | J | Petr | ![]() | 2nd Lt | Pilot | 839 | |||
| Frank | M | Petrino | |||||||
| Anthony | V | Petruzzi | |||||||
| Dominick | P | Pettinelli | S/Sgt | Armorer gunner | 839 | Notion N Motion | B-17G | 278 | |
| Henry | M | Pettus | |||||||
| James | J | Peyton | ![]() | 1st Lt | Bombardier | 837 | Blonde Bomber | B-17G | 44-6307 |
| Joseph | R | Peyton | 2nd Lt | Pilot | 836 | Sammy's Niece | B-24 | 42-52766 | |
| Leno | Pezzato | Pilot | 837 | ||||||
| Robert | E | Pfarr | Aerial Gunner | 837 | |||||
| Frank | J | Pfeifer | |||||||
| H | A | Pfeuffer | |||||||
| Clifford | E | Pflieger | ![]() | S/Sgt | Gunner-Tail | 837 | Blonde Bomber | B-17G | 44-6307 |
| Charles | M | Phares | Cpl | ||||||
| Arthur | M | Phelps | |||||||
| C | A | Phillipp | |||||||
| Elliss | S | Phillips | |||||||
| George | D | Phillips | ![]() | S/Sgt | Togglier | 837 | Miss Virginly | B-17G | 42-97970 |
| John | W | Phillips | ![]() | 2nd Lt | Navigator | 839 | |||
| Lloyd | A | Phillips | Cpl | Aerial Gunner | 836 | ||||
| Ralph | Phillips | ||||||||
| Robert | A | Phillips | |||||||
| Robert | J | Phillips | |||||||
| Vernon | F | Phillips | Captain | Supply officer | 837 | ||||
| William | H | Phillips | Flight Engineer | 836 | |||||
| Charles | C | Pickerell | F/O | Navigator | 836 | My Gal Eileen | B-24 | 42-52767 | |
| Bradford | E | Pierce | |||||||
| Henry | I | Pierce | Pfc | Munitions | 839 | ||||
| Kelvin | H | Pierce | 2nd Lt | Co-Pilot | 839 | 44-6463 | B-17G | 44-6463 | |
| Leon | W | Pierce | |||||||
| Ralph | W | Pierson | |||||||
| Robert | E | Pierson | Sgt | Gunner-Nose | 838 | 42-52577 | B-24H | 42-52577 | |
| Stanley | U | Pierson | Sgt | Flight Engineer | 836 | ||||
| Willis | W | Pigman | S/Sgt | 837 | |||||
| Leo | W | Pihlaja | |||||||
| Thomas | Pilch | T/Sgt | Flight Engineer | 837 | Lecherous Lou | 41-29487 | |||
| John | E | Pilcher | 2nd Lt | Co-Pilot | 838 | 43-37858 | B-17G | 43-37858 | |
| Clarence | S | Pilkarski | S/Sgt | ||||||
| Gregory | M | Pillon | |||||||
| Nicholas | A | Pills | |||||||
| Willis | A | Pine | Flight Engineer | 839 | |||||
| Kenneth | C | Piotroskie | ![]() | S/Sgt | Flight Engineer | 836 | 10 Eggs In A Crate | B-24 | 42-52578 |
| Jack | Pippen | ![]() | 2nd Lt | Navigator | 839 | ||||
| George | MJ | Pippin | F/O | Navigator | 839 | ||||
| Howard | L | Pippin | S/Sgt | Gunner-Waist | 839 | Notion N Motion | B-17G | 278 | |
| Francis | H | Pirnat | Gunner | 839 | |||||
| Mario | P | Pisaneschi | ![]() | S/Sgt | Crew Chief | 838 | |||
| Frank | J | Piskur | ![]() | Navigator | 839 | ||||
| Stephen | G | Pitoniak | Sgt | Flight Engineer | 838 | Blow Job | B-24H | 42-52763 | |
| Robert | N | Pittis | S/Sgt | Aerial Gunner | 837 | ||||
| Leroy | Pittman | Cryptographic analyst | |||||||
| Ralph | W | Pittman | Aerial Gunner | 838 | |||||
| Robert | Pittsley | ![]() | Pilot | 836 | |||||
| Ralph | E | Playfoot | |||||||
| Charles | E | Pledge | ![]() | S/Sgt | Radio Operator | 839 | Chief Wapello | B-24 | 42-52618 |
| Edward | C | Plevak | 2nd Lt | Navigator | 836 | Liberty Belle | B-17G | 43-38037 | |
| Robert | E | Plumb | ![]() | 2nd Lt | Navigator | 839 | |||
| James | D | Poe | |||||||
| Albert | W | Poer | Armorer gunner | 837 | |||||
| Oliver | W | Poindexter | ![]() | T/Sgt | Flight Engineer | 836 | Forever Amber | B-17G | 44-8702 |
| Floyd | R | Pointon | ![]() | Sgt | Flight Engineer | 837 | Picadilly Lilley | B-17G | 43-38044 |
| Anton | G | Poitevin | ![]() | Lt | Pilot | 838 | |||
| Poizner | 1st Lt | ||||||||
| Alexander | A | Pokrywka | Radio Operator | 836 | |||||
| Robert | C | Polen | 2nd Lt | Co-Pilot | 837 | 44-8276 | B-17G | 44-8276 | |
| George | G | Polifka | Sgt | Radio Operator | 837 | 44-8746 | B-17G | 44-8746 | |
| Arthur | A | Polk | |||||||
| Leonard | L | Polk | |||||||
| M | Pollack | ||||||||
| James | L | Pollard | Sgt | Gunner-Tail | 839 | ||||
| Milton | C | Pollinow | ![]() | 1st Lt | Navigator | 837 | My Gal Ellen | B-17G | 43-37735 |
| Edwin | T | Polts | Radio Operator | 838 | |||||
| Gerald | A | Polzin | Sgt | Gunner | 836 | ||||
| Don | A | Pomeroy | Major | Deputy Group Commander | |||||
| Lee | A | Pomeroy | S/Sgt | Gunner-Tail | 837 | Tailwind | B-24 | 41-29481 | |
| Leonard | Poncher | ||||||||
| Norman | A | Pontello | F/O | Co-Pilot | 837 | ||||
| Carl | D | Pontius | |||||||
| Vernon | G | Pool | ![]() | Aerial Gunner | 838 | ||||
| Robert | D | Pope | ![]() | Cpl | Aerial Gunner | 839 | |||
| Ludwig | Popiel | ![]() | 1st Lt | Navigator | 838 | ||||
| Joseph | Popowich | ||||||||
| Ambrose | P | Porter | 837 | Weary Wolf II (The) | B-24 | 42-51182 | |||
| Clyde | E | Porter | Armorer gunner | 836 | |||||
| Thomas | W | Porter | ![]() | Sgt | Gunner-Tail | 836 | Winner Q Queen | B-17G | |
| Robert | H | Portsch | ![]() | 2nd Lt | Pilot | 836 | 44-6570 | B-17G | 44-6570 |
| Francis | H | Poschlinger | Bombardier | 837 | |||||
| Ken | Posey | ![]() | T/Sgt | Radio Operator | 839 | Big Drip, Jr. (The) | B-17G | 43-37974 | |
| Robert | J | Potter | ![]() | Lt | Pilot | 839 | |||
| Joseph | F | Potzman | 1st Lt | Navigator | 837 | Lecherous Lou | 41-29487 | ||
| A | R | Pound | |||||||
| William | J | Pounds | |||||||
| Frank | W | Powell | ![]() | T/Sgt | Armorer gunner | 836 | 44-6570 | B-17G | 44-6570 |
| Lesllie | J | Powell | |||||||
| Raymond | R | Powell | Sgt | Flight Engineer | 837 | ||||
| Frank | B | Poweska | |||||||
| John | C | Pratt | Lt | Pilot | 837 | ||||
| George | H | Pray | |||||||
| James | A | Preib | Armorer gunner | 837 | |||||
| Ellis | Prejean | ||||||||
| Charles | Presko | ||||||||
| Bobby | H | Presley | |||||||
| Duward | M | Presley | Cpl | Aerial Gunner | 836 | ||||
| Roger | G | Preston | 1st Lt | Pilot | 839 | Okmulgee Special | B-24 | 42-52461 | |
| Walter | H | Preston | ![]() | 2nd Lt | Pilot | 838 | 44-6305 | B-17G | 44-6305 |
| Howard | R | Price | ![]() | Captain | Engineering | Problem Child | B-24 | 42-94756 | |
| Jack | J | Price | |||||||
| K | Price | ||||||||
| Max | T | Price | |||||||
| Milton | O | Price | Sgt | Gunner-Waist | 839 | 43-38141 | B-17G | 43-38141 | |
| Donald | C | Primmer | 1st Lt | Pilot | 837 | Naughty Marietta | B-17G | 43-37923 | |
| Elmer | E | Probst | Cpl | 838 | |||||
| Bruno | S | Procopio | ![]() | 1st Lt | Mickey operator | 836 | Treble Four | B-17G | 44-8444 |
| Elvin | E | Proffitt | |||||||
| Gene | E | Proper | Radio Operator | 836 | |||||
| Robert | W | Pruiett | |||||||
| Joseph | M | Przyborski | |||||||
| Raymond | A | Przybylski | ![]() | Sgt | Armorer gunner | 839 | |||
| Henry | M | Puckett | |||||||
| James | F | Pugh | |||||||
| Joseph | J | Puglia | Sgt | Flight Engineer | 837 | 42-52743 | B-24H | 42-52743 | |
| L | Pulica | ||||||||
| Lonnie | L | Pullens | |||||||
| Jim | Purdue | S/Sgt | Gunner-Tail | 836 | Sleepless Knights | B-24 | 42-52653 | ||
| Robert | R | Purdy | Gunner | 838 | |||||
| James | L | Puryear | Bombardier | 838 | |||||
| Leroy | E | Pusey | ![]() | S/Sgt | Gunner-Tail | 839 | Paddlefoot | B-17G | 43-38988 |
| Harry | S | Pyle | |||||||
| Milton | S | Pyskadlo |
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X Y Z] [Aircraft] |