[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X Y Z] [Aircraft] |
| First Name | Mid | Last Name | Crew or Group Photo |
Rank | Crew Position | Squadron | Aircraft Name | Aircraft Type | Aircraft Number |
|---|---|---|---|---|---|---|---|---|---|
| John | R | Wack | Radio Operator | 837 | |||||
| Charles | B | Wade | S/Sgt | 836 | |||||
| Olean | F | Wade | S/Sgt | Aerial Gunner | 836 | Buzzin Bastard | B-24H | 42-52431 | |
| Walter | C | Wade | |||||||
| Leslie | R | Wadsworth | Sgt | Aerial Gunner | 838 | ||||
| Edward | W | Wagner | S/Sgt | ||||||
| Herbert | J | Wagner | Navigator | 839 | |||||
| Herbert | J | Wagoner | |||||||
| P | Waichulis | ||||||||
| Carl | R | Walden | ![]() | S/Sgt | Flight Engineer | 839 | Consolidated Mess (The) | B-24 | 41-29535 |
| David | L | Waldrep | |||||||
| Fred | F | Waldron | Aerial Gunner | 839 | |||||
| William | J | Waldron | ![]() | 2nd Lt | Pilot | 836 | Weary Willy | B-17G | 43-38926 |
| Frank | L | Wales | Sgt | Gunner-Ball Turret | 839 | Notion N Motion | B-17G | 278 | |
| Curtis | F | Walgren | S/Sgt | Flight Engineer | 836 | Miss Bea Havin | B-24 | 42-52761 | |
| Clarence | E | Walker | ![]() | S/Sgt | Flight Engineer | 839 | Box Car | B-24H | 42-52624 |
| George | W | Walker | Sgt | Flight Engineer | 837 | Buzz Tail | B-24 | 41-29553 | |
| Laverne | D | Walker | ![]() | S/Sgt | Gunner-Ball Turret | 836 | Forever Amber | B-17G | 44-8702 |
| Robert | D | Walker | Aerial Gunner | 837 | |||||
| George | T | Wallace | Cpl | 838 | |||||
| Johnny | R | Wallace | |||||||
| Robert | LH | Wallace | |||||||
| Lennart | M | Wallden | Pilot | 836 | |||||
| Duncan | L | Waller | ![]() | T/Sgt | Group Photo Section | 836 | |||
| Leonard | M | Walline | Pfc | Gunner | 836 | ||||
| Earl | Walls | 2nd Lt | Bombardier | 839 | Gus' Pup | B-17G | 43-38013 | ||
| Edward | J | Walsh | |||||||
| George | P | Walsh | Gunner-Tail | 838 | High Tailed Lady | B-17G | 43-38028 | ||
| Thomas | F | Walsh | 2nd Lt | Bombardier | 836 | Mac's Mighty Midgets | B-24H | 42-52625 | |
| Robert | E | Walter | Pfc | 838 | |||||
| Donald | W | Walters | Captain | Statistical Control Offcr | Lazy Lady | B-24H | 42-52444 | ||
| Duane | E | Walters | ![]() | Cpl | Aerial Gunner | 839 | |||
| Lester | R | Walters | 2nd Lt | Bombardier | 836 | Miss Bea Havin | B-24 | 42-52761 | |
| Herbert | L | Walton | T/Sgt | Flight Engineer | 837 | ||||
| Keith | V | Walton | Navigator | 836 | |||||
| William | B | Walton | |||||||
| Stanley | N | Wander | Bombardier | 836 | |||||
| James | N | Wandless | S/Sgt | Gunner-Waist | 836 | Hades Lady | B-17G | ||
| Howard | Wandrup | ||||||||
| Julian | C | Waniewski | Bombardier | 837 | |||||
| Robert | E | Wanner | ![]() | Aerial Gunner | 838 | ||||
| Floyd | R | Ward | ![]() | T/Sgt | Radio Operator | 838 | Honorable Patches | B-17G | 42-97997 |
| James | D | Ward | |||||||
| Lloyd | S | Ward | S/Sgt | Flight Engineer | 839 | Satchel Lass | B-24 | 41-29482 | |
| William | V | Ward | ![]() | 2nd Lt | Navigator | 836 | 44-6570 | B-17G | 44-6570 |
| Reese | Z | Warde | |||||||
| Reese | Z | Warde | |||||||
| Charles | E | Warden | |||||||
| Claude | Ware | ||||||||
| Richard | H | Waring | 1st Lt | Navigator | 838 | ||||
| Louis | J | Warmoth | |||||||
| Donald | F | Warner | 2nd Lt | Co-Pilot | 837 | ||||
| James | D | Warner | 1st Lt | Navigator | Lazy Lady | B-24H | 42-52444 | ||
| James | L | Warner | 1st Lt | Pilot | 839 | 43-38008 | B-17G | 43-38008 | |
| Murray | W | Warner | Captain | Station Radar Officer | |||||
| Jack | H | Wartenberg | T/Sgt | Flight Engineer | 837 | Stardust | B-17G | 43-39257 | |
| Wartman | ![]() | S/Sgt | Gunner-Ball Turret | 836 | 607 | B-17G | 607 | ||
| Robert | L | Wasson | 2nd Lt | Co-Pilot | 838 | 42-52577 | B-24H | 42-52577 | |
| Sharon | H | Wasson | ![]() | S/Sgt | Flight Engineer | 838 | Bashful Marion | B-24 | 42-52652 |
| James | H | Waters | Co-Pilot | 839 | |||||
| Earl | C | Watkins | |||||||
| Leslie | B | Watkins | ![]() | Sgt | Gunner-Ball Turret | 838 | Rough Riders | B-24 | 42-52771 |
| Franklin | A | Watson | Navigator | 838 | |||||
| James | H | Watson | Aerial Gunner | 837 | |||||
| John | P | Watson | ![]() | S/Sgt | Gunner-Ball Turret | 838 | Peg O' My Heart | B-24H | 41-29468 |
| Robert | D | Watson | ![]() | Gunner-Tail | 836 | Flak Hack | B-17G | 42-102497 | |
| Roby | E | Watson | |||||||
| Walter | R | Watson | ![]() | S/Sgt | Gunner-Waist | 837 | Miss Virginly | B-17G | 42-97970 |
| David | L | Watters | Aerial Gunner | 838 | |||||
| Hebert | W | Watts | ![]() | Aerial Gunner | 839 | ||||
| Walter | J | Watts | Pfc | 838 | |||||
| Paul | Weaver | ||||||||
| Paul | J | Weaver | |||||||
| Randolph | Weaver | Aerial Gunner | 836 | ||||||
| Robert | L | Weaver | ![]() | Navigator | 839 | ||||
| Arthur | P | Webb | Lt | Pilot | 836 | 44-8766 | B-17G | 44-8766 | |
| Austin | C | Webb | |||||||
| Harvey | E | Webb | 2nd Lt | Pilot | 839 | 43-39108 | B-17G | 43-39108 | |
| Orville | M | Webb | Pfc | 838 | |||||
| Roy | M | Webber | ![]() | 2nd Lt | Co-Pilot | 838 | Rack 'em Back | B-24H | 41-29525 |
| Gerald | F | Weber | 2nd Lt | Bombardier | 839 | Spirit of '76' | B-24 | 42-52776 | |
| Jack | L | Weber | 837 | ||||||
| James | A | Weber | T/Sgt | Flight Engineer | 838 | Lindy Lou | B-17G | 44-8192 | |
| Raymond | E | Weber | Radio Operator | 837 | |||||
| Warren | J | Weber | T/Sgt | Radio Operator | 839 | ||||
| Joseph | G | Webers | ![]() | T/Sgt | Flight Engineer | 836 | Beverly Jean | B-17G | 43-37969 |
| Stanley | I | Wechsler | 1st Lt | Mickey operator | 836 | 44-8121 | B-17G | 44-8121 | |
| Robert | T | Wedderstrand | |||||||
| Charles | V | Weden | Flight Engineer | 838 | |||||
| Homer | A | Weeks | ![]() | 2nd Lt | Bombardier | 837 | Foxy Phoebe | B-24 | 41-29527 |
| Jack | D | Weeks | |||||||
| Lawrence | D | Weeks | 2nd Lt | Bombardier | 836 | Murph's Mighty Mob | B-24H | 42-52609 | |
| William | W | Weeks | ![]() | Cpl | Gunner | 836 | |||
| Robert | W | Wehe | ![]() | Sgt | Gunner-Tail | 836 | |||
| Victor | Weibeck | ![]() | 2nd Lt | Pilot | 839 | Gashouse Gus | B-24 | 41-29476 | |
| Donald | R | Weil | Sgt | Gunner-Ball Turret | 839 | ||||
| Irwin | M | Weinberg | Flight Engineer | 836 | |||||
| Irwin | L | Weinzimmer | 2nd Lt | Bombardier | 837 | ||||
| Calvin | Weir | ||||||||
| Robert | Weisberg | ![]() | S/Sgt | Togglier/Right Waist | 839 | ||||
| Kenneth | W | Weisman | ![]() | Sgt | Gunner-Waist | 838 | Our Baby | B-17G | 43-38002 |
| Arthur | JB | Weiss | Bombardier | 837 | |||||
| Lester | Weiss | ![]() | 1st Lt | Navigator | 838 | Blow Job | B-24H | 42-52763 | |
| Orville | D | Welden | ![]() | Armorer gunner | 838 | ||||
| Charles | N | Weldon | Sgt | Aerial Gunner | 837 | ||||
| Norman | J | Weledniger | 2nd Lt | Bombardier | 838 | ||||
| John | T | Welko | ![]() | 1st Lt | Bombardier | 838 | |||
| Leslie | M | Wells | |||||||
| Raymond | E | Wells | Bombardier | 837 | |||||
| John | D | Wentz | |||||||
| William | B | Wentz | 2nd Lt | Pilot | 838 | 43-39126 | B-17G | 43-39126 | |
| Edwin | A | Wescoat | |||||||
| Edward | A | Wesoloski | ![]() | S/Sgt | Gunner-Ball Turret | 838 | Cold Turkey | B-24 | 42-52452 |
| Arthur | J | West | S/Sgt | Radio Operator | 838 | 43-37858 | B-17G | 43-37858 | |
| Donald | R | West | |||||||
| Mervyn | F | West | Gunner | 838 | |||||
| Rolly | G | West | S/Sgt | Radio Operator | 836 | My Gal Eileen | B-24 | 42-52767 | |
| James | O | Westbrook | Sgt | Armorer gunner | 838 | ||||
| Norman | B | Westbrook | ![]() | S/Sgt | Armorer/Gunner | 839 | Gravel Gertie | B-17G | 43-39188 |
| Theodore | J | Westerhoff | 839 | ||||||
| Maurice | G | Westfall | Gunner-Waist | 837 | |||||
| Henry | B | Westhoff | ![]() | S/Sgt | Gunner | 838 | Sweatin' It Out | B-24H | 42-52629 |
| Norbert | B | Westhues | ![]() | S/Sgt | Armorer gunner | 836 | Sweat Box | B-17G | 43-38169 |
| Frank | R | Westie | ![]() | 2nd Lt | Co-Pilot | 839 | |||
| Morris | E | Weston | Flight Engineer | 839 | |||||
| Mattew | J | Westoski | |||||||
| Joseph | S | Westvold | |||||||
| Richard | D | Wettour | ![]() | Sgt | Gunner-Waist | 839 | Gashouse Gus | B-24 | 41-29476 |
| Francis | J | Wetzel | S/Sgt | Gunner-Waist | 838 | Yankee Maid | B-17G | 43-37933 | |
| Alan | H | Wheasler | 1st Lt | Co-Pilot | 837 | Picadilly Lilley | B-17G | 43-38044 | |
| Robert | A | Wheasler | Aerial Gunner | 838 | |||||
| Gordon | A | Wheeler | |||||||
| Wilfred | R | Wheeler | Flight Engineer | 837 | |||||
| Donald | V | Whillhite | Sgt | 838 | |||||
| Van | E | Whitaker | Aerial Gunner | 836 | |||||
| Alford | H | White | |||||||
| Emerson | W | White | S/Sgt | Flight Engineer | 836 | Cold Turkey | B-24 | 42-52452 | |
| Franklin | E | White | ![]() | Sgt | Flight Engineer | 838 | Starduster | B-24H | 42-52651 |
| Glenn | H | White | S/Sgt | Radio Operator | 836 | Tail Wind | B-24 | 42-52580 | |
| Herbert | White | ||||||||
| James | H | White | |||||||
| John | White | Sgt | Flight Engineer | 838 | Flying Chapel | B-17G | 43-38038 | ||
| John | F | White | |||||||
| Leffel | R | White | |||||||
| Paul | G | White | ![]() | Lt | Co-Pilot | 839 | |||
| Raymond | E | White | Co-Pilot | 838 | |||||
| Robert | L | White | ![]() | Ordnance | 836 | ||||
| Bernard | Whiteman | Cpl | |||||||
| Don | W | Whiteside | Ordnance | ||||||
| Robert | R | Whiteside | F/O | Bombardier | 837 | Picadilly Lilley | B-17G | 43-38044 | |
| Malcom | A | Whitley | |||||||
| Max | Whitman | Sgt | 838 | ||||||
| George | H | Whitmore | Co-Pilot | 837 | |||||
| Ned | C | Whitmore | 1st Lt | Bombardier | 838 | My Homely Chum | B-24 | 41-29469 | |
| W | C | Whitteker | |||||||
| William | H | Whittington | ![]() | Gunner-Waist | 837 | ||||
| Thomas | C | Whyte | F/O | Navigator | 837 | 43-38596 | B-17G | 43-38596 | |
| David | W | Wibel | |||||||
| Roy | E | Wickerham | ![]() | 1st Lt | Bombardier | 839 | Consolidated Mess (The) | B-24 | 41-29535 |
| Norman | H | Wickman | ![]() | S/Sgt | Gunner-Waist | 838 | 44-8563 | B-17G | 44-8563 |
| Franklin | E | Wicks | ![]() | 2nd Lt | Bombardier | 838 | Rough Riders | B-24 | 42-52771 |
| Donald | G | Widdis | |||||||
| Arthur | C | Widlocher | Sgt | Radio Operator | 838 | ||||
| Erwin | E | Wiese | |||||||
| Leon | C | Wiggins | ![]() | S/Sgt | Gunner-Waist | 839 | Consolidated Mess (The) | B-24 | 41-29535 |
| Norman | S | Wikler | 1st Lt | Navigator | 839 | Notion N Motion | B-17G | 278 | |
| Luther | S | Wilbourne | |||||||
| Truman | K | Wilburn | ![]() | T/Sgt | Radio Operator | 837 | Miss Bea Havin | B-17G | 43-37901 |
| David | O | Wilcox | ![]() | 2nd Lt | Bombardier | 837 | Old Gray Gull | B-24 | 42-52748 |
| Duane | F | Wilcox | |||||||
| William | O | Wilcox | Bombardier | 839 | |||||
| Robert | E | Wildman | |||||||
| John | R | Wiley | F/O | Pilot | 836 | Old Repulsive | B-24 | 42-52636 | |
| Robert | J | Wilger | S/Sgt | Radio Operator | 838 | ||||
| John | C | Wilkerson | |||||||
| A | C | Wilkinson | ![]() | Lt. | Navigator | 836 | Winner Q Queen | B-17G | |
| Edward | J | Wilkowski | ![]() | 2nd Lt | Co-Pilot | 837 | Picadilly Lilley | B-17G | 43-38044 |
| Francis | J | Will | |||||||
| Charles | E | Williams | |||||||
| Charles | F | Williams | M/Sgt | Crew Chief | |||||
| Charles | T | Williams | ![]() | M/Sgt | Crew Chief | 836 | Heavenly Body | B-17G | 43-38154 |
| Clyde | C | Williams | ![]() | Aerial Gunner | 837 | ||||
| Delbert | E | Williams | Aerial Gunner | 839 | |||||
| Edward | P | Williams | T/Sgt | Radio Operator | 837 | Worry Bird | 991 | ||
| Gerard | A | Williams | Armorer gunner | 836 | |||||
| Glenn | H | Williams | |||||||
| James | C | Williams | Pilot | 838 | |||||
| James | L | Williams | ![]() | 2nd Lt | Bombardier | 836 | Mountain Time | B-24 | 42-52736 |
| Mardis | R | Williams | Major | Executive Officer | 838 | ||||
| Richard | H | Williams | 2nd Lt | Bombardier | |||||
| Robert | L | Williams | ![]() | Sgt | Gunner | 838 | Red Growler | B-24H | 42-52739 |
| Sam | M | Williams | ![]() | 2nd Lt | Co-Pilot | 837 | Black Widow (The) | B-24 | 42-52769 |
| William | Williams | ![]() | Sgt | Gunner-Waist | 838 | 42-52619 | B-24 | 42-52619 | |
| Bertram | C | Williamson | ![]() | M/Sgt | Crew Chief | 838 | Satchel Lass | B-24 | 42-52662 |
| Mortimer | L | Williamson | S/Sgt | Aerial Gunner | 838 | ||||
| Richard | B | Williamson | ![]() | Cpl | Aerial Gunner | 839 | |||
| Quinton | B | Willingham | |||||||
| R | L | Willingham | |||||||
| Joseph | P | Willis | 2nd Lt | Pilot | 838 | 42-52577 | B-24H | 42-52577 | |
| Nelson | R | Willis | |||||||
| Marvis | T | Willoughby | Aerial Gunner | 836 | |||||
| Web | Willoughby | 1st Lt | Pilot | ||||||
| William | E | Willoughby | Lt. | Pilot | 836 | ||||
| Delmar | G | Wilsey | ![]() | T/Sgt | Radio Operator | 838 | |||
| Albert | J | Wilson | |||||||
| Dewey | K | Wilson | ![]() | Aerial Gunner | 837 | ||||
| Donald | E | Wilson | Captain | Lead Navigator | 838 | Peg O' My Heart | B-24H | 41-29468 | |
| Dorsey | E | Wilson | Sgt | Gunner-Ball Turret | 838 | 44-6305 | B-17G | 44-6305 | |
| Francis | M | Wilson | ![]() | Captain | Pilot | 837 | |||
| G | W | Wilson | ![]() | Aerial Gunner | 837 | ||||
| George | Wilson | ||||||||
| Gordon | Wilson | ||||||||
| James | H | Wilson | Captain | Pilot | |||||
| Max | W | Wilson | S/Sgt | Gunner | 836 | Murph's Mighty Mob | B-24H | 42-52609 | |
| Thomas | J | Wilson | S/Sgt | Mechanic | 839 | ||||
| Weldom | M | Wilson | |||||||
| William | B | Wilson | |||||||
| William | D | Wilson | ![]() | S/Sgt | Radio Operator | 836 | Caldonia | B-17G | |
| William | J | Wilson | |||||||
| Homer | Wilt | S/Sgt | Gunner-Waist | 839 | |||||
| Clarence | J | Winbauer | S/Sgt | Flight Engineer | 838 | ||||
| William | D | Winebrenner | |||||||
| Leo | Wingate | 1st Lt | Engineering/Life Support | 838 | |||||
| Belford | H | Winigman | |||||||
| James | Winn | 1st Lt | |||||||
| Virgil | M | Winter | ![]() | 2nd Lt | Bombardier | 839 | Hell's Belle too | B-17G | 43-38003 |
| Lawrence | F | Winters | ![]() | 2nd Lt | Pilot | 837 | 42-52619 | B-24 | 42-52619 |
| Vernon | P | Winton | 2nd Lt | Co-Pilot | 837 | Picadilly Lilley | B-17G | 43-38044 | |
| Ralph | N | Wintrode | |||||||
| Robert | D | Wisdom | Gunner-Waist | 838 | Tru Love | B-17G | |||
| George | E | Wise | Lt. | Pilot | 838 | ||||
| George | R | Wise | 1st Lt | Navigator | 836 | ||||
| Walter | R | Wise | T/Sgt | Flight Engineer/gunner | 839 | Gus' Pup | B-17G | 43-38013 | |
| Ernest | F | Witham | ![]() | Pilot | 839 | Problem Child | B-24 | 42-94756 | |
| Howard | A | Witherow | S/Sgt | Radio Operator | 837 | Foxy Phoebe | B-24 | 41-29527 | |
| Donald | E | Withers | Sgt | Aerial Gunner | 837 | ||||
| Bernard | Witt | ![]() | S/Sgt | Gunner-Tail | 839 | Hell's Belle too | B-17G | 43-38003 | |
| Samuel | E | Wittingslow | |||||||
| Gerald | E | Wixom | |||||||
| Lewis | L | Wofford | |||||||
| Sylvester | Wojicki | ![]() | S/Sgt | Gunner-Ball Turret | 836 | 42-98014 | B-17 | 42-98014 | |
| C | R | Wolf | |||||||
| Kenneth | C | Wolf | |||||||
| Thomas | A | Wolf | ![]() | 2nd Lt | Bombardier | 837 | Murph's Motley Mob | B-24H | 42-52646 |
| Walter | H | Wolf | |||||||
| William | H | Wolf | Sgt | Radio Operator | 836 | Cold Turkey | B-24 | 42-52452 | |
| Eugene | T | Wolfenberger | ![]() | 2nd Lt | Pilot | 838 | |||
| Maurice | A | Wolfgram | Sgt | Aerial Gunner | 838 | ||||
| Norman | E | Wolpert | |||||||
| Monroe | S | Wolyn | ![]() | S/Sgt | Gunner-Tail | 839 | 43-37980 | B-17G | 43-37980 |
| Thomas | Womer | ![]() | Captain | Flight Leader | 838 | Satchel Lass | B-24 | 42-52662 | |
| Edward | M | Wonnacott | ![]() | Radio Operator | 839 | ||||
| Carl | F | Wood | 2nd Lt | Pilot | 836 | Cold Turkey | B-24 | 42-52452 | |
| Harold | R | Wood | ![]() | Sgt | Flight Engineer | 836 | Ole Andy of Kansas | B-24 | 41-29528 |
| Jerold | E | Wood | Sgt | Gunner | 839 | 43-39108 | B-17G | 43-39108 | |
| John | T | Wood | T/Sgt | Radio mechanic | 839 | ||||
| Mack | R | Wood | Pilot | 838 | |||||
| Melvin | A | Wood | ![]() | Gunner-Ball Turret | 836 | ||||
| Perry | M | Wood | Sgt | Parachute rigger | 839 | ||||
| Raymond | R | Wood | Sgt | Gunner-Waist | 838 | Ready Betty | B-24H | 42-52746 | |
| Robert | L | Wood | S/Sgt | Aerial Gunner | 837 | ||||
| Thomas | M | Wood | ![]() | S/Sgt | Armorer gunner | 838 | |||
| Wendell | F | Wood | ![]() | Major | Group Executive Officer | ||||
| Warren | C | Woodbury | ![]() | S/Sgt | Gunner-Waist | 836 | 607 | B-17G | 607 |
| Hubert | W | Woodruff | Pilot | 837 | |||||
| Peter | E | Woods | |||||||
| William | A | Woods | 2nd Lt | Co-Pilot | 837 | Tailwind | B-24 | 41-29481 | |
| William | H | Woods | ![]() | Radio Operator | 838 | ||||
| Jake | Woolum | Co-Pilot | 839 | ||||||
| Clarence | R | Wooten | S/Sgt | Flight Engineer | 836 | Spook (The) | B-24 | 42-52572 | |
| James | H | Work | |||||||
| Harry | E | Workens | |||||||
| Erwin | B | Worrell | ![]() | S/Sgt | Flight Engineer | 836 | |||
| John | D | Wortman | Sgt | Aerial Gunner/Togglier | 836 | ||||
| Frank | A | Wosnick | ![]() | Sgt | Gunner-Tail | 839 | Consolidated Mess (The) | B-24 | 41-29535 |
| Leo | F | Wotanis | Aerial Gunner | 838 | |||||
| Jerome | J | Woyci | Sgt | Gunner-Waist | 836 | 44-6570 | B-17G | 44-6570 | |
| Charles | W | Wren | |||||||
| Wright | Captain | Group Photo Interpreter | |||||||
| Arthur | R | Wright | 2nd Lt | Bombardier | 839 | Satchel Lass | B-24 | 41-29482 | |
| Bazil | L | Wright | |||||||
| David | W | Wright | T/Sgt | Radio Operator | 836 | ||||
| Edwin | B | Wright | ![]() | Gunner-Waist | 837 | ||||
| Francis | E | Wright | Flight Engineer | 837 | |||||
| George | T | Wright | Sgt | Gunner-Ball Turret | 836 | 42-97398 | B-17G | 42-97398 | |
| Harry | R | Wright | Group Intelligence Officr | ||||||
| Joe | E | Wright | Gunner | 838 | |||||
| Paul | C | Wright | Navigator | 838 | |||||
| Richard | G | Wright | Sgt | Radio Operator | 838 | Naughty Mariette | B-24 | 42-52581 | |
| Willard | W | Wyatt | Sgt | Gunner-Tail | 839 | ||||
| Walter | A | Wylie | |||||||
| Jesse | L | Wyman | |||||||
| Walter | F | Wyssling |
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X Y Z] [Aircraft] |