[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X Y Z] [Aircraft] |
| First Name | Mid | Last Name | Crew or Group Photo |
Rank | Crew Position | Squadron | Aircraft Name | Aircraft Type | Aircraft Number |
|---|---|---|---|---|---|---|---|---|---|
| Leonard | S | Iachetta | |||||||
| George | L | Ingber | Captain | Flight Surgeon-dental | |||||
| Roger | S | Ingraham | Sgt | Gunner | 838 | ||||
| Hugh | G | Ingram | Pfc | Switchboard operator | 838 | ||||
| Philip | A | Inzina | Armorer gunner | 837 | |||||
| Robert | W | Irish | 2nd Lt | Copilot | 839 | Beelzebub's Babe | B-24 | 41-29488 | |
| Brice | L | Irving | ![]() | 1st Lt | Mickey Op. | 837 | 44-8808 | B-17G | 44-8808 |
| Robert | B | Irving | Sgt | Radio Operator | 837 | Old Gray Gull | B-24 | 42-52748 | |
| Joyal | L | Isaacson | 2nd Lt | Co-Pilot | 838 | ||||
| Eugene | S | Isley | S/Sgt | Gunner-Waist | 836 | Weary Willy | B-17G | 43-38926 | |
| Ernest | W | Isom | Sgt | Aerial Gunner | 838 | ||||
| Leonard | G | Isom | |||||||
| Howard | J | Israelstam | S/Sgt | Gunner-Ball Turret | 839 | ||||
| Marvin | A | Iverson | 1st Lt | Bombardier | 838 | Sweat Box | B-17G | 43-38169 |
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X Y Z] [Aircraft] |