[HQ] [85] [217] [277] [419] [471] [669] [803] [836] [837] [838] [839] [845] [1202] [1238] [1685] [2114] |
| First Name | Mid | Last Name | Crew or Group Photo |
Rank | Crew Position | Squadron/ Unit |
Aircraft Name | Aircraft Type | Aircraft Number | Obituary Info |
Additional Info |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank | G | Abbote | ![]() | 2/Lt | Navigator | 838 | Yankee Maid | B-17G | 43-37933 | ![]() | |
| Angelo | Adamo | ![]() | S/Sgt | Armorer gunner | 838 | ![]() |
|||||
| Richard | D | Adams | ![]() | 1/Lt | Bombardier | 838 | Tru Love | B-17G | |||
| Jim | W | Alcorn | Sgt | Electronic Maint. | 838 | ||||||
| David | H | Alfrey | ![]() | T/Sgt | Flight Engineer | 838 | ![]() |
||||
| William | M | Alich | ![]() | S/Sgt | Radio Operator | 838 | Bashful Marion | B-24 | 42-52652 | ![]() | |
| Ronald | E | Allen | ![]() | T/Sgt | Flight Engineer | 838 | |||||
| Stephen | H | Allen | ![]() | S/Sgt | Armorer gunner | 838 | |||||
| Harold | O | Allensworth | ![]() | Sgt | Gunner-Ball Turret | 838 | Sweatin' It Out | B-24H | 42-52629 | ![]() | |
| Richard | K | Allred | S/Sgt | Radio Operator | 838 | ||||||
| Samuel | Alvine | ![]() | F/O | Navigator | 838 | Lindy Lou | B-17G | 44-8192 | ![]() | ||
| Francis | B | Ammon | Pvt | Radio technician | 838 | ||||||
| William | A | Anchondo | Sgt | Gunner-Waist | 838 | 42-98013 | B-17G | 42-98013 | |||
| Carl | L | Anderson | ![]() | Flight Engineer | 838 | ||||||
| Charles | E | Anderson | Sgt | Flight Engineer | 838 | Spirit of '76' | B-24 | 42-52776 | |||
| Harry | B | Anderson | M/Sgt | A & E Mechanic | 838 | ||||||
| Louis | Arabia | ![]() | 2/Lt | Bombardier | 838 | 43-39397 | B-17G | 43-39397 | |||
| Roy | J | Archambault | Pfc | Airplane Armorer | 838 | ||||||
| Iris | L | Ash | Sgt | Aerial Gunner | 838 | ||||||
| Daniel | A | Asparro | Sgt | Airplane armorer | 838 | ||||||
| Richard | S | Atkins | ![]() | 1/Lt | Co-Pilot | 838 | Red Growler | B-24H | 42-52739 | ||
| John | P | Atkinson | ![]() | S/Sgt | Gunner-Ball Turret | 838 | 43-39173 | B-17G | 43-39173 | ||
| James | D | Atwell | ![]() | 2/Lt | Co-Pilot | 838 | |||||
| William | F | Babcock | S/Sgt | Radio Mechanic | 838 | Classy Chassy | B-24H | 42-95198 | |||
| Carl | V | Bagger | ![]() | 1/Lt | Co-Pilot | 838 | |||||
| Richard | L | Bailey | ![]() | Sgt | Armament Specialist | 838 | |||||
| George | W | Baker | ![]() | F/O | Bombardier | 838 | |||||
| James | W | Baker | Gunner | 838 | Bashful Bessie | B-17G | 43-38039 | ||||
| William | O | Baker | 1/Lt | Ordnance | 838 | ||||||
| Clarence | K | Baldwin | ![]() | S/Sgt | Gunner-Tail | 838 | 44-6845 | B-17G | 44-6845 | ||
| Lee | J | Baldwin | ![]() | S/Sgt | Gunner-Tail | 838 | 43-37979 | B-17G | 43-37979 | ||
| Ralph | D | Baldwin | ![]() | S/Sgt | Radio Operator | 838 | 44-6845 | B-17G | 44-6845 | ||
| Ernest | F | Balfrey | ![]() | 2/Lt | Pilot | 838 | Rough Riders | B-24 | 42-52771 | ||
| Paul | Balgavy | Pfc | Cook? | 838 | |||||||
| Joseph | H | Ball | ![]() | T/Sgt | Flight Engineer | 838 | |||||
| Robert | O | Ball | 1/Lt | Pilot | 838 | 43-38793 | B-17G | 43-38793 | |||
| Hyatt | D | Ballantyne | ![]() | 1/Lt | Navigator | 838 | Peg O' My Heart | B-24H | 41-29468 | ![]() | |
| Robert | L | Ballman | ![]() | S/Sgt | Radio Operator | 838 | Rack 'em Back | B-24H | 41-29525 | ||
| Robert | H | Balthis | Cpl | Auto mechanic | 838 | ||||||
| Clemente | M | Barboza | ![]() | Sgt | Gunner | 838 | Lazy Lady | B-24H | 42-52444 | ![]() | |
| Zoltan | J | Barczy | ![]() | S/Sgt | Gunner-Waist | 838 | 43-39126 | B-17G | 43-39126 | ||
| Kenneth | D | Barnes | Cpl | Base utilities | 838 | ||||||
| John | M | Barrett | S/Sgt | Radio Operator | 838 | Flak Happy Pappy | B-24 | 42-52666 | |||
| Carlton | F | Barstow | Sgt | Radio Operator | 838 | ||||||
| William | S | Bartlett | S/Sgt | Ammo Supply Tech | 838 | ||||||
| Bruce | J | Bavender | ![]() | 2/Lt | Navigator | 838 | |||||
| Ralph | A | Beck | ![]() | 1/Lt | Pilot | 838 | 44-6845 | B-17G | 44-6845 | ||
| Roy | K | Bedwell | Pvt | Munitions | 838 | ||||||
| Wilber | H | Beekman | ![]() | 2/Lt | Co-Pilot | 838 | |||||
| Joseph | SC | Bello | ![]() | S/Sgt | Gunner-Tail | 838 | 43-39397 | B-17G | 43-39397 | ||
| Frederick | A | Belt | ![]() | S/Sgt | Gunner-Waist | 838 | Tru Love | B-17G | |||
| William | E | Bendt | 2/Lt | Co-Pilot | 838 | 44-6305 | B-17G | 44-6305 | |||
| Kenneth | A | Benell | ![]() | 2/Lt | Co-Pilot | 838 | 44-6845 | B-17G | 44-6845 | ![]() | |
| Richard | J | Bennett | ![]() | S/Sgt | Gunner-Waist | 838 | 44-6845 | B-17G | 44-6845 | ||
| Forrest | H | Benson | Pfc | A & E Mechanic | 838 | 41-28813 | B-24 | 41-28813 | |||
| Stanley | J | Benson | ![]() | Sgt | Gunner-Top Turret | 838 | Sweatin' It Out | B-24H | 42-52629 | ![]() | |
| Louis | Berson | Pfc | Admin & tech clerk | 838 | |||||||
| Richmond | L | Bessey | S/Sgt | Gunner-Waist | 838 | 44-6845 | B-17G | 44-6845 | |||
| Joe | T | Bevil | ![]() | S/Sgt | Gunner-Nose | 838 | 42-52619 | B-24 | 42-52619 | ||
| John | CA | Bierman | S/Sgt | Flight Engineer | 838 | 43-39397 | B-17G | 43-39397 | |||
| Charles | E | Biggers | Captain | Squadron CO | 838 | ![]() |
|||||
| James | B | Birmingham | ![]() | 1/Lt | Navigator | 838 | |||||
| James | D | Bishop | Pfc | 838 | |||||||
| Wallace | R | Black | S/Sgt | Gunner-Tail | 838 | Sweat Box | B-17G | 43-38169 | |||
| Henry | W | Blaha | S/Sgt | Gunner | 838 | Red Growler | B-24H | 42-52739 | |||
| Ray | J | Blevins | Sgt | Airplane armorer | 838 | ||||||
| Harry | E | Bloxsom | Pfc | Airplane armorer | 838 | ||||||
| William | G | Boatright | Bombardier | 838 | |||||||
| William | D | Bodiford | ![]() | T/Sgt | Radio Operator | 838 | ![]() | ||||
| Donald | E | Boland | ![]() | Sgt | Gunner-Waist | 838 | Sweat Box | B-17G | 43-38169 | ||
| George | Bolton | ![]() | T/Sgt | Flight Engineer | 838 | Honorable Patches | B-17G | 42-97997 | |||
| John | C | Bomke | 2/Lt | Navigator | 838 | ||||||
| Robert | J | Bonk | Sgt | Radio mechanic | 838 | ||||||
| Raymond | WW | Booth | 1/Lt | Pilot | 838 | ||||||
| Harold | V | Borchert | 2/Lt | Pilot | 838 | Naughty Mariette | B-24 | 42-52581 | |||
| Joseph | C | Borowik | Pfc | 838 | |||||||
| Basil | Boruch | S/Sgt | Armorer gunner | 838 | |||||||
| Eugene | E | Bosche | ![]() | S/Sgt | Gunner-Waist | 838 | 43-39397 | B-17G | 43-39397 | ||
| George | F | Bostick | T/Sgt | Flight Engineer | 838 | ||||||
| James | W | Bowen | Cpl | Airplane maint. Tech | 838 | ||||||
| William | V | Bowers | ![]() | T/Sgt | Radio Operator | 838 | Tru Love | B-17G | |||
| Benjamin | L | Bowman | ![]() | 2/Lt | Pilot | 838 | ![]() | ||||
| Felix | B | Boyd | Cpl | Airplane instrument spec | 838 | ||||||
| Leslie | L | Boyd | S/Sgt | Flight Engineer | 838 | 42-95217 | B-24H | 42-95217 | ![]() | ||
| Robert | M | Boyer | ![]() | 2/Lt | Navigator | 838 | 43-39126 | B-17G | 43-39126 | ||
| Alfred | B | Bradley | Cpl | A & E Mechanic | 838 | ||||||
| Charles | A | Bragg | Gunner | 838 | Bashful Bessie | B-17G | 43-38039 | ||||
| Richard | E | Brame | ![]() | Sgt | Armorer gunner | 838 | |||||
| Frederick | D | Brandt | ![]() | T/Sgt | Radio Operator | 838 | 43-39397 | B-17G | 43-39397 | ||
| Joseph | G | Branfeld | Cpl | Radio Operator | 838 | ||||||
| John | H | Bresnahan | Pfc | 838 | |||||||
| Lincoln | F | Breyhill | ![]() | Gunner-Tail | 838 | ||||||
| Everett | J | Britt | ![]() | T/Sgt | Flight Engineer | 838 | Happy Warrior | B-17G | 43-38254 | ||
| Edward | J | Brodsky | Captain | Pilot | 838 | Blow Job | B-24H | 42-52763 | ![]() | ||
| George | W | Brooke | Pfc | A & E Mechanic | 838 | Honorable Patches | B-17G | 42-97997 | ![]() |
||
| George | W | Brooks | Cpl | A & E Mechanic | 838 | ||||||
| Hollis | H | Brookshire | T/Sgt | Flight Engineer | 838 | ||||||
| Lawrence | N | Bross | ![]() | Major | Co-Pilot | 838 | |||||
| Randall | E | Brothwell | Gunner | 838 | |||||||
| Robert | W | Brower | 2/Lt | Navigator | 838 | ||||||
| David | S | Brown | S/Sgt | Airplane armorer | 838 | ||||||
| Glenn | G | Brown | Co-Pilot | 838 | |||||||
| Ronald | H | Brown | ![]() | 2/Lt | Navigator | 838 | |||||
| Kenneth | H | Browne | Aerial Gunner | 838 | |||||||
| Forrest | Browning | Pfc | Special vehicle operator | 838 | |||||||
| Donald | H | Bruce | 2/Lt | Co-Pilot | 838 | 43-38793 | B-17G | 43-38793 | |||
| Peter | A | Brutti | Cpl | Armorer | 838 | ||||||
| Orville | L | Buchanan | ![]() | Lt. Col | Commanding Officer | 838 | |||||
| Arthur | M | Buck | Cpl | Munitions | 838 | ||||||
| Davis | E | Buckels | ![]() | Captain | Pilot | 838 | Happy Warrior | B-17G | 43-38254 | ||
| Valentine | T | Buckingham | ![]() | S/Sgt | Gunner-Nose | 838 | |||||
| Walter | A | Bukowsky | S/Sgt | A & E Mechanic | 838 | ||||||
| Roy | J | Bungay | ![]() | 1/Lt | Bombardier | 838 | |||||
| John | F | Burke | ![]() | 2/Lt | Navigator | 838 | |||||
| Bernard | J | Burns | Flight Engineer | 838 | |||||||
| Howard | D | Burns | ![]() | 2/Lt | Navigator | 838 | Bashful Bessie | B-17G | 43-38039 | ||
| Gene | T | Burrage | ![]() | T/Sgt | Flight Engineer | 838 | Rack 'em Back | B-24H | 41-29525 | ||
| Richard | E | Burres | ![]() | Sgt | Gunner-Tail | 838 | Flying Chapel | B-17G | 43-38038 | ![]() | |
| George | Bursik | ![]() | 1/Lt | Navigator | 838 | Flak Happy Pappy | B-24 | 42-52666 | |||
| George | S | Burton | ![]() | Gunner-Ball Turret | 838 | ![]() | |||||
| Michael | Bussone | 1/Lt | Armament officer | 838 | |||||||
| Daniel | W | Buxton | ![]() | S/Sgt | Gunner-Ball Turret | 838 | ![]() | ||||
| Jack | C | Byars | ![]() | Sgt | Gunner-Ball Turret | 838 | |||||
| Henry | O | Cage | S/Sgt | Gunner-Ball Turret | 838 | ||||||
| Edgar | R | Callaghan | Pvt | Radio Operator | 838 | ||||||
| Lavern | W | Callard | Flight Engineer | 838 | |||||||
| Charles | E | Camp | Flight Engineer | 838 | |||||||
| John | S | Campbell | ![]() | S/Sgt | Gunner-Waist | 838 | |||||
| Titus | W | Campbell | S/Sgt | Mess Sergeant | 838 | ||||||
| James | A | Capek | Cpl | Special Vehicle Operator | 838 | ||||||
| Robert | A | Carr | ![]() | 2/Lt | Co-Pilot | 838 | Bashful Marion | B-24 | 42-52652 | ||
| Robert | H | Carreau | ![]() | Flight Engineer | 838 | Pleasure Bent | B-17G | 43-37981 | ![]() | ||
| Christopher | N | Carson | 2/Lt | Navigator | 838 | ||||||
| Jerome | H | Carson | ![]() | T/Sgt | Radio Operator | 838 | 43-39126 | B-17G | 43-39126 | ||
| James | O | Carter | S/Sgt | Aerial Gunner | 838 | ||||||
| Donald | H | Cartwright | Sgt | Aerial Gunner | 838 | ||||||
| Charles | H | Casstevens | ![]() | Sgt | Armorer gunner | 838 | |||||
| Ellis | A | Cates | ![]() | S/Sgt | Flight Engineer | 838 | Flak Happy Pappy | B-24 | 42-52666 | ||
| Charles | J | Cathcart | ![]() | S/Sgt | Gunner-Ball Turret | 838 | 44-8563 | B-17G | 44-8563 | ![]() |
|
| James | P | Cawley | S/Sgt | Radio Operator | 838 | ||||||
| Pete | Cervi | Sgt | Airplane Armorer | 838 | ![]() | ||||||
| Blair | Chamberlain | S/Sgt | Power turret & gunsgt rpr | 838 | |||||||
| Leland | Champion | Flight Engineer | 838 | ||||||||
| Arthur | Cheokas | ![]() | S/Sgt | Gunner-Waist | 838 | 44-8563 | B-17G | 44-8563 | |||
| David | R | Cherry | ![]() | T/Sgt | Radio Operator | 838 | |||||
| Francis | A | Chihak | Pfc | 838 | |||||||
| Dennis | D | Chirico | S/Sgt | Radio Operator | 838 | ||||||
| Joseph | S | Chokola | ![]() | 1/Lt | Co-Pilot | 838 | Virgin Vampire | B-24 | 42-52745 | ||
| Bernard | I | Chovanec | Pfc | Duty Soldier | 838 | ||||||
| Joseph | E | Chudecke | S/Sgt | Armorer gunner | 838 | ||||||
| Paul | K | Churm | ![]() | Sgt | Gunner | 838 | Lazy Lady | B-24H | 42-52444 | ![]() | |
| George | O | Cinalli | ![]() | Sgt | Gunner-Ball Turret | 838 | Satchel Lass | B-24 | 41-29469 | ||
| Anthony | Ciserano | ![]() | T/Sgt | Flight Engineer | 838 | ||||||
| Thomas | M | Clark | 2/Lt | Bombardier | 838 | 42-98013 | B-17G | 42-98013 | |||
| Roy | W | Clarke | Pfc | Teletype operator | 838 | ||||||
| John | W | Claussen | T/Sgt | Flight Engineer | 838 | Sweat Box | B-17G | 43-38169 | |||
| John | D | Claxton | ![]() | Sgt | Flight Engineer | 838 | Yankee Maid | B-17G | 43-37933 | ||
| Paul | E | Clays | 2/Lt | Co-Pilot | 838 | ||||||
| Gerald | W | Claywell | ![]() | 1/Lt | Pilot | 838 | 43-39397 | B-17G | 43-39397 | ||
| Roy | L | Clement | ![]() | S/Sgt | Gunner-Ball Turret | 838 | |||||
| Elmer | J | Clinton | Captain | Pilot | 838 | ||||||
| Robert | WK | Coblentz | Flight Engineer | 838 | |||||||
| William | J | Cochran | ![]() | S/Sgt | Radio Operator | 838 | Moldy Fig (The) | B-17G | 43-38007 | ![]() | |
| William | M | Cochran | ![]() | Sgt | Photo | 838 | |||||
| George | Cohen | ![]() | S/Sgt | Turret/gunsght specialist | 838 | ||||||
| Morris | I | Cohen | Sgt | Medical NCO | 838 | ||||||
| Charles | R | Colburn | Pfc | Radio Operator | 838 | ||||||
| William | E | Colburn | ![]() | 1/Lt | Co-Pilot | 838 | Rough Riders | B-24 | 42-52771 | ||
| Keith | E | Coles | ![]() | S/Sgt | Aerial Gunner | 838 | Red Growler | B-24H | 42-52739 | ||
| Gerard | C | Coletta | ![]() | 1/Lt | Navigator | 838 | ![]() | ||||
| Richard | A | Colley | 1/Lt | Navigator | 838 | ||||||
| George | Collins | 2/Lt | Navigator | 838 | |||||||
| Louis | G | Collins | T/Sgt | Clerk | 838 | ||||||
| Saverio | T | Constantino | ![]() | Sgt | Gunner-Waist | 838 | Yankee Maid | B-17G | 43-37933 | ||
| Tony | Contreras | Sgt | Weapons mechanic | 838 | |||||||
| Robert | G | Cook | 2/Lt | Co-Pilot | 838 | ||||||
| William | Cook | Sgt | Aerial Gunner | 838 | |||||||
| Rodney | T | Cooke | ![]() | S/Sgt | Gunner-Nose | 838 | Starduster | B-24H | 42-52651 | ||
| Howard | C | Coon | Sgt | Aerial Gunner | 838 | ||||||
| Claude | A | Cooper | Cpl | Flight Engineer | 838 | ||||||
| Norris | R | Countryman | ![]() | S/Sgt | Gunner-Tail | 838 | ![]() | ||||
| George | E | Coursey | Sgt | Flight Engineer | 838 | ||||||
| Alfred | Coveney | Sgt | Flight Engineer | 838 | |||||||
| Wallace | E | Cowan | ![]() | 1/Lt | Pilot | 838 | ![]() | ||||
| Howard | Cox | ![]() | Bombardier | 838 | |||||||
| Lloyd | S | Cox | ![]() | 2/Lt | Navigator | 838 | |||||
| Thomas | W | Craig | ![]() | T/Sgt | Flight Engineer | 838 | Red Growler | B-24H | 42-52739 | ||
| Loren | W | Crandell | 2/Lt | Navigator | 838 | 42-98013 | B-17G | 42-98013 | |||
| Marvin | S | Crawford | T/Sgt | Aerial Gunner/Radar crew | 838 | ||||||
| James | F | Crist | Pfc | Base utillities | 838 | ||||||
| Richard | D | Cromwell | ![]() | 1/Lt | Pilot | 838 | 43-37979 | B-17G | 43-37979 | ![]() | |
| Robert | J | Crooker | Sgt | Gunner-Waist | 838 | Moldy Fig (The) | B-17G | 43-38007 | ![]() | ||
| Robert | P | Cross | Pvt | Airman basic | 838 | ||||||
| John | H | Crotty | ![]() | 2/Lt | Navigator | 838 | 44-8563 | B-17G | 44-8563 | ![]() |
|
| William | F | Croushorn | Sgt | Flight Engineer | 838 | ||||||
| William | T | Crow | ![]() | 2/Lt | Navigator | 838 | 43-39173 | B-17G | 43-39173 | ||
| Joseph | B | Cummings | Radio Operator | 838 | |||||||
| Vic | N | Cundy | ![]() | S/Sgt | Gunner-Waist | 838 | |||||
| Edward | E | Cunningham | Sgt | Flight Engineer | 838 | ||||||
| James | P | Cunningham | T/Sgt | Flight Engineer | 838 | Miss Happ | B-24 | 41-29523 | |||
| James | P | Curley | ![]() | T/Sgt | Radio Operator | 838 | Blow Job | B-24H | 42-52763 | ||
| Dorsel | A | Cyphers | Pfc | Airplane Armorer | 838 | ||||||
| John | F | Dagley | T/Sgt | Radio Operator | 838 | Bashful Bessie | B-17G | 43-38039 | |||
| Charles | T | D'Aiutolo | ![]() | 2/Lt | Bombardier | 838 | Happy Warrior | B-17G | 43-38254 | ||
| Clarence | D | Danielson | Pvt | Airplane sheet metal | 838 | ||||||
| Clyde | B | Davis | Pfc | Munitions | 838 | ||||||
| Harold | L | Davis | ![]() | 2/Lt | Bombardier | 838 | 42-52619 | B-24 | 42-52619 | ||
| Leon | Davis | Pfc | Duty soldier | 838 | |||||||
| Norrid | S | Davis | ![]() | T/Sgt | Flight Engineer | 838 | |||||
| Donald | Dawley | ![]() | F/O | Co-Pilot | 838 | ||||||
| Madison | E | Dawson | Radio Operator | 838 | |||||||
| Grady | E | Deelaney | ![]() | Sgt | Gunner-Ball Turret | 838 | Moldy Fig (The) | B-17G | 43-38007 | ![]() | |
| Joseph | A | Della Torre | Sgt | Gunner | 838 | Fearless Fosdick | B-17G | 44-6315 | |||
| John | V | Dellapost | ![]() | Sgt | Radio Operator | 838 | 42-52619 | B-24 | 42-52619 | ||
| Tony | Demkovich | Pfc | Duty Soldier | 838 | |||||||
| Donald | E | Denbeck | ![]() | Sgt | Gunner-Tail | 838 | Virgin Vampire | B-24 | 42-52745 | ||
| Lee | A | Denin | ![]() | Aerial Gunner | 838 | ||||||
| Charlton | A | Deuschle | ![]() | 2/Lt | Pilot | 838 | Moldy Fig (The) | B-17G | 43-38007 | ||
| Vernon | L | Devitt | ![]() | S/Sgt | Gunner-Ball Turret | 838 | |||||
| Bernard | E | Dewey | Navigator | 838 | |||||||
| Norman | A | Dieckman | Cpl | Munitions | 838 | ||||||
| John | P | Dietrich | Cpl | Cook | 838 | ||||||
| Albert | J | Digiunio | Co-Pilot | 838 | |||||||
| Frank | D | Dillard | 1/Lt | Co-Pilot | 838 | Sweat Box | B-17G | 43-38169 | |||
| Loyd | C | Dishman | ![]() | Sgt | A & E Mechanic | 838 | |||||
| John | D | Dixon | ![]() | 1/Lt | Navigator | 838 | 44-6845 | B-17G | 44-6845 | ||
| Ralph | H | Dolan | ![]() | 2/Lt | Co-Pilot | 838 | |||||
| Robert | J | Donnelly | Sgt | Gunner-Tail | 838 | 42-52577 | B-24H | 42-52577 | ![]() | ||
| John | M | Dorcy | Pfc | Airplane armorer | 838 | ||||||
| Virgil | W | Dotson | Sgt | Aerial Gunner | 838 | ||||||
| Virgil | W | Dotson | Sgt | Aerial Gunner/radar | 838 | ||||||
| Isaiah | W | Douglas | ![]() | 1/Lt | Navigator | 838 | |||||
| Edward | Douglass | S/Sgt | Radio Operator | 838 | |||||||
| Edward | T | Dowling | ![]() | Cpl | A & E Mechanic | 838 | |||||
| Henry | J | Doyle | Pfc | 838 | |||||||
| Frank | A | Drikas | Sgt | Munitions | 838 | ||||||
| Kenneth | C | Drinnon | ![]() | S/Sgt | Gunner-Ball Turret | 838 | Tru Love | B-17G | ![]() | ||
| Walter | A | Duer | 2/Lt | Co-Pilot | 838 | Peg O' My Heart | B-24H | 41-29468 | |||
| Charles | V | Dullea | Pfc | Welder | 838 | ||||||
| William | H | Dunham | 1/Lt | Nav-Bombardier | 838 | ||||||
| David | J | DuPre | 2/Lt | Mickey operator | 838 | 44-8563 | B-17G | 44-8563 | |||
| Donald | M | Duyser | ![]() | 1/Lt | Co-Pilot | 838 | Satchel Lass | B-24 | 41-29469 | ||
| Earl | W | Dye | Cpl | Airplane armorer | 838 | ||||||
| Kenneth | C | Dyer | ![]() | 1/Lt | Navigator | 838 | Pleasure Bent | B-17G | 43-37981 | ||
| Robert | H | Easley | S/Sgt | Flight Engineer | 838 | 44-6305 | B-17G | 44-6305 | |||
| Francis | C | Eberhart | ![]() | Lt. Col | Commanding Officer | 838 | Blow Job | B-24H | 42-52763 | ![]() | ![]() |
| John | C | Echon | ![]() | 2/Lt | Co-Pilot | 838 | |||||
| Thomas | M | Edwards | Cpl | Radio Operator | 838 | ||||||
| Marvin | F | Elke | ![]() | Sgt | Flight Engineer | 838 | |||||
| John | M | Ellenburg | Sgt | Clerk | 838 | ||||||
| Thomas | R | Emerson | T/Sgt | Flight Engineer | 838 | 43-39173 | B-17G | 43-39173 | |||
| Lawrence | J | Emming | 1/Lt | Navigator | 838 | ||||||
| Warren | E | Ener | Cpl | 838 | |||||||
| Arthur | J | Enwright | Sgt | Flight Engineer | 838 | ||||||
| Arthur | D | Erwin | ![]() | 2/Lt | Pilot | 838 | 42-95217 | B-24H | 42-95217 | ![]() | |
| William | J | Estes | Cpl | Airplane Inst Mechanic | 838 | ||||||
| Alfred | T | Estright | Sgt | Flight Engineer | 838 | 42-52577 | B-24H | 42-52577 | ![]() | ||
| Francis | J | Fagan | ![]() | Aerial Gunner | 838 | ||||||
| Frank | J | Farina | Cpl | Munitions | 838 | ||||||
| Carl | H | Fasick | ![]() | Sgt | Radio Operator | 838 | |||||
| Thomas | A | Fay | S/Sgt | Radar mechanic | 838 | ||||||
| Lawrence | K | Federson | Cpl | Truck driver | 838 | ||||||
| Edward | H | Fee | ![]() | S/Sgt | Radio Operator | 838 | Virgin Vampire | B-24 | 42-52745 | ||
| Charles | W | Felker | ![]() | S/Sgt | Gunner-Tail | 838 | 43-39173 | B-17G | 43-39173 | ||
| Vincent | Ferracano | S/Sgt | Radio Operator | 838 | |||||||
| John | C | Finn | Sgt | Gunner | 838 | ||||||
| Emery | J | Fisette | Pfc | Duty soldier | 838 | ||||||
| Peter | D | Fisher | Pfc | Duty soldier | 838 | ||||||
| Harold | J | Fitzek | Sgt | Aerial Gunner | 838 | ![]() |
|||||
| George | C | Fitzgerald | Pfc | Admin/tech clerk | 838 | ||||||
| Coy | L | Flannery | ![]() | Sgt | Flight Engineer | 838 | Our Baby | B-17G | 43-38002 | ||
| Wilfred | D | Fletcher | T/Sgt | Radio Operator | 838 | ||||||
| Charles | E | Flynn | ![]() | 1/Lt | Navigator | 838 | Ready Betty | B-24H | 42-52746 | ||
| Manuel | A | Fonseca | ![]() | T/Sgt | Flight Engineer | 838 | Snake Bit | B-17G | 43-38042 | ||
| Bernard | F | Ford | Cpl | 838 | |||||||
| Donald | Forgotson | S/Sgt | Flight Engineer | 838 | High Tailed Lady | B-17G | 43-38028 | ||||
| Frederick | F | Fox | S/Sgt | Armorer gunner | 838 | ||||||
| Robert | B | Fraser | 2/Lt | Pilot | 838 | ||||||
| Joseph | C | Fratalone | ![]() | S/Sgt | Radio Operator | 838 | Rough Riders | B-24 | 42-52771 | ||
| Thomas | J | Frederich | M/Sgt | Crew Chief | 838 | ||||||
| Raymond | Fredlund | 2/Lt | Navigator | 838 | |||||||
| Arthur | C | Frey | Sgt | Gunner | 838 | Lazy Lady | B-24H | 42-52444 | ![]() | ||
| Robert | Fuchs | ![]() | 1/Lt | Co-Pilot | 838 | Tru Love | B-17G | ||||
| Milton | Fuerst | ![]() | 2/Lt | Co-Pilot | 838 | 43-37979 | B-17G | 43-37979 | |||
| Harry | M | Funk | 2/Lt | Navigator | 838 | Bashful Bessie | B-17G | 43-38039 | |||
| Thomas | H | Gaither | Captain | Squadron Adjutant | 838 | ||||||
| Delmar | J | Galloway | Sgt | Gunner-Waist | 838 | 44-6305 | B-17G | 44-6305 | |||
| Hubert | Gann | Gunner | 838 | ||||||||
| George | E | Gardner | T/Sgt | Propeller mechanic | 838 | ||||||
| Richard | R | Gasser | 1/Lt | Supply officer | 838 | ||||||
| Robert | J | Gasser | ![]() | 1/Lt | Pilot | 838 | Tru Love | B-17G | ![]() |
||
| Wilbert | A | Gastinel | Cpl | A & E Mechanic | 838 | ||||||
| Garold | Genung | ![]() | 1/Lt | Navigator | 838 | ||||||
| Gust | T | George | ![]() | T/Sgt | Radio Operator | 838 | 44-8563 | B-17G | 44-8563 | ||
| Willard | J | George | ![]() | 2/Lt | Bombardier | 838 | Red Growler | B-24H | 42-52739 | ||
| Zelig | Gerber | Pfc | Medical technician | 838 | |||||||
| Irving | Gertz | S/Sgt | Armorer gunner | 838 | |||||||
| Paul | E | Gerwig | Gunner-Ball Turret | 838 | ![]() | ![]() |
|||||
| Edward | M | Gibbens | ![]() | 2/Lt | Bombardier | 838 | Rough Riders | B-24 | 42-52771 | ||
| John | Giglio | Pvt | Duty soldier | 838 | |||||||
| James | E | Gilbert | S/Sgt | Armorer gunner | 838 | ||||||
| Howell | C | Gilbreath | Cpl | A & E Mechanic | 838 | ||||||
| John | W | Gill | T/Sgt | Bomsight Mechanic | 838 | ||||||
| Daniel | J | Ginardi | Pfc | Munitions | 838 | ||||||
| Theodore | Ginchici | Sgt | Armorer gunner | 838 | |||||||
| Paul | H | Girtman | Sgt | Aerial Gunner | 838 | ||||||
| Paul | E | Gleeson | ![]() | S/Sgt | Flight Engineer | 838 | Flak Happy Pappy | B-24 | 42-52666 | ||
| Floyd | K | Godshalk | ![]() | 2/Lt | Bombardier | 838 | Bashful Marion | B-24 | 42-52652 | ||
| Reynold | L | Goedde | ![]() | Gunner-Tail | 838 | Ticket Home | B-17G | ||||
| Stanley | Gold | ![]() | 1/Lt | Navigator | 838 | ||||||
| David | L | Golden | Gunner | 838 | Bashful Bessie | B-17G | 43-38039 | ||||
| Bernard | Goldstein | Cpl | A & E Mechanic | 838 | |||||||
| Lawrence | Goldstein | T/Sgt | Radio Instructor | 838 | |||||||
| Marvin | B | Good | ![]() | T/Sgt | Radio Operator | 838 | |||||
| Lloyd | C | Goodrich | Radio Operator | 838 | |||||||
| Rayburn | C | Goodwin | S/Sgt | Quartermaster | 838 | ||||||
| Uri | I | Gorman | Sgt | Munitions | 838 | ||||||
| William | T | Goss | Sgt | Flight Engineer | 838 | ||||||
| Edgar | A | Grabhorn | ![]() | 2/Lt | Navigator | 838 | 42-52577 | B-24H | 42-52577 | ![]() | ![]() |
| Bruce | R | Graham | Sgt | A & E Mechanic | 838 | ||||||
| Russell | W | Graham | Pfc | Weapons mechanic | 838 | ||||||
