487th - 845th Air Materiel Squadron in name order (Updated Monday, November 24, 2025)
| First Name |
Mid |
Last Name |
Crew or Group Photo |
Rank |
Crew Position |
Squadron/ Unit |
Aircraft Name |
Aircraft Type |
Aircraft Number |
Obituary Info |
Additional Info |
| Lonnie | L | Bagwell |
| Cpl | Truck driver | 845 |
|
|
|
|  |
| Howard | E | Cooley |
| 1/Lt | Engineer Officer | 845 |
|
|
|
|
|
| Frederick | W | De Courcy |
| S/Sgt | Airplane maint tech | 845 |
|
|
|
|
|
| Perryman |
| Denham |
| T/Sgt | Propeller mechanic | 845 |
|
|
|
|
|
| Edward | W | Eaton |  | Major | CO 845th Air Materiel Sqd | 845 |
|
|
|
|  |
| Donald | H | Grugel |
| Captain | Engineer Officer | 845 |
|
|
|
|
|
| Wendell | E | Harris |
| Sgt | Bomsight mechanic | 845 |
|
|
|
|
|
| Elmer | A | Holz |
| Sgt | Airplane sheet metal tech | 845 |
|
|
|
|
|
| Howard | J | Husing |
| S/Sgt | Bomsight mechanic | 845 |
|
|
|
|
|
| Donald | L | Jurgens |
| S/Sgt | Classification Specialist | 845 |
|
|
|
|
|
| John | S | McClellan |
| Cpl | Truck driver | 845 |
|
|
|
|
|
| John | B | Mirmak |
| S/Sgt | Bomsight mechanic | 845 |
|
|
|
|
|
| Frederick |
| Okkonen |
| Cpl | A & E Mechanic | 845 |
|
|
|
|
|
| Arthur | R | Pound |
| Sgt | Sheet metal worker | 845 |
|
|
|
|
|
| Willard |
| Rice |  | 1/Lt | Air Inspection | 845 |
|
|
|
|
|
| Henry | J | Roskowski |
| Sgt | Cook | 845 |
|
|
|
|
|
| Jack | A | Sherer |
| S/Sgt | A & E Mechanic | 845 |
|
|
|
|
|
| Charles | A | Shiner |
| Sgt |
| 845 |
|
|
|
|
|
| Murle | G | Sprouse |
| S/Sgt | Propeller mechanic | 845 |
|
|
|
|
|
| Kenneth | L | Thomas |
| T/Sgt | Welder | 845 |
|
|
|
|
|
| Ralph | N | Wintrode |
| Cpl |
| 845 |
|
|
|
|
|