[HQ] [85] [217] [277] [419] [471] [669] [803] [836] [837] [838] [839] [845] [1202] [1238] [1685] [2114] |
| First Name | Mid | Last Name | Crew or Group Photo |
Rank | Crew Position | Squadron/ Unit |
Aircraft Name | Aircraft Type | Aircraft Number | Obituary Info |
Additional Info |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roy | B | Alford | Pvt | Truck driver | 85 | ||||||
| Boyd | V | Alfred | S/Sgt | Bombsight mechanic | 85 | ||||||
| Burtram | B | Alley | 1/Lt | Flight Control | 85 | ||||||
| Teen | Allison | T/Sgt | Duty NCO | 85 | |||||||
| Harold | C | Anderson | Pvt | Radio operator | 85 | ||||||
| Lyle | O | Arbell | Cpl | 85 | |||||||
| William | B | Artman | Sgt | 85 | |||||||
| Oscar | Axelrod | Pvt | Message clerk | 85 | |||||||
| Thomas | E | Barry | Major | Commanding Officer | 85 | ![]() |
|||||
| Lloyd | D | Black | Pfc | Heavy machine gunner | 85 | ||||||
| Frank | Blandino | Pfc | Airplane electical mech | 85 | |||||||
| Walter | Boyson | Sgt | Cook | 85 | |||||||
| Curtis | E | Bradford | Sgt | Administrative NCO | 85 | ||||||
| Roy | H | Burton | Pfc | Duty soldier | 85 | ||||||
| John | H | Camann | Cpl | 85 | |||||||
| Benito | J | Capra | Pfc | 85 | |||||||
| William | O | Carrell | 1/Lt | Administrative | 85 | ||||||
| James | J | Cash | T/Sgt | Lineman | 85 | ||||||
| Homer | L | Chatham | Pfc | Duty Soldier | 85 | ||||||
| Dewey | E | Chilton | Pfc | Duty soldier | 85 | ||||||
| Alfred | S | Chipley | Captain | Ordnance officer | 85 | ||||||
| Jack | R | Clanton | Pfc | Duty soldier | 85 | ||||||
| Robert | W | Clements | 1/Lt | Flight Control | 85 | ![]() |
|||||
| George | M | Colavitch | Cpl | 85 | |||||||
| Fred | N | Cooley | Pvt | Truck driver | 85 | ||||||
| Jerome | J | Cronin | Sgt | 85 | |||||||
| Allen | K | Debnam | 2/Lt | Co-Pilot | 85 | ||||||
| Henry | O | Dehart | Pfc | Truck driver | 85 | ||||||
| Joseph | B | DeKruger | Pfc | Auto mechanic | 85 | ||||||
| John | C | Derr | Pfc | Heavy Machine Gunner | 85 | ||||||
| Andrew | Donofrio | Cpl | Electrician | 85 | |||||||
| Ned | E | Dumond | Cpl | 85 | |||||||
| Dennis | Dunnigan | Cpl | Cook | 85 | |||||||
| Alvin | L | Epler | Cpl | Draftsman | 85 | ||||||
| Richard | L | Foster | Pfc | Heavy machine gunner | 85 | ||||||
| Michael | F | Gallagher | Cpl | Truck driver | 85 | ||||||
| Garland | L | Garrett | Pvt | Radio operator | 85 | ||||||
| Earl | Greer | Pfc | Duty Soldier | 85 | |||||||
| Alvin | A | Griffin | Cpl | Cook | 85 | ||||||
| Clotario | Gutierrez | Pfc | Heavy Machine Gunner | 85 | |||||||
| Raymond | E | Hanson | 1/Lt | Flying Control Officer | 85 | ||||||
| James | C | Harper | 1/Lt | Flight Control | 85 | ||||||
| Fred | C | Haughton | Cpl | Truck driver | 85 | ||||||
| George | A | Herrick | Pfc | Special vehicle operator | 85 | ||||||
| Burton | E | Hickman | Pfc | 85 | |||||||
| John | A | Holzhauer | Captain | Station Flight Control | 85 | ![]() |
|||||
| Frank | L | Howard | 1/Lt | Finance officer | 85 | ![]() |
|||||
| Starlin | H | Hughes | Pfc | Duty soldier | 85 | ||||||
| Fred | S | Huskins | S/Sgt | Flight engineer | 85 | ||||||
| Denny | F | Hutcheson | Sgt | Painter | 85 | ||||||
| Frederick | B | Jarrett | Pfc | 85 | |||||||
| Jesse | L | Johnston | Pfc | Duty soldier | 85 | ||||||
| Joseph | H | Joseph | Sgt | 85 | |||||||
| Eschol | F | Keen | Pvt | Duty soldier | 85 | ||||||
| Ernest | R | Keown | 1/Lt | Weather officer | 85 | ||||||
| James | H | Kilfoil | Captain | Chaplain | 85 | ![]() |
|||||
| William | C | Kilpatrick | Pfc | Teletype mechanic | 85 | ||||||
| Frank | J | Krupp | Captain | Utilities Maint Officer | 85 | ||||||
| Edward | Laugherty | Pvt | Flight engineer | 85 | |||||||
| Thomas | F | Leahy | Sgt | Electrician | 85 | ||||||
| Robert | R | Lemon | 2/Lt | Officers Mess officer | 85 | ||||||
| Robert | V | Leonelli | 2/Lt | Special Service Officer | 85 | ||||||
| Johnnie | P | Lewis | Pfc | Duty soldier | 85 | ||||||
| William | J | Lewis | Pvt | 85 | |||||||
| David | A | Lion | 1/Lt | 85 | |||||||
| Charles | H | Littleton | Pvt | 85 | |||||||
| Einar | J | Lundin | Cpl | Truck driver | 85 | ||||||
| Vincent | Makovec | Pfc | Duty soldier | 85 | |||||||
| Albert | Manavitz | Sgt | Radio operator | 85 | |||||||
| Sidne | J | Markowitz | Pvt | Duty soldier | 85 | ||||||
| John | Matyi | T/Sgt | Administrative | 85 | |||||||
| Richard | C | Mauney | Sgt | 85 | |||||||
| George | T | McDowell | Sgt | Clerk typist | 85 | ||||||
| Joseph | E | McNamara | Sgt | 85 | |||||||
| Ernest | W | Meininger | Pvt | Projectionist | 85 | ||||||
| Paul | G | Miller | Cpl | Clerk-Typist | 85 | ||||||
| Michael | A | Mirabelli | Sgt | Medical Technician | 85 | ||||||
| Donald | E | Money | Cpl | Automotive Mechanic | 85 | ||||||
| Gilbert | J | Morin | Pvt | Duty soldier | 85 | ||||||
| Clement | C | Mosley | Cpl | Telephone Operator | 85 | ||||||
| E | F | Moyer | Pfc | Truck driver | 85 | ||||||
| Ralph | E | Myers | Captain | Commanding Officer | 85 | ||||||
| John | W | Needham | 1/Lt | Weather officer | 85 | ||||||
| James | J | Notar | Pfc | 85 | |||||||
| Kenneth | J | Noyer | T/Sgt | Administrative NCO | 85 | ||||||
| Clyde | A | Parks | S/Sgt | Automotive Mechanic | 85 | ||||||
| Elmo | P | Patterson | Tec 5 | Telephone operator | 85 | ||||||
| Joseph | G | Pfluger | Pfc | Truck driver | 85 | ||||||
| Charles | P | Pratt | T/Sgt | Link instructor | 85 | ||||||
| Milton | Radford | Pfc | Heavy machine gunner | 85 | |||||||
| John | P | Renner | Pfc | Heavy machine gunner | 85 | ||||||
| Herbert | E | Scharp | 1/Lt | Administrative Officer | 85 | ||||||
| Lyle | A | Schindler | 1/Lt | Public Relations | 85 | ||||||
| David | L | Sibley | Cpl | 85 | |||||||
| Philip | Silverstein | 1/Lt | Administrative officer | 85 | |||||||
| Lue | T | Smith | Sgt | 85 | |||||||
| Wyatt | A | Spencer | Pvt | Lineman | 85 | ||||||
| Ernest | L | Spradling | Pvt | Truck driver | 85 | ||||||
| Seymour | Stein | S/Sgt | 85 | ||||||||
| William | F | Steuben | Sgt | Control tower operator | 85 | ||||||
| Charles | G | Stumpf | Sgt | Clerk | 85 | ||||||
| Raymond | J | Sturwold | Sgt | Electrician | 85 | ||||||
| Joseph | P | Sunderlin | Sgt | Telephone switchboard opr | 85 | ||||||
| Michael | A | Suranno | Sgt | Duty NCO | 85 | ||||||
| Gerald | J | Surman | Cpl | 85 | |||||||
| Ray | E | Thomas | Pvt | Duty Soldier | 85 | ||||||
| William | H | Urmson | Sgt | Control Tower Operator | 85 | ||||||
| Ralph | P | Vozella | Pvt | 85 | |||||||
| George | R | Walker | Sgt | 85 | |||||||
| John | W | Wild | Pvt | Duty soldier | 85 | ||||||
| Johnnie | H | Woodle | Pvt | Telephone operator | 85 |
[HQ] [85] [217] [277] [419] [471] [669] [803] [836] [837] [838] [839] [845] [1202] [1238] [1685] [2114] |