[HQ] [85] [217] [277] [419] [471] [669] [803] [836] [837] [838] [839] [845] [1202] [1238] [1685] [2114] |
| First Name | Mid | Last Name | Crew or Group Photo |
Rank | Crew Position | Squadron/ Unit |
Aircraft Name | Aircraft Type | Aircraft Number | Obituary Info |
Additional Info |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harry | Biederman | Captain | Dental officer | 277 | |||||||
| Molean | A | Broussard | Cpl | Medical technician | 277 | ||||||
| Odis | K | Buchanan | Pvt | Medical aidman | 277 | ||||||
| William | J | Clifford | 1/Lt | Base Surgeon/CO | 277 | ||||||
| George | R | Degnan | Tec 5 | Clerk | 277 | ||||||
| Samuel | C | Newman | Captain | Dentist | 277 | ||||||
| Ted | S | Organ | S/Sgt | Medical NCO | 277 | ||||||
| James | J | Sherman | Sgt | Medical technician | 277 | ||||||
| Richard | E | Stupey | Sgt | Medical technician | 277 | ||||||
| Clarence | C | Walker | Cpl | Medical technician | 277 | ||||||
| Kenneth | W | Wicklund | S/Sgt | Medical techniciian | 277 | ||||||
| James | H | Work | Cpl | X-ray technician | 277 |
[HQ] [85] [217] [277] [419] [471] [669] [803] [836] [837] [838] [839] [845] [1202] [1238] [1685] [2114] |