[HQ] [85] [217] [277] [419] [471] [669] [803] [836] [837] [838] [839] [845] [1202] [1238] [1685] [2114] |
| First Name | Mid | Last Name | Crew or Group Photo |
Rank | Crew Position | Squadron/ Unit |
Aircraft Name | Aircraft Type | Aircraft Number | Obituary Info |
Additional Info |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James | L | Agnew | Pvt | Air Inspection | HQ | ||||||
| Lucian | S | Algee | Captain | Group Personnel Equip Of | HQ | ![]() |
|||||
| Richard | F | Bailey | Captain | Pilot | HQ | ||||||
| Henderson | Barkley | T/Sgt | Draftsman | HQ | |||||||
| David | W | Bell | 2/Lt | Administrative officer | HQ | ||||||
| Matthew | J | Blaskovits | S/Sgt | Admin/tech clerk | HQ | ||||||
| George | A | Bodenheimer | Cpl | Clerk typist | HQ | ||||||
| Warren | E | Bowling | Cpl | Message center clerk | HQ | ||||||
| Charles | T | Brown | 1/Lt | Chaplain | HQ | ![]() |
|||||
| Leo | M | Burbridge | ![]() | Major | Group Adjudant | HQ | ![]() |
||||
| William | G | Butler | T/Sgt | Airplane armorer | HQ | ||||||
| Jack | C | Campbell | Pfc | Clerk-Typist | HQ | ||||||
| Daniel | M | Carroll | Sgt | Communications chief | HQ | ||||||
| Joseph | E | Cegelka | Pvt | HQ | |||||||
| Andre | J | Chorey | 2/Lt | Group Armement Officer | HQ | ||||||
| Merrill | Cline | S/Sgt | Radar mechanic | HQ | |||||||
| Lewis | G | Cochran | S/Sgt | Administrative | HQ | ||||||
| Joseph | W | Constantine | Pfc | Medical Technician | HQ | ||||||
| William | J | Corbin | Sgt | HQ | ![]() | ||||||
| Jack | A | Crichton | ![]() | Major | Group Intelligence Officr | HQ | ![]() |
||||
| Walter | J | Crooks | Cpl | Clerk-typist | HQ | ||||||
| Walter | W | Cross | Major | Deputy Group Commander | HQ | ![]() |
|||||
| George | W | Davenport | Pvt | Medical technician | HQ | ||||||
| Roland | S | DeMott | 1/Lt | Stat Control Officer | HQ | ![]() | |||||
| Verner | S | Dempsey | Major | Group Communications Ofcr | HQ | ![]() | ![]() |
||||
| Percy | M | Downs | ![]() | Captain | Group Photo Officer | HQ | |||||
| Bert | Emberson | Captain | Group Operations officer | HQ | ![]() |
||||||
| Channing | B | Emberson | Major | Pilot | HQ | Lazy Lady | B-24H | 42-52444 | |||
| John | J | Felicetti | Cpl | Medical Lab tech | HQ | ![]() |
|||||
| David | Fields | S/Sgt | Clerk typist | HQ | |||||||
| Alfred | P | Filippone | ![]() | Major | Bombardier | HQ | Problem Child | B-24 | 42-94756 | ![]() |
|
| John | L | Fowler | ![]() | M/Sgt | Photo Intellligence | HQ | Problem Child | B-24 | 42-94756 | ||
| Charles | F | Frost | Cpl | Radar mechanic | HQ | ||||||
| James | G | Grady | Cpl | Link trainer instructor | HQ | ||||||
| Martin | IJ | Griffin | Captain | Group Intelligence Officr | HQ | ![]() |
|||||
| Donald | F | Gust | Captain | Personnel officer | HQ | ![]() | |||||
| Larry | Halpern | ![]() | M/Sgt | Air Inspection | HQ | ||||||
| Russell | B | Hanns | Pvt | Teletype operator | HQ | ||||||
| Forrest | A | Harding | 1/Lt | S-4 officer | HQ | ||||||
| Jack | M | Harrill | Pfc | Clerk typist | HQ | ||||||
| Cornelius | Harris | Pfc | HQ | ||||||||
| John | F | Harris | Captain | Operations Officer | HQ | ![]() |
|||||
| Watson | Haskell | Sgt | HQ | ||||||||
| William | L | Herbert | Cpl | Radar Technician | HQ | ![]() | |||||
| Buddy | E | Herndon | Pfc | Draftsman | HQ | ||||||
| John | T | Hilgenbrink | Sgt | Admin & Tech Clerk | HQ | ||||||
| Harry | Hintlian | Captain | Group Special Service ofc | HQ | ![]() |
||||||
| Paul | W | Hutchinson | T/Sgt | Administrative | HQ | ||||||
| George | L | Ingber | Captain | Flight Surgeon-dental | HQ | ||||||
| Julius | L | Jacobs | S/Sgt | Intelligence/debriefer | HQ | ||||||
| Paul | James | Cpl | Radar mechanic | HQ | |||||||
| John | T | Jamnick | 1/Sgt | HQ | |||||||
| Charles | D | Johnson | Sgt | Radar mechanic | HQ | ||||||
| Frank | L | Jordan | Cpl | Message Center Clerk | HQ | ||||||
| John | D | Jordan | S/Sgt | Clerk-typist | HQ | ||||||
| Albert | T | Kaderli | 1/Lt | Spec Serv officer | HQ | ||||||
| Vernon | V | Keeler | S/Sgt | Ammunition | HQ | ||||||
| Charles | S | Kent | Sgt | Administrative | HQ | ||||||
| Thomas | G | Kovacs | Sgt | Radar mechanic | HQ | ||||||
| Charles | E | Lancaster | Lt. Col | Commanding Officer | HQ | ![]() |
|||||
| Beirne | Lay | ![]() | Lt. Col | Group Commander | HQ | Problem Child | B-24 | 42-94756 | ![]() | ![]() |
|
| George | M | Lisenbee | Sgt | Radar mechanic | HQ | ||||||
| Robert | M | Locke | Captain | Pilot | HQ | ||||||
| Eric | C | Martin | S/Sgt | Radar mechanic | HQ | ||||||
| William | K | Martin | ![]() | Colonel | Group Commander | HQ | ![]() | ||||
| Lawrence | J | Matousek | Sgt | Air Inspection | HQ | ||||||
| Kenneth | C | McAfee | Sgt | Radar mechanic | HQ | ||||||
| Arthur | J | McBay | Captain | Group Weather Officer | HQ | ![]() |
|||||
| Robert | G | McCrery | Pfc | Medical aidman | HQ | ||||||
| Woodrow | W | McGill | ![]() | Captain | Navigator | HQ | Problem Child | B-24 | 42-94756 | ![]() |
|
| Frank | Mickels | Captain | Intelligence officer | HQ | ![]() |
||||||
| Daniel | T | Minerva | Sgt | Athletic instructor | HQ | ||||||
| Charles | Montgomery | Sgt | Radar mechanic | HQ | |||||||
| David | B | Ofner | Captain | PFF Lead crew training | HQ | ||||||
| Richard | A | Olsson | S/Sgt | Clerk typist | HQ | ||||||
| William | J | Padgett | Sgt | Radar mechanic | HQ | ||||||
| Milton | T | Person | 2/Lt | Electronics officer | HQ | ||||||
| Howard | R | Price | ![]() | Captain | Engineering | HQ | Problem Child | B-24 | 42-94756 | ||
| Harry | S | Pyle | Cpl | HQ | |||||||
| William | P | Renny | 1/Lt | S-2 Flak officer | HQ | ||||||
| Andrew | M | Repko | Cpl | X-ray technician | HQ | ||||||
| John | Rogers | Sgt | Radar mechanic | HQ | |||||||
| Melvin | C | Rosenbach | Cpl | Airplane instrument mech. | HQ | ||||||
| Charles | E | Sawler | Sgt | Radar Technician | HQ | ||||||
| Simon | D | Schwartz | ![]() | Major | Group Flight Surgeon | HQ | ![]() |
||||
| Walter | Scott | Lt. Col | Executive Officer | HQ | |||||||
| Gene | Shoemaker | ![]() | Major | Maintenance Officer | HQ | ![]() |
|||||
| Alfred | R | Shumate | Captain | Chaplain | HQ | ![]() |
|||||
| Earl | E | Simerly | Pfc | Cook | HQ | ||||||
| William | S | Smith | S/Sgt | HQ | |||||||
| Ralph | W | Snyder | Captain | Group Armament officer | HQ | ![]() | ![]() |
||||
| Albert | L | Solander | 1/Lt | Group Armament officer | HQ | ||||||
| Horace | I | Stearns | Major | Group Surgeon | HQ | ||||||
| Carl | J | Stewart | Cpl | Radar mechanic | HQ | ||||||
| Donald | E | String | M/Sgt | HQ | |||||||
| Leon | J | Sutton | Cpl | Radar mechanic | HQ | ||||||
| Troy | Tate | Pvt | Truck Driver | HQ | |||||||
| Robert | Taylor | Colonel | Group Commander | HQ | ![]() | ![]() |
|||||
| Theodore | G | Thomas | Sgt | Radar mechanic | HQ | ||||||
| William | V | Tkachenko | Pfc | Clerk | HQ | ||||||
| Anton | R | Tollefson | Cpl | Auto mechanic | HQ | ||||||
| Val | A | Valhoff | ![]() | Sgt | Air Inspection | HQ | |||||
| Carl | H | VanHouten | Pfc | Medical aidman | HQ | ||||||
| John | P | Veerling | ![]() | Lt. Col | Ground Executive | HQ | ![]() |
||||
| Charles | B | Wade | Cpl | Air Inspection | HQ | ||||||
| Kenneth | G | Waggoner | Sgt | Surgical technician | HQ | ||||||
| Donald | W | Walters | Captain | Statistical Control Offcr | HQ | Lazy Lady | B-24H | 42-52444 | ![]() |
||
| Howard | M | Wandrup | 1/Lt | Quartermaster supply ofcr | HQ | ||||||
| Murray | W | Warner | Captain | Station Radar Officer | HQ | ![]() |
|||||
| Wendell | F | Wood | ![]() | Major | Group Executive Officer | HQ | |||||
| Joseph | W | Woolsey | 1/Lt | Tech Inspector | HQ | ||||||
| Harry | R | Wright | Captain | Group Intelligence Officr | HQ | ![]() |
[HQ] [85] [217] [277] [419] [471] [669] [803] [836] [837] [838] [839] [845] [1202] [1238] [1685] [2114] |